A shortened schedule, but some good fast racing.
Team Rowland debuted its new stable of MegaG+ 1.7 “F1/Indy” and Viper V-SPEC “Porche 917” cars in this series round. Judging by the smiles on their faces all day, they are enjoying their racing and eager to return to racing as soon as possible.
Race 1: Viper-Jet NAStruck Lexan (IROC)
Dave Rowland bagged the top Sportsman podium with a good run of 75 laps and 48 points. Team Maddox bagged the last two Sportsman podium spots, just one point and a few laps behind, despite both Abe and Shaylin each winning a segment outright. Unfortunately, an avoidable software glitch caused Expert’s George Peters and Aaron Castro to sit this race out. Details
Place | Name | Laps | Points | Total Time |
1 | Steve Stewart* | 80 | 64 | 726.397 |
2 | Dave Rowland | 75 | 48 | 826.388 |
3 | Shaylin Maddox | 71 | 47 | 824.679 |
4 | Abe Maddox | 70 | 47 | 842.062 |
5 | Coe Rowland | 73 | 44 | 823.209 |
6 | Arlo Roland | 63 | 32 | 772.229 |
* Expert
Race 2: MegaG+ 1.7 Modified
A very close race in this class with Aaron winning a very close battle with George in the Expert ranks. Local Junior driver, Abe Maddox drove masterfully, taking 3rd overall and 1st in the Sportsman ranks. Dave Rowland just edged out Shaylin Maddox with a 1st in his final segment. A very close race in this one, as always. Details
Place | Name | Laps | Points | Total Time |
1 | Aaron Castro* | 79 | 59 | 488.43 |
2 | George Peters* | 78 | 56 | 500.083 |
3 | Abe Maddox | 78 | 55 | 527.692 |
4 | Steve Stewart* | 79 | 53 | 531.205 |
5 | Dave Rowland | 74 | 45 | 548.616 |
6 | Shaylin Maddox | 75 | 38 | 546.348 |
7 | Arlo Roland | 62 | 38 | 517.27 |
8 | Coe Rowland | 68 | 32 | 568.431 |
* Expert
Race 3: Viper V-SPEC SPEC STOCK Lexan
It’s another always-close race. The Experts duked it out in this one, with George Peters bagging the top Expert podium with three segment wins. Abe Maddox had another great race, winning one segment outright and steadily placing well in each rotation, finishing 4th overall and 1st in the Sportsman class. Teammate Shaylin Maddox edged out hard-charging Dave Rowland for the second Sportsman podium spot. Details
Place | Name | Laps | Points | Total Time |
1 | George Peters* | 100 | 61 | 631.616 |
2 | Steve Stewart* | 99 | 59 | 579.94 |
3 | Aaron Castro* | 99 | 55 | 604.705 |
4 | Abe Maddox | 93 | 47 | 633.921 |
5 | Shaylin Maddox | 89 | 42 | 639.329 |
6 | Dave Rowland | 83 | 42 | 626.293 |
7 | Coe Rowland | 77 | 38 | 687.817 |
8 | Arlo Roland | 69 | 32 | 674.541 |
All in all, it was a good day of racing and a lot of fun. Thank you all for supporting our racing program and bringing some wonderful snacks to share with everyone. We’ll have to get Shaylin to bring some of her wonderful deviled eggs again, but this time, only share with Kathy if she does a race with us.
NOTE: In Race 1's Viper-Jet NAStruck race, a new lap record was set in the White lane by Shaylin Maddox, with a blistering 5.626 lap and 2nd overall in the segment. Junior driver Coe Rowland clicked off a new lap record for this car in the Green lane with a 7.374 lap.
Series Points Standings after Round 3:
Place | Name | Laps | Points | Total Time |
Sportsman | ||||
3 | Abe Maddox | 443 | 325 | 1335.726 |
4 | Dave Rowland | 410 | 299 | NA |
5 | Coe Rowland | 465 | 297 | NA |
6 | Arlo Roland | 432 | 275 | NA |
8 | Shaylin Maddox | 347 | 221 | 751.357 |
9 | Jared Johnson | 169 | 142 | 1292.315 |
11 | Lucille Rowland | 76 | 47 | 544.134 |
12 | Matthew Johnson | 67 | 42 | 518.012 |
13 | Eric Lane | 66 | 40 | 498.861 |
14 | Cameron Bill | 50 | 32 | 411.714 |
15 | Madeline Johnson | 54 | 28 | 507.557 |
Expert | ||||
1 | Steve Stewart | 427 | 366 | 1620.116 |
2 | George Peters | 416 | 349 | 2777.139 |
7 | Aaron Castro | 317 | 234 | 1961.979 |
10 | Jerry Pearson | 79 | 58 | 496.859 |
Hopefully, we can pull off Round 4 next weekend; we’ll see what happens. Round 5 will likely be an oval race on SR2 or SR3.
Okay, shut up and drive!