| Track: SR3 Oval Super Speedway | ||||||||||||||||||||||
| Date: Mar-07-2026 19:16 | Class: AW X-Traction Hardbody (i) | |||||||||||||||||||||
| Segment Length (Laps): 20 | Descr: | |||||||||||||||||||||
Segment #1 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Steve Stewart | Blue | 3.718 | 2.764 | 2.960 | 20 | 1 | 20 | 16 | 1 | 16 | 73.930 | 73.930 | ||||||||||
| Dustin Jolley | White | 4.014 | 2.829 | 3.072 | 20 | 2 | 20 | 13 | 2 | 13 | 79.760 | 79.760 | ||||||||||
| Joe Clarke | Green | 5.019 | 2.940 | 3.328 | 15 | 3 | 15 | 11 | 3 | 11 | 73.972 | 73.972 | ||||||||||
| Wayne Locke | Orange | 5.310 | 4.121 | 4.739 | 14 | 4 | 14 | 7 | 4 | 7 | 74.867 | 74.867 | ||||||||||
| Dean Donaldson | Out | 0 | 5 | 0 | 0.000 | 0.000 | ||||||||||||||||
Segment #2 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Dustin Jolley | Green | 3.814 | 2.821 | 3.035 | 20 | 1 | 40 | 16 | 1 | 29 | 155.679 | 75.919 | ||||||||||
| Wayne Locke | Blue | 5.172 | 3.895 | 4.258 | 16 | 3 | 30 | 11 | 2 | 18 | 159.204 | 84.337 | ||||||||||
| Joe Clarke | Orange | 7.896 | 3.217 | 4.689 | 12 | 4 | 27 | 7 | 3 | 18 | 164.268 | 90.296 | ||||||||||
| Steve Stewart | Out | 20 | 4 | 16 | 73.930 | 0.000 | ||||||||||||||||
| Dean Donaldson | White | 4.584 | 2.870 | 3.474 | 17 | 2 | 17 | 13 | 5 | 13 | 76.740 | 76.740 | ||||||||||
Segment #3 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Dustin Jolley | Orange | 6.097 | 3.067 | 5.065 | 17 | 4 | 57 | 7 | 1 | 36 | 256.182 | 100.503 | ||||||||||
| Joe Clarke | Blue | 5.137 | 3.092 | 4.849 | 19 | 3 | 46 | 11 | 2 | 29 | 260.643 | 96.375 | ||||||||||
| Steve Stewart | White | 4.697 | 2.915 | 5.035 | 20 | 2 | 40 | 13 | 3 | 29 | 167.341 | 93.411 | ||||||||||
| Dean Donaldson | Green | 4.742 | 2.723 | 4.837 | 20 | 1 | 37 | 16 | 4 | 29 | 169.910 | 93.170 | ||||||||||
| Wayne Locke | Out | 30 | 5 | 18 | 159.204 | 0.000 | ||||||||||||||||
Segment #4 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Dustin Jolley | Blue | 4.466 | 2.841 | 4.807 | 20 | 1 | 77 | 16 | 1 | 52 | 344.597 | 88.415 | ||||||||||
| Steve Stewart | Green | 4.729 | 2.845 | 4.814 | 20 | 2 | 60 | 13 | 2 | 42 | 260.743 | 93.402 | ||||||||||
| Dean Donaldson | Orange | 9.114 | 3.456 | 7.077 | 10 | 4 | 47 | 7 | 3 | 36 | 259.757 | 89.847 | ||||||||||
| Joe Clarke | Out | 46 | 4 | 29 | 260.643 | 0.000 | ||||||||||||||||
| Wayne Locke | White | 6.099 | 3.750 | 6.246 | 15 | 3 | 45 | 11 | 5 | 29 | 252.374 | 93.170 | ||||||||||
Segment #5 / FINAL Standings |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Dustin Jolley | Out | 77 | 1 | 52 | 344.597 | 0.000 | ||||||||||||||||
| Steve Stewart | Orange | 6.325 | 3.247 | 3.786 | 15 | 4 | 75 | 7 | 2 | 49 | 353.171 | 92.428 | ||||||||||
| Dean Donaldson | Blue | 4.654 | 2.593 | 3.401 | 20 | 1 | 67 | 16 | 3 | 52 | 351.607 | 91.850 | ||||||||||
| Wayne Locke | Green | 6.303 | 3.178 | 3.782 | 19 | 2 | 64 | 13 | 4 | 42 | 369.294 | 116.920 | ||||||||||
| Joe Clarke | White | 5.958 | 2.913 | 3.589 | 16 | 3 | 62 | 11 | 5 | 40 | 358.653 | 98.010 | ||||||||||