| Track: SR3 Road Course Squeeze Lane | ||||||||||||||||||||||
| Date: Mar-25-2026 21:45 | Class: OS3 TFX Super Lite (i) | |||||||||||||||||||||
| Segment Length (Laps): 25 | Descr: | |||||||||||||||||||||
Segment #1 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Dustin Jolley | Orange | 15.163 | 10.433 | 14.018 | 25 | 1 | 25 | 16 | 1 | 16 | 379.289 | 379.289 | ||||||||||
| Bill Whiteside | Blue | 15.941 | 11.076 | 15.080 | 24 | 2 | 24 | 13 | 2 | 13 | 382.089 | 382.089 | ||||||||||
| Dean Donaldson | White | 16.530 | 10.806 | 16.654 | 23 | 3 | 23 | 11 | 3 | 11 | 380.021 | 380.021 | ||||||||||
| Ramsey Wright | Green | 16.625 | 10.855 | 15.805 | 23 | 4 | 23 | 7 | 4 | 7 | 381.697 | 381.697 | ||||||||||
| Steve Stewart | Out | 0 | 5 | 0 | 0.000 | 0.000 | ||||||||||||||||
Segment #2 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Dustin Jolley | Blue | 15.368 | 10.418 | 14.916 | 22 | 4 | 47 | 7 | 1 | 23 | 719.513 | 340.224 | ||||||||||
| Dean Donaldson | Green | 14.808 | 10.285 | 14.013 | 23 | 2 | 46 | 13 | 2 | 24 | 716.323 | 336.302 | ||||||||||
| Ramsey Wright | Orange | 15.124 | 10.223 | 14.229 | 22 | 3 | 45 | 11 | 3 | 18 | 714.516 | 332.819 | ||||||||||
| Steve Stewart | White | 13.463 | 9.535 | 13.014 | 25 | 1 | 25 | 16 | 4 | 16 | 332.623 | 332.623 | ||||||||||
| Bill Whiteside | Out | 24 | 5 | 13 | 382.089 | 0.000 | ||||||||||||||||
Segment #3 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Dean Donaldson | Orange | 14.027 | 9.996 | 13.665 | 22 | 2 | 68 | 13 | 1 | 37 | 1025.169 | 308.846 | ||||||||||
| Ramsey Wright | Blue | 18.184 | 11.579 | 18.704 | 17 | 4 | 62 | 7 | 2 | 25 | 1027.028 | 312.512 | ||||||||||
| Steve Stewart | Green | 12.320 | 9.559 | 12.177 | 25 | 1 | 50 | 16 | 3 | 32 | 640.676 | 308.053 | ||||||||||
| Dustin Jolley | Out | 47 | 4 | 23 | 719.513 | 0.000 | ||||||||||||||||
| Bill Whiteside | White | 14.049 | 10.247 | 13.936 | 22 | 3 | 46 | 11 | 5 | 24 | 693.542 | 311.453 | ||||||||||
Segment #4 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Dean Donaldson | Blue | 13.968 | 9.551 | 13.771 | 22 | 4 | 90 | 7 | 1 | 44 | 1332.660 | 307.491 | ||||||||||
| Steve Stewart | Orange | 12.040 | 9.177 | 12.242 | 25 | 1 | 75 | 16 | 2 | 48 | 941.996 | 301.320 | ||||||||||
| Bill Whiteside | Green | 13.345 | 9.562 | 13.196 | 23 | 2 | 69 | 13 | 3 | 37 | 1001.118 | 307.576 | ||||||||||
| Dustin Jolley | White | 13.742 | 10.174 | 13.365 | 22 | 3 | 69 | 11 | 4 | 34 | 1021.732 | 302.219 | ||||||||||
| Ramsey Wright | Out | 62 | 5 | 25 | 1027.028 | 0.000 | ||||||||||||||||
Segment #5 / FINAL Standings |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Steve Stewart | Blue | 13.645 | 9.179 | 12.978 | 25 | 1 | 100 | 16 | 1 | 64 | 1282.398 | 340.402 | ||||||||||
| Dustin Jolley | Green | 13.711 | 10.183 | 13.594 | 25 | 2 | 94 | 13 | 2 | 47 | 1364.788 | 343.056 | ||||||||||
| Bill Whiteside | Orange | 14.277 | 10.180 | 13.571 | 24 | 3 | 93 | 11 | 3 | 48 | 1342.930 | 341.812 | ||||||||||
| Dean Donaldson | Out | 90 | 4 | 44 | 1332.660 | 0.000 | ||||||||||||||||
| Ramsey Wright | White | 18.607 | 13.363 | 16.306 | 19 | 4 | 81 | 7 | 5 | 32 | 1376.179 | 349.151 | ||||||||||