| Track: SR3 Road Course Squeeze Lane | ||||||||||||||||||||||
| Date: Apr-02-2026 18:49 | Class: MegaG+ 1.7 Formula e (i) 18v | |||||||||||||||||||||
| Segment Length (Laps): 25 | Descr: | |||||||||||||||||||||
Segment #1 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Steve Stewart | Orange | 6.477 | 5.556 | 5.879 | 25 | 1 | 25 | 16 | 1 | 16 | 166.917 | 166.917 | ||||||||||
| Dustin Jolley | Green | 7.343 | 5.860 | 6.278 | 23 | 2 | 23 | 13 | 2 | 13 | 168.050 | 168.050 | ||||||||||
| Dean Donaldson | Blue | 7.327 | 5.640 | 6.590 | 23 | 3 | 23 | 11 | 3 | 11 | 170.133 | 170.133 | ||||||||||
| Joe Clarke | White | 7.768 | 5.531 | 7.341 | 22 | 4 | 22 | 7 | 4 | 7 | 169.295 | 169.295 | ||||||||||
| Cece Caro | Out | 0 | 5 | 0 | 0.000 | 0.000 | ||||||||||||||||
| John Rogers | Out | 0 | 5 | 0 | 0.000 | 0.000 | ||||||||||||||||
Segment #2 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Steve Stewart | Blue | 7.420 | 5.684 | 6.664 | 25 | 2 | 50 | 13 | 1 | 29 | 351.042 | 184.125 | ||||||||||
| Dustin Jolley | Orange | 7.103 | 5.671 | 7.234 | 25 | 1 | 48 | 16 | 2 | 29 | 344.928 | 176.878 | ||||||||||
| Joe Clarke | Green | 8.174 | 5.734 | 8.431 | 22 | 3 | 44 | 11 | 3 | 18 | 349.343 | 180.048 | ||||||||||
| Dean Donaldson | Out | 23 | 4 | 11 | 170.133 | 0.000 | ||||||||||||||||
| Cece Caro | White | 8.244 | 6.104 | 7.420 | 22 | 4 | 22 | 7 | 5 | 7 | 180.453 | 180.453 | ||||||||||
| John Rogers | Out | 0 | 6 | 0 | 0.000 | 0.000 | ||||||||||||||||
Segment #3 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Dustin Jolley | Blue | 7.380 | 5.664 | 7.303 | 25 | 2 | 73 | 13 | 1 | 42 | 529.762 | 184.834 | ||||||||||
| Joe Clarke | Orange | 8.604 | 5.919 | 8.489 | 22 | 4 | 66 | 7 | 2 | 25 | 537.542 | 188.199 | ||||||||||
| Steve Stewart | Out | 50 | 3 | 29 | 351.042 | 0.000 | ||||||||||||||||
| Cece Caro | Green | 8.396 | 6.247 | 8.236 | 22 | 3 | 44 | 11 | 4 | 18 | 366.063 | 185.610 | ||||||||||
| John Rogers | White | 7.238 | 5.543 | 6.720 | 25 | 1 | 25 | 16 | 5 | 16 | 183.571 | 183.571 | ||||||||||
| Dean Donaldson | Out | 23 | 6 | 11 | 170.133 | 0.000 | ||||||||||||||||
Segment #4 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Joe Clarke | Blue | 9.593 | 6.034 | 9.102 | 19 | 4 | 85 | 7 | 1 | 32 | 721.140 | 183.598 | ||||||||||
| Dustin Jolley | Out | 73 | 2 | 42 | 529.762 | 0.000 | ||||||||||||||||
| Cece Caro | Orange | 8.056 | 6.246 | 7.942 | 22 | 3 | 66 | 11 | 3 | 29 | 546.346 | 180.283 | ||||||||||
| Steve Stewart | Out | 50 | 4 | 29 | 351.042 | 0.000 | ||||||||||||||||
| Dean Donaldson | White | 6.697 | 5.529 | 6.502 | 25 | 1 | 48 | 16 | 5 | 27 | 341.254 | 171.121 | ||||||||||
| John Rogers | Green | 7.554 | 5.958 | 8.129 | 22 | 2 | 47 | 13 | 6 | 29 | 356.720 | 173.149 | ||||||||||
Segment #5 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Cece Caro | Blue | 8.515 | 6.332 | 8.408 | 21 | 4 | 87 | 7 | 1 | 36 | 724.108 | 177.762 | ||||||||||
| Joe Clarke | Out | 85 | 2 | 32 | 721.140 | 0.000 | ||||||||||||||||
| Steve Stewart | White | 6.985 | 5.642 | 6.140 | 25 | 1 | 75 | 16 | 3 | 45 | 524.816 | 173.774 | ||||||||||
| Dustin Jolley | Out | 73 | 4 | 42 | 529.762 | 0.000 | ||||||||||||||||
| John Rogers | Orange | 8.039 | 5.920 | 7.801 | 23 | 2 | 70 | 13 | 5 | 42 | 540.019 | 183.299 | ||||||||||
| Dean Donaldson | Green | 8.065 | 5.636 | 7.462 | 22 | 3 | 70 | 11 | 6 | 38 | 517.207 | 175.953 | ||||||||||
Segment #6 / FINAL Standings |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Steve Stewart | Green | 6.851 | 5.923 | 6.282 | 24 | 3 | 99 | 11 | 1 | 56 | 690.611 | 165.795 | ||||||||||
| Dustin Jolley | White | 6.671 | 5.637 | 5.912 | 25 | 2 | 98 | 13 | 2 | 55 | 697.874 | 168.112 | ||||||||||
| Dean Donaldson | Orange | 6.500 | 5.491 | 5.980 | 25 | 1 | 95 | 16 | 3 | 54 | 682.412 | 165.205 | ||||||||||
| John Rogers | Blue | 7.638 | 6.037 | 6.600 | 23 | 4 | 93 | 7 | 4 | 49 | 716.749 | 176.730 | ||||||||||
| Cece Caro | Out | 87 | 5 | 36 | 724.108 | 0.000 | ||||||||||||||||
| Joe Clarke | Out | 85 | 6 | 32 | 721.140 | 0.000 | ||||||||||||||||