| Track: SR3 Road Course Squeeze Lane | ||||||||||||||||||||||
| Date: Mar-25-2026 23:22 | Class: Viper V-SPEC SPEC STOCK Lexan | |||||||||||||||||||||
| Segment Length (Laps): 30 | Descr: | |||||||||||||||||||||
Segment #1 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Dustin Jolley | Orange | 6.829 | 5.143 | 5.741 | 30 | 1 | 30 | 16 | 1 | 16 | 205.036 | 205.036 | ||||||||||
| Dean Donaldson | White | 7.097 | 5.182 | 5.896 | 29 | 2 | 29 | 13 | 2 | 13 | 205.635 | 205.635 | ||||||||||
| Bill Whiteside | Blue | 8.410 | 5.520 | 6.080 | 29 | 3 | 29 | 11 | 3 | 11 | 242.716 | 242.716 | ||||||||||
| Ramsey Wright | Green | 8.632 | 6.119 | 7.134 | 24 | 4 | 24 | 7 | 4 | 7 | 207.664 | 207.664 | ||||||||||
| Steve Stewart | Out | 0 | 5 | 0 | 0.000 | 0.000 | ||||||||||||||||
Segment #2 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Dean Donaldson | Green | 6.299 | 4.963 | 5.409 | 30 | 1 | 59 | 16 | 1 | 29 | 395.252 | 189.617 | ||||||||||
| Dustin Jolley | Blue | 7.121 | 4.925 | 5.561 | 29 | 3 | 59 | 11 | 2 | 27 | 410.788 | 205.752 | ||||||||||
| Ramsey Wright | Orange | 8.045 | 5.466 | 6.725 | 24 | 4 | 48 | 7 | 3 | 14 | 400.459 | 192.795 | ||||||||||
| Steve Stewart | White | 6.613 | 4.896 | 5.201 | 30 | 2 | 30 | 13 | 4 | 13 | 197.983 | 197.983 | ||||||||||
| Bill Whiteside | Out | 29 | 5 | 11 | 242.716 | 0.000 | ||||||||||||||||
Segment #3 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Dean Donaldson | Orange | 7.715 | 4.925 | 6.237 | 27 | 3 | 86 | 11 | 1 | 40 | 604.691 | 209.439 | ||||||||||
| Ramsey Wright | Blue | 9.108 | 6.008 | 9.038 | 23 | 4 | 71 | 7 | 2 | 21 | 614.753 | 214.294 | ||||||||||
| Steve Stewart | Green | 6.858 | 4.767 | 5.355 | 30 | 1 | 60 | 16 | 3 | 29 | 405.680 | 207.697 | ||||||||||
| Dustin Jolley | Out | 59 | 4 | 27 | 410.788 | 0.000 | ||||||||||||||||
| Bill Whiteside | White | 7.276 | 5.117 | 6.089 | 28 | 2 | 57 | 13 | 5 | 24 | 453.953 | 211.237 | ||||||||||
Segment #4 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Dean Donaldson | Blue | 7.036 | 5.116 | 5.787 | 30 | 2 | 116 | 13 | 1 | 53 | 814.693 | 210.002 | ||||||||||
| Steve Stewart | Orange | 7.010 | 4.919 | 5.394 | 30 | 1 | 90 | 16 | 2 | 45 | 615.562 | 209.882 | ||||||||||
| Dustin Jolley | White | 7.254 | 4.968 | 5.637 | 30 | 4 | 89 | 7 | 3 | 34 | 627.247 | 216.459 | ||||||||||
| Bill Whiteside | Green | 7.138 | 4.896 | 5.835 | 30 | 3 | 87 | 11 | 4 | 35 | 666.790 | 212.837 | ||||||||||
| Ramsey Wright | Out | 71 | 5 | 21 | 614.753 | 0.000 | ||||||||||||||||
Segment #5 / FINAL Standings |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Steve Stewart | Blue | 5.919 | 4.504 | 4.978 | 30 | 1 | 120 | 16 | 1 | 61 | 793.739 | 178.177 | ||||||||||
| Dustin Jolley | Green | 6.494 | 4.648 | 5.311 | 28 | 3 | 117 | 11 | 2 | 45 | 807.946 | 180.699 | ||||||||||
| Dean Donaldson | Out | 116 | 3 | 53 | 814.693 | 0.000 | ||||||||||||||||
| Bill Whiteside | Orange | 6.326 | 4.762 | 5.175 | 29 | 2 | 116 | 13 | 4 | 48 | 849.611 | 182.821 | ||||||||||
| Ramsey Wright | White | 7.517 | 5.279 | 6.237 | 24 | 4 | 95 | 7 | 5 | 28 | 795.313 | 180.560 | ||||||||||