| Track: Stewart Raceway SR3 Oval Super Speedway | ||||||||||||||||||||||
| Date: Mar-04-2026 19:59 | Class: TFX Austin Martin (i) (o) | |||||||||||||||||||||
| Segment Length (Laps): 20 | Descr: | |||||||||||||||||||||
Segment #1 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Dustin Jolley | White | 4.426 | 3.532 | 3.753 | 20 | 1 | 20 | 5 | 1 | 5 | 88.560 | 88.560 | ||||||||||
| Dean Donaldson | Green | 4.958 | 3.543 | 3.709 | 18 | 2 | 18 | 3 | 2 | 3 | 88.613 | 88.613 | ||||||||||
| Max Dunn | Orange | 5.004 | 3.724 | 3.966 | 18 | 3 | 18 | 2 | 3 | 2 | 89.620 | 89.620 | ||||||||||
| Steve Stewart | Blue | 5.444 | 3.256 | 3.668 | 17 | 4 | 17 | 1 | 4 | 1 | 90.743 | 90.743 | ||||||||||
| Scott Arfsten | Out | 0 | 5 | 0 | 0.000 | 0.000 | ||||||||||||||||
| Jeff Seltzer | Out | 0 | 5 | 0 | 0.000 | 0.000 | ||||||||||||||||
Segment #2 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Dustin Jolley | Green | 4.808 | 3.496 | 3.824 | 20 | 2 | 40 | 3 | 1 | 8 | 183.971 | 95.411 | ||||||||||
| Dean Donaldson | Orange | 4.352 | 3.323 | 3.573 | 20 | 1 | 38 | 5 | 2 | 8 | 175.422 | 86.809 | ||||||||||
| Max Dunn | Blue | 5.246 | 3.757 | 3.956 | 15 | 4 | 33 | 1 | 3 | 3 | 176.487 | 86.867 | ||||||||||
| Scott Arfsten | White | 6.228 | 4.025 | 4.406 | 17 | 3 | 17 | 2 | 4 | 2 | 106.743 | 106.743 | ||||||||||
| Steve Stewart | Out | 17 | 5 | 1 | 90.743 | 0.000 | ||||||||||||||||
| Jeff Seltzer | Out | 0 | 6 | 0 | 0.000 | 0.000 | ||||||||||||||||
Segment #3 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Dustin Jolley | Orange | 4.499 | 3.492 | 3.876 | 20 | 2 | 60 | 3 | 1 | 11 | 273.247 | 89.276 | ||||||||||
| Dean Donaldson | Blue | 4.825 | 3.378 | 3.642 | 19 | 3 | 57 | 2 | 2 | 10 | 266.939 | 91.517 | ||||||||||
| Scott Arfsten | Green | 4.288 | 4.011 | 4.120 | 20 | 1 | 37 | 5 | 3 | 7 | 192.987 | 86.244 | ||||||||||
| Max Dunn | Out | 33 | 4 | 3 | 176.487 | 0.000 | ||||||||||||||||
| Jeff Seltzer | White | 4.847 | 3.548 | 3.813 | 18 | 4 | 18 | 1 | 5 | 1 | 86.401 | 86.401 | ||||||||||
| Steve Stewart | Out | 17 | 6 | 1 | 90.743 | 0.000 | ||||||||||||||||
Segment #4 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Dustin Jolley | Blue | 5.236 | 3.484 | 3.863 | 18 | 2 | 78 | 3 | 1 | 14 | 368.292 | 95.045 | ||||||||||
| Dean Donaldson | Out | 57 | 2 | 10 | 266.939 | 0.000 | ||||||||||||||||
| Scott Arfsten | Orange | 6.138 | 3.701 | 4.266 | 16 | 4 | 53 | 1 | 3 | 8 | 289.421 | 96.434 | ||||||||||
| Steve Stewart | White | 4.794 | 3.486 | 3.701 | 20 | 1 | 37 | 5 | 4 | 6 | 185.644 | 94.901 | ||||||||||
| Jeff Seltzer | Green | 5.667 | 3.471 | 3.891 | 18 | 3 | 36 | 2 | 5 | 3 | 186.630 | 100.229 | ||||||||||
| Max Dunn | Out | 33 | 6 | 3 | 176.487 | 0.000 | ||||||||||||||||
Segment #5 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Dustin Jolley | Out | 78 | 1 | 14 | 368.292 | 0.000 | ||||||||||||||||
| Steve Stewart | Green | 5.202 | 3.451 | 3.753 | 20 | 1 | 57 | 5 | 2 | 11 | 288.337 | 102.693 | ||||||||||
| Dean Donaldson | Out | 57 | 3 | 10 | 266.939 | 0.000 | ||||||||||||||||
| Scott Arfsten | Blue | 7.204 | 4.149 | 6.760 | 15 | 4 | 68 | 1 | 4 | 9 | 394.731 | 105.310 | ||||||||||
| Jeff Seltzer | Orange | 5.237 | 3.560 | 3.729 | 20 | 2 | 56 | 3 | 5 | 6 | 290.046 | 103.416 | ||||||||||
| Max Dunn | White | 5.479 | 3.601 | 3.906 | 19 | 3 | 52 | 2 | 6 | 5 | 284.612 | 108.125 | ||||||||||
Segment #6 / FINAL Standings |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Steve Stewart | Orange | 4.333 | 3.431 | 3.544 | 20 | 1 | 77 | 5 | 1 | 16 | 374.396 | 86.059 | ||||||||||
| Dustin Jolley | Out | 78 | 2 | 14 | 368.292 | 0.000 | ||||||||||||||||
| Dean Donaldson | White | 4.324 | 3.317 | 3.618 | 20 | 2 | 77 | 3 | 3 | 13 | 353.192 | 86.253 | ||||||||||
| Scott Arfsten | Out | 68 | 4 | 9 | 394.731 | 0.000 | ||||||||||||||||
| Max Dunn | Green | 4.884 | 3.438 | 3.926 | 18 | 3 | 70 | 2 | 5 | 7 | 371.788 | 87.176 | ||||||||||
| Jeff Seltzer | Blue | 6.411 | 3.613 | 5.614 | 11 | 4 | 67 | 1 | 6 | 7 | 379.875 | 89.829 | ||||||||||