| Track: Stewart Raceway SR3 Oval Super Speedway | ||||||||||||||||||||||
| Date: Mar-04-2026 20:50 | Class: Tyco Jets | |||||||||||||||||||||
| Segment Length (Laps): 20 | Descr: | |||||||||||||||||||||
Segment #1 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Dustin Jolley | Green | 3.556 | 3.183 | 3.277 | 20 | 1 | 20 | 5 | 1 | 5 | 71.410 | 71.410 | ||||||||||
| Dean Donaldson | Orange | 3.785 | 3.273 | 3.361 | 20 | 2 | 20 | 3 | 2 | 3 | 75.519 | 75.519 | ||||||||||
| Scott Arfsten | White | 3.950 | 3.591 | 3.740 | 18 | 3 | 18 | 2 | 3 | 2 | 72.327 | 72.327 | ||||||||||
| Max Dunn | Blue | 4.075 | 3.409 | 3.601 | 18 | 4 | 18 | 1 | 4 | 1 | 73.044 | 73.044 | ||||||||||
| Jeff Seltzer | Out | 0 | 5 | 0 | 0.000 | 0.000 | ||||||||||||||||
| Steve Stewart | Out | 0 | 5 | 0 | 0.000 | 0.000 | ||||||||||||||||
Segment #2 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Dustin Jolley | Orange | 3.953 | 3.301 | 3.572 | 20 | 1 | 40 | 5 | 1 | 10 | 153.480 | 82.070 | ||||||||||
| Dean Donaldson | Blue | 6.248 | 3.223 | 3.436 | 19 | 3 | 39 | 2 | 2 | 5 | 195.800 | 120.281 | ||||||||||
| Scott Arfsten | Green | 4.433 | 3.525 | 3.760 | 18 | 4 | 36 | 1 | 3 | 3 | 156.328 | 84.001 | ||||||||||
| Jeff Seltzer | White | 4.123 | 3.434 | 3.666 | 19 | 2 | 19 | 3 | 4 | 3 | 82.624 | 82.624 | ||||||||||
| Max Dunn | Out | 18 | 5 | 1 | 73.044 | 0.000 | ||||||||||||||||
| Steve Stewart | Out | 0 | 6 | 0 | 0.000 | 0.000 | ||||||||||||||||
Segment #3 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Dustin Jolley | Blue | 5.772 | 3.118 | 6.149 | 19 | 2 | 59 | 3 | 1 | 13 | 265.837 | 112.357 | ||||||||||
| Dean Donaldson | Out | 39 | 2 | 5 | 195.800 | 0.000 | ||||||||||||||||
| Jeff Seltzer | Green | 7.109 | 3.351 | 6.333 | 16 | 3 | 35 | 2 | 3 | 5 | 196.286 | 113.662 | ||||||||||
| Steve Stewart | White | 5.469 | 3.202 | 3.485 | 20 | 1 | 20 | 5 | 4 | 5 | 110.656 | 110.656 | ||||||||||
| Scott Arfsten | Orange | 8.831 | 4.351 | 8.229 | 14 | 4 | 50 | 1 | 5 | 4 | 285.729 | 129.401 | ||||||||||
| Max Dunn | Out | 18 | 6 | 1 | 73.044 | 0.000 | ||||||||||||||||
Segment #4 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Dustin Jolley | Out | 59 | 1 | 13 | 265.837 | 0.000 | ||||||||||||||||
| Jeff Seltzer | Orange | 4.667 | 3.534 | 3.804 | 20 | 1 | 55 | 5 | 2 | 10 | 292.908 | 96.622 | ||||||||||
| Steve Stewart | Green | 5.018 | 2.925 | 4.020 | 20 | 2 | 40 | 3 | 3 | 8 | 209.306 | 98.650 | ||||||||||
| Scott Arfsten | Blue | 5.806 | 4.060 | 5.274 | 17 | 4 | 67 | 1 | 4 | 5 | 387.288 | 101.559 | ||||||||||
| Dean Donaldson | Out | 39 | 5 | 5 | 195.800 | 0.000 | ||||||||||||||||
| Max Dunn | White | 5.058 | 3.436 | 3.908 | 20 | 3 | 38 | 2 | 6 | 3 | 173.052 | 100.008 | ||||||||||
Segment #5 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Steve Stewart | Orange | 4.770 | 3.234 | 3.472 | 20 | 1 | 60 | 5 | 1 | 13 | 360.189 | 150.883 | ||||||||||
| Dustin Jolley | Out | 59 | 2 | 13 | 265.837 | 0.000 | ||||||||||||||||
| Jeff Seltzer | Blue | 6.986 | 3.495 | 5.777 | 14 | 4 | 69 | 1 | 3 | 11 | 452.218 | 159.310 | ||||||||||
| Dean Donaldson | White | 5.132 | 3.240 | 3.535 | 18 | 3 | 57 | 2 | 4 | 7 | 350.700 | 154.900 | ||||||||||
| Max Dunn | Green | 4.965 | 3.162 | 3.527 | 19 | 2 | 57 | 3 | 5 | 6 | 325.847 | 152.795 | ||||||||||
| Scott Arfsten | Out | 67 | 6 | 5 | 387.288 | 0.000 | ||||||||||||||||
Segment #6 / FINAL Standings |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Steve Stewart | Blue | 3.862 | 3.081 | 3.224 | 20 | 1 | 80 | 5 | 1 | 18 | 437.207 | 77.018 | ||||||||||
| Dustin Jolley | White | 4.159 | 3.189 | 3.542 | 19 | 3 | 78 | 2 | 2 | 15 | 344.530 | 78.693 | ||||||||||
| Jeff Seltzer | Out | 69 | 3 | 11 | 452.218 | 0.000 | ||||||||||||||||
| Dean Donaldson | Green | 3.997 | 2.937 | 3.158 | 19 | 2 | 76 | 3 | 4 | 10 | 428.032 | 77.332 | ||||||||||
| Max Dunn | Orange | 4.584 | 3.436 | 3.780 | 17 | 4 | 74 | 1 | 5 | 7 | 403.452 | 77.605 | ||||||||||
| Scott Arfsten | Out | 67 | 6 | 5 | 387.288 | 0.000 | ||||||||||||||||