Round 3 was finally concluded on a warm sunny day on the SR3 road course. While attendance was lighter than usual, we were able to run a full program of six races and a Concourse d’Elegance competition, in which George Peter’s Mac Tools Viper V-SPEC NASTruck took top honors.
Short Story is George also dominated the Sportsman racing action by winning five of the six events.
Round 3 Overall Results
Place | Name | Laps | Points | Total Time |
1 | George Peters | 865 | 76 | 11448.21 |
2 | Jordan Walker | 784 | 50 | 11487.71 |
3 | Kevin Webster | 539 | 38 | 7013.408 |
4 | Jerry Pearson | 511 | 28 | 7020.205 |
5 | Steve Stewart | 898 | 96 | 11318.63 |
Race 1: OS3 TFX “BOX STOCK” Camaros (IROC)
Starting the day off with some slower but more difficult-to-drive cars was not a hit with this bunch. With little to no marshal support, the stock TFX race was a drawn-out affair and most drivers could not wait to get to the faster magnet classes. Interestingly, new Sportsman driver, Jerry Pearson did very well with the TFX and ended up in the second spot on the podium in his first-ever TFX race. Detailed Results
Place | Name | Laps | Points | Total Time |
1 | George Peters | 142 | 13 | 2463.631 |
2 | Jerry Pearson | 129 | 11 | 2425.434 |
3 | Jordan Walker | 119 | 7 | 2425.703 |
4 | Steve Stewart | 150 | 16 | 2378.29 |
Race #2: Tyco 440-X2 Wide-Pan NASCAR Bodies
George again dominated this race with one overall heat win and four second-place heat finishes. Jerry Pearson kept Jordan Walker at bay, collecting second-place Sportsman points yet again driving the Stewart Racing Chevy Lumina #7. Detailed Results
Place | Name | Laps | Points | Total Time |
1 | George Peters | 144 | 13 | 1984.844 |
2 | Jerry Pearson | 132 | 11 | 1991.218 |
3 | Jordan Walker | 126 | 7 | 2018.757 |
4 | Steve Stewart | 149 | 16 | 1971.522 |
Race #3: Viper V-SPEC (SPEC RACER) Lexan NASCAR Bodies **Feature**
While his father, George Peters, took the top spot in the overall race, his son Jordan managed to win two segments and second-place overall in the 300-lap feature event. Jerry Pearson also bagged a heat win in segment 8–nice! Detailed Results
Place | Name | Laps | Points | Total Time |
1 | George Peters | 288 | 13 | 2596.459 |
2 | Jordan Walker | 279 | 11 | 2596.428 |
3 | Kevin Webster | 258 | 7 | 2603.898 |
4 | Jerry Pearson | 250 | 6 | 2603.553 |
5 | Steve Stewart | 299 | 16 | 2585.393 |
Race #4: Jag Hobbies Augoran (IROC) 15v
George once again dominated the TR-3 IROC event, very nearly winning overall. Jordan had a very good race taking the second podium spot with Kevin Webster in a very close third position. Details
Place | Name | Laps | Points | Total Time |
2 | George Peters | 97 | 13 | 1024.831 |
3 | Jordan Walker | 90 | 11 | 1028.456 |
4 | Kevin Webster | 88 | 7 | 1030.69 |
1 | Steve Stewart | 100 | 16 | 1016.167 |
Race #5: Jag Hobbies PR-5 “Lite” (BOX STOCK) NASCAR Bodies
Sportsman driver, Kevin Webster wins his first PR-5 event! As always, the PR-5 race was a hotly contested race with first and second only separated by two laps. Kevin had a great race, taking second in three of the segments and winning one overall. Very impressive! Details
Place | Name | Laps | Points | Total Time |
2 | Kevin Webster | 96 | 13 | 1489.689 |
3 | George Peters | 94 | 11 | 1488.155 |
4 | Jordan Walker | 90 | 7 | 1495.846 |
1 | Steve Stewart | 100 | 16 | 1488.158 |
Race #6: Jag Hobbies NC-2 Lite (BOX STOCK) NASCAR Bodies
Another barn-burner race with George Peters finishing off an impressive day on SR3 with yet another Sportsman win and on the same lap in the overall race. Kevin Webster fought hard for another win in this final wild race of the day and came up just 3-laps short in the end. Details
Place | Name | Laps | Points | Total Time |
2 | George Peters | 100 | 13 | 1890.287 |
3 | Kevin Webster | 97 | 11 | 1889.131 |
4 | Jordan Walker | 80 | 7 | 1922.515 |
1 | Steve Stewart | 100 | 16 | 1879.095 |
Concourse d`Elegance Competition
Since he didn’t have a horse in the race, Kevin Webster judged the CdE competition. Giving George Peters the nod for best looking Viper V-SPEC car on the day. These Viper V-SPEC cars were raced in the Feature 300-lap event.
Series Points Standings after Round 3:
Place | Name | Laps | Points | Total Time |
1 | George Peters | 2493 | 223 | 22298.42 |
2 | Kevin Webster | 1899 | 151 | 16994.23 |
3 | Jordan Walker | 1387 | 75 | 15205.31 |
4 | Jerry Pearson | 771 | 49 | 10508.17 |
5 | Brad Sandahl ♦ | 900 | 55 | 3561.313 |
6 | Steve Stewart ♦ | 2694 | 282 | 21772.77 |
♦ indicates Expert Class driver. Scored separately in series.