Track: SR3 Road Course Straight
Date: Jul-09-2022 11:37 Class: OS3 TFX Box Stock (Road)
Segment Length (Laps): 25 Descr:

Segment #1

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Steve Stewart Orange 16.145 10.895 12.558 25 1 25 1 409.235 409.235
George Peters White 19.008 11.148 14.728 23 2 23 2 436.127 436.127
Jerry Pearson Green 21.656 11.430 17.879 18 3 18 3 412.995 412.995
Jordan Walker Red 25.741 13.957 22.539 16 4 16 4 412.653 412.653

Segment #2

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Steve Stewart Blue 16.150 11.612 14.120 25 1 50 1 810.638 401.403
George Peters Green 16.827 11.430 13.530 25 2 48 2 851.792 415.665
Jerry Pearson Orange 17.187 11.684 15.943 24 3 42 3 825.707 412.712
Jordan Walker White 18.140 12.413 15.627 22 4 38 4 825.399 412.746

Segment #3

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Steve Stewart Yellow 15.657 10.754 14.512 25 1 75 1 1197.411 386.773
George Peters Orange 16.499 11.811 15.157 24 2 72 2 1244.329 392.537
Jerry Pearson Blue 17.811 12.292 17.128 22 4 64 3 1216.267 390.560
Jordan Walker Green 17.722 12.210 15.388 23 3 61 4 1230.403 405.004

Segment #4

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Steve Stewart Red 16.103 10.908 12.164 25 1 100 1 1595.877 398.466
George Peters Blue 17.287 11.099 16.281 24 2 96 2 1658.204 413.875
Jerry Pearson Yellow 20.712 12.032 18.396 20 3 84 3 1626.470 410.203
Jordan Walker Orange 21.837 13.571 20.081 18 4 79 4 1629.636 399.233

Segment #5

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Steve Stewart White 13.189 9.765 11.788 25 1 125 1 1936.345 340.468
George Peters Yellow 14.127 10.722 12.624 24 2 120 2 2003.175 344.971
Jerry Pearson Red 16.364 12.223 15.866 21 3 105 3 1976.200 349.730
Jordan Walker Blue 17.774 12.677 16.559 19 4 98 4 1974.700 345.064

Segment #6 / FINAL Standings

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Steve Stewart Green 17.820 9.955 13.873 25 1 150 1 2378.290 441.945
George Peters Red 21.110 11.628 17.140 22 3 142 2 2463.631 460.456
Jerry Pearson White 18.873 11.302 14.490 24 2 129 3 2425.434 449.234
Jordan Walker Yellow 21.786 12.019 18.236 21 4 119 4 2425.703 451.003