Track: SR3 Road Course Straight
Date: Jul-09-2022 12:33 Class: Tyco 440-X2 Wide-Pan NASCAR
Segment Length (Laps): 25 Descr:

Segment #1

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Steve Stewart Orange 16.764 7.348 14.054 25 1 25 1 417.036 417.036
George Peters Red 16.743 7.517 12.486 25 2 25 2 418.842 418.842
Jerry Pearson White 17.060 7.503 11.784 25 3 25 3 424.207 424.207
Jordan Walker Green 20.944 8.381 19.318 20 4 20 4 417.502 417.502

Segment #2

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
George Peters White 9.721 6.835 7.304 25 1 50 1 660.400 241.558
Steve Stewart Blue 10.208 6.772 7.479 24 2 49 2 660.167 243.131
Jerry Pearson Green 11.605 7.465 8.746 21 3 46 3 669.018 244.811
Jordan Walker Orange 12.868 7.667 9.274 19 4 39 4 662.026 244.524

Segment #3

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
George Peters Green 14.344 6.704 7.568 25 2 75 1 1014.889 354.489
Steve Stewart Yellow 14.412 6.500 7.916 25 1 74 2 1013.373 353.206
Jerry Pearson Orange 14.163 7.068 7.979 24 3 70 3 1023.471 354.453
Jordan Walker Blue 17.869 8.208 9.322 21 4 60 4 1029.008 366.982

Segment #4

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Steve Stewart Red 15.368 6.916 7.400 25 1 99 1 1408.319 394.946
George Peters Orange 16.271 7.091 8.228 24 2 99 2 1415.394 400.505
Jerry Pearson Blue 17.680 7.289 9.998 22 3 92 3 1421.268 397.797
Jordan Walker Yellow 18.969 7.500 8.726 21 4 81 4 1440.439 411.431

Segment #5

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Steve Stewart White 10.125 6.572 7.588 25 1 124 1 1661.046 252.727
George Peters Blue 11.102 7.333 9.120 23 2 122 2 1670.246 254.852
Jerry Pearson Yellow 13.583 7.981 10.988 19 4 111 3 1675.757 254.489
Jordan Walker Red 12.632 8.520 11.073 20 3 101 4 1693.609 253.170

Segment #6 / FINAL Standings

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Steve Stewart Green 12.648 6.481 8.557 25 1 149 1 1971.522 310.476
George Peters Yellow 14.564 8.132 11.095 22 3 144 2 1984.844 314.598
Jerry Pearson Red 15.040 8.019 13.138 21 4 132 3 1991.218 315.461
Jordan Walker White 13.211 7.637 8.664 25 2 126 4 2018.757 325.148