Track: SR3 Road Course Straight
Date: Jul-09-2022 13:25 Class: VSR Viper V-SPEC (SPEC RACER) (Road)
Segment Length (Laps): 25 Descr:

Segment #1

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Steve Stewart Orange 8.095 5.139 5.632 25 1 25 1 210.941 321.197
George Peters Blue 8.215 5.606 6.036 25 2 25 2 214.190 327.682
Jordan Walker White 8.303 5.144 5.932 25 3 25 3 217.857 328.742
Jerry Pearson Green 9.152 6.056 7.041 22 4 22 4 211.915 323.173
Kevin Webster Red 9.853 6.816 7.444 21 5 21 5 214.894 329.532

Segment #2

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Jordan Walker Green 8.786 5.093 5.788 25 1 50 1 446.263 194.798
Steve Stewart Blue 9.182 5.101 6.211 24 2 49 2 440.294 192.577
George Peters Yellow 10.139 5.922 6.470 22 4 47 3 447.162 195.667
Kevin Webster White 10.068 5.969 6.783 22 3 43 4 444.015 190.670
Jerry Pearson Orange 11.705 6.358 7.574 19 5 41 5 441.159 189.983

Segment #3

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Jordan Walker Orange 7.411 4.998 5.354 25 1 75 1 642.743 288.408
Steve Stewart Yellow 8.424 4.940 5.591 25 2 74 2 648.272 288.213
George Peters Red 9.107 5.424 5.852 22 3 69 3 645.173 294.574
Kevin Webster Green 9.334 5.937 6.423 22 4 65 4 645.553 288.947
Jerry Pearson Blue 9.069 6.203 6.723 22 5 63 5 650.178 291.146

Segment #4

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Jordan Walker Blue 8.072 5.200 5.898 24 4 99 1 834.275 185.307
Steve Stewart Red 7.736 5.192 5.701 25 1 99 2 839.758 192.765
George Peters White 7.740 5.118 5.796 25 2 94 3 837.132 182.207
Kevin Webster Orange 7.936 5.595 6.191 25 3 90 4 842.070 183.465
Jerry Pearson Yellow 10.250 6.442 7.940 19 5 82 5 842.747 191.629

Segment #5

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Steve Stewart White 6.920 4.943 5.323 25 2 124 1 1011.456 191.024
Jordan Walker Yellow 7.783 5.581 6.034 23 3 122 2 1012.001 191.536
George Peters Green 6.833 4.866 5.239 25 1 119 3 1007.262 191.979
Kevin Webster Blue 7.871 5.455 6.275 22 4 112 4 1014.478 193.446
Jerry Pearson Red 9.589 6.762 7.826 18 5 100 5 1014.735 194.322

Segment #6

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Steve Stewart Green 7.588 4.848 5.208 25 1 149 1 1202.257 197.360
George Peters Orange 7.924 4.957 5.464 25 2 144 2 1206.963 197.387
Jordan Walker Red 9.561 5.581 6.439 20 4 142 3 1202.950 204.687
Kevin Webster Yellow 10.841 6.577 8.215 18 5 130 4 1210.975 206.863
Jerry Pearson White 9.074 3.347 6.597 22 3 122 5 1215.566 197.734

Segment #7

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Steve Stewart Orange 13.136 4.937 6.036 25 1 174 1 1523.454 321.197
George Peters Blue 13.402 5.224 5.706 25 2 169 2 1534.645 327.682
Jordan Walker White 14.013 5.456 6.674 24 3 166 3 1531.692 328.742
Kevin Webster Red 16.901 6.349 9.915 20 5 150 4 1540.507 329.532
Jerry Pearson Green 14.403 5.375 6.166 23 4 145 5 1538.739 323.173

Segment #8

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Steve Stewart Blue 7.782 4.966 5.503 25 2 199 1 1716.031 192.577
Jordan Walker Green 7.853 5.058 5.812 25 3 191 2 1726.490 194.798
George Peters Yellow 9.029 5.343 6.025 22 4 191 3 1730.312 195.667
Kevin Webster White 9.211 5.833 6.386 21 5 171 4 1731.177 190.670
Jerry Pearson Orange 7.650 5.168 5.631 25 1 170 5 1728.722 189.983

Segment #9

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Steve Stewart Yellow 11.092 5.129 5.826 25 1 224 1 2004.244 288.213
Jordan Walker Orange 11.183 5.083 5.780 25 2 216 2 2014.898 288.408
George Peters Red 11.875 5.428 5.890 24 4 215 3 2024.886 294.574
Kevin Webster Green 11.686 5.463 6.368 24 3 195 4 2020.124 288.947
Jerry Pearson Blue 13.347 5.835 6.506 21 5 191 5 2019.868 291.146

Segment #10

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Steve Stewart Red 7.772 5.029 5.608 25 2 249 1 2197.009 192.765
George Peters White 7.345 4.939 5.404 25 1 240 2 2207.093 182.207
Jordan Walker Blue 7.855 5.437 5.938 23 3 239 3 2200.205 185.307
Kevin Webster Orange 8.137 5.958 6.535 22 4 217 4 2203.589 183.465
Jerry Pearson Yellow 10.798 6.580 7.698 18 5 209 5 2211.497 191.629

Segment #11

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Steve Stewart White 7.712 4.739 5.106 25 1 274 1 2388.033 191.024
George Peters Green 8.086 4.991 5.359 24 2 264 2 2399.072 191.979
Jordan Walker Yellow 9.721 5.644 6.841 20 5 259 3 2391.741 191.536
Kevin Webster Blue 8.913 5.688 6.568 22 3 239 4 2397.035 193.446
Jerry Pearson Red 9.382 6.072 6.823 21 4 230 5 2405.819 194.322

Segment #12 / FINAL Standings

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Steve Stewart Green 7.970 4.855 5.276 25 1 299 1 2585.393 197.360
George Peters Orange 8.320 4.948 5.653 24 2 288 2 2596.459 197.387
Jordan Walker Red 10.438 5.593 7.963 20 4 279 3 2596.428 204.687
Kevin Webster Yellow 11.075 6.227 7.354 19 5 258 4 2603.898 206.863
Jerry Pearson White 10.033 5.892 6.838 20 3 250 5 2603.553 197.734