Mostly AI-generated content
Date: May 22, 2026
Track: SR3 Road Course Squeeze Lane
The latest race day at Stewart Raceway will be remembered as a defining moment for the emerging talents in the sportsman and amateur ranks. It was a day where the established Experts—Dustin Jolley, Dean Donaldson, Kevin Webster, and newly promoted Expert John Rogers—faced fierce competition from the rising stars. The highlight of the event was an absolutely stunning Overall Official victory by Team Jolly Rogers’ very own Cece Caro, proving that the newer drivers are here to dominate.
Overall Official: Cece Caro Takes the Crown!
In an incredible display of consistency and skill, Cece Caro secured the Overall Official victory with a massive 116 laps and 89 points. She outperformed the entire field, including the veteran Experts, to stand on the top step of the podium.
Team Jolly Rogers had a spectacular outing, with Expert driver John Rogers finishing 4th overall. The synergy and performance from both Cece and John throughout the day were exceptional.
Official Overall Standings
| Place | Name | Laps | Points | Total Time |
|---|---|---|---|---|
| 1 | Cece Caro | 116 | 89 | 730.425 |
| 2 | Dean Donaldson | 112 | 81 | 726.602 |
| 3 | Steve Stewart | 109 | 87 | 711.579 |
| 4 | John Rogers | 104 | 73 | 767.369 |
| 5 | Dustin Jolley | 102 | 69 | 759.413 |
| 6 | Max Dunn | 96 | 60 | |
| 7 | Kevin Webster | 91 | 53 | 800.09 |
| 8 | Trakker Clay | 16 | 20 | 71.213 |
| 9 | Rip Rippen | 14 | 17 |
Detailed Event Analysis
The individual segments proved to be a grueling test of endurance, and the newer drivers shined brightly across the board.
Qualifying: Cece Caro Takes Pole!
The pace was blistering right from the start of the qualifying session, but one driver stood entirely in a league of her own. Cece Caro laid down an absolutely flawless, lightning-fast 5.526-second lap to capture the Pole Position!
This dominant and spectacular qualifying run set the tone early for Team Jolly Rogers, with her teammate John Rogers following closely in second place. Not to be outdone by the Experts, amateur Max Dunn put down a stellar qualifying run of 5.805 seconds to grab the 4th position on the grid, further proving the incredible speed the newer drivers brought to the track.
| Place | Name | Lap Time | Speed (Mph) |
|---|---|---|---|
| 1 | Cece Caro | 5.526 | 591 |
| 2 | John Rogers | 5.633 | 580 |
| 3 | Steve Stewart | 5.670 | 576 |
| 4 | Max Dunn | 5.805 | 562 |
| 5 | Dustin Jolley | 5.825 | 561 |
| 6 | Dean Donaldson | 5.879 | 555 |
| 7 | Rip Rippen | 6.505 | 502 |
| 8 | Trakker Clay | 6.758 | 483 |
| 9 | Kevin Webster | 7.629 | 428 |
Feature Main
Cece Caro drove a phenomenal race, racking up 96 laps to secure a brilliant 2nd place finish. Right behind her was teammate John Rogers, taking 3rd. Their tandem performance kept the pressure high and the crowd on their feet.
| Place | Name | Laps | Points | Total Time |
|---|---|---|---|---|
| 1 | Steve Stewart | 99 | 71 | 724.454 |
| 2 | Cece Caro | 96 | 63 | 719.116 |
| 3 | John Rogers | 94 | 57 | 764.593 |
| 4 | Dean Donaldson | 92 | 52 | 726.294 |
| 5 | Dustin Jolley | 92 | 53 | 759.413 |
| 6 | Max Dunn | 88 | 49 | |
| 7 | Kevin Webster | 81 | 37 | 730.756 |
Scratch Races
Scratch A: Cece Caro and John Rogers continued their stellar day, finishing 2nd and 3rd respectively and setting themselves up for their successful Feature Main runs.
| Place | Name | Laps | Points | Total Time |
|---|---|---|---|---|
| 1 | Steve Stewart | 10 | 16 | |
| 2 | Cece Caro | 10 | 13 | 4.366 |
| 3 | John Rogers | 10 | 11 | 2.776 |
Scratch B: Dustin Jolley clinched the win, with Dean Donaldson in 2nd. However, amateur Max Dunn put together a solid run to take 3rd place, proving he can hang with the Experts.
| Place | Name | Laps | Points | Total Time |
|---|---|---|---|---|
| 1 | Dustin Jolley | 10 | 16 | |
| 2 | Dean Donaldson | 10 | 13 | |
| 3 | Max Dunn | 8 | 11 |
Scratch C: Expert Kevin Webster took the win, but all eyes were on the impressive runs by newer drivers Trakker Clay and Rip Rippen, who took 2nd and 3rd, showcasing great potential.
| Place | Name | Laps | Points | Total Time |
|---|---|---|---|---|
| 1 | Kevin Webster | 10 | 16 | 69.334 |
| 2 | Trakker Clay | 10 | 13 | 62.064 |
| 3 | Rip Rippen | 9 | 11 |
Consolation Race (Consi)
Dean Donaldson took the top spot, but Cece Caro and Max Dunn followed closely in 2nd and 3rd, reinforcing the theme of the day: the newer drivers are closing the gap!
| Place | Name | Laps | Points | Total Time |
|---|---|---|---|---|
| 1 | Dean Donaldson | 10 | 16 | .308 |
| 2 | Cece Caro | 10 | 13 | 6.943 |
| 3 | Max Dunn | 8 | 11 | |
| 4 | Trakker Clay | 6 | 7 | 9.149 |
| 5 | Rip Rippen | 5 | 6 |
Overall with IROC Firebirds
When factoring in the IROC Firebirds race, the standings shifted. Dean Donaldson took the overall top spot, followed by Dustin Jolley in 3rd.
The real story here was amateur Max Dunn. Max drove brilliantly to capture 4th place overall, outperforming Expert Kevin Webster. Max’s performance is a testament to the hard work the newer drivers have been putting in. Trakker Clay also completed an impressive 84 laps in the combined standings.
IROC Firebirds Race Results
| Place | Name | Laps | Points | Total Time |
|---|---|---|---|---|
| 1 | Dustin Jolley | 76 | 58 | 705.774 |
| 2 | Dean Donaldson | 76 | 52 | 690.906 |
| 3 | Steve Stewart | 76 | 46 | 795.561 |
| 4 | Trakker Clay | 68 | 38 | 766.208 |
| 5 | Kevin Webster | 68 | 42 | 627.962 |
Combined Overall (Including IROC)
| Place | Name | Laps | Points | Total Time |
|---|---|---|---|---|
| 1 | Dean Donaldson | 188 | 133 | 1417.508 |
| 2 | Steve Stewart | 185 | 133 | 1507.14 |
| 3 | Dustin Jolley | 178 | 127 | 1465.187 |
| 4 | Max Dunn | 167 | 106 | |
| 5 | Kevin Webster | 159 | 95 | 1428.052 |
| 6 | Cece Caro | 116 | 89 | 730.425 |
| 7 | John Rogers | 104 | 73 | 767.369 |
| 8 | Trakker Clay | 84 | 58 | 837.421 |
| 9 | Rip Rippen | 14 | 17 |
Unofficial Race Report: Event 144
Class: Mega-G+ 1.7 Lites (Support Class)
During the unofficial Event 144 on May 21st, the action was fast and unpredictable. Expert Dustin Jolley took the overall win. Yet again, it was a newer driver who stole the spotlight: Max Dunn drove an extraordinary race to secure 2nd place overall, besting Expert Kevin Webster and fellow amateur Trakker Clay.
| Place | Driver | Total Laps | Total Points | Segment Run Time |
|---|---|---|---|---|
| 1 | Dustin Jolley | 38 | 29 | 176.113 |
| 2 | Max Dunn | 35 | 22 | 172.990 |
| 3 | Kevin Webster | 18 | 13 | 147.345 |
| 4 | Trakker Clay | 17 | 7 | 188.860 |
Track Records Update
Despite the blistering pace set throughout the weekend and the dramatic improvements from our newer drivers, an analysis of the official track database confirms that no new track records were broken during these events. The existing records remain safe for now, but with the newer drivers finding this much speed, those times are surely on notice.
Overall Points Standings (Rounds 1 & 2 Combined)
Expert Division
| Hand | Driver | Total Points |
| 1 | Steve Stewart | 201 |
| 2 | Dean Donaldson | 199 |
| 3 | John Rogers | 189 |
| 4 | Dustin Jolley | 176 |
| 5 | Kevin Webster | 133 |
| 6 | Joe Clarke | 88 |
Sportsman/Amateur Division
| Hand | Driver | Total Points |
| 1 | Dear Cece | 174 |
| 2 | Max Dunn | 134 |
| 3 | Trakker Clay | 84 |
| 4 | Rip Ripping | 17 |
Way too many detailed reports to deal with. Curious and serious analytical types can find all the Detailed SlotTrak Reports here.
A big thanks to Mike Johnston (Rip Rippen) for bringing the main course Taco Bar action, way good stuff. And, as always, thanks to everyone for bringing other dishes, hydration products, and all kinds of good vibes to the event!
Okay, please let me know what you think of the format we ran. Be honest and make suggestions. We finished way earlier than usual, but I don’t think we can squeeze two different classes into one night. Though we did run another 20-lap, full-rotation race after the feature event.
Next Thursday is a no-go for us. Saturday or Saturday night might work.
Oops: Video links from the house Android. Thanks, John!
https://www.youtube.com/@CentralCoastHO/videos
Okay, shut up and drive!

