Please welcome Dustin Jolley, our newest driver and slot car enthusiast out of Scotts Valley. Dustin has a 4-lane home sectional track and gets together regularly with a few friends and races Tyco 440-X2, MG+, and Vipers. Dustin did very well in his debut on SR3.
Also, a big welcome back to Tom Langell and Joe Clarke, both great drivers and way too fun to race with.
We only did two races on the night and, once again, no video or pics. 🙁
Short Story
Place | Name | Laps | Points | Total Time |
1 | Steve StewartEx | 240 | 125 | 1918.234 |
2 | Dean Donaldson | 231 | 95 | 1950.328 |
3 | Dustin Jolley | 229 | 90 | 1987.657 |
4 | Joe Clarke | 134 | 38 | 1333.409 |
5 | Tom Langell | 136 | 37 | 1339.961 |
Race 1:
Don’t remember what we raced, but I think both races were house IROC sets. Dean took the Sportsman win, but Dustin was just one lap behind in the second spot. Joe and Tom duked it out the entire race, with Joe taking the final podium spot by just one point over Tom. Pretty competitive, I’d say. Details
Place | Name | Laps | Points | Total Time |
1 | Steve StewartEx | 150 | 77 | 1260.435 |
2 | Dean Donaldson | 144 | 58 | 1267.585 |
3 | Dustin Jolley | 143 | 55 | 1302.034 |
4 | Joe Clarke | 134 | 38 | 1333.409 |
5 | Tom Langell | 136 | 37 | 1339.961 |
Race 2: MegaG+ 1.7 Modified (IROC)
We lost Joe and Tom to the demands of real life, but Dean, Dustin, and I soldiered on for one more race. Dustin, again, was knocking on Dean’s doors, only one lap off the pace and just three points short of the Sportsman win. More great racing! Details
Place | Name | Laps | Points | Total Time |
1 | Steve Stewart | 90 | 48 | 657.799 |
2 | Dean Donaldson | 87 | 37 | 682.743 |
3 | Dustin Jolley | 86 | 35 | 685.623 |
A way fun night, great food and hydration products, and some really good racing.
Under The Lights Season Standings
Yep, you gotta show up to be in the hunt for points. Given that there are only two months left in the 2025 season, I’d say Dean will be crowned the Sportsman champ for the 2025 “Under The Lights” season. Which means Dean is essentially an Expert-ranked driver now. Congrats, Dean!!
Place | Name | Laps | Points | Total Time |
1 | Steve Stewart | 2409 | 2860 | 31724.980 |
2 | Dean Donaldson | 2335 | 2506 | 32099.450 |
3 | Kathy Stewart | 601 | 969 | 5669.916 |
4 | Joe Clarke | 500 | 842 | 4895.945 |
5 | Frank Virgil | 107 | 244 | 1075.160 |
6 | Jeff Seltzer | 613 | 217 | 12638.535 |
7 | Tom Langell | 242 | 189 | 2236.422 |
8 | Mike Langell | 105 | 188 | 883.814 |
9 | Lisa Clarke | 84 | 152 | 1191.066 |
10 | Bill Shrum | 101 | 144 | 929.429 |
11 | Kevin Webster | 229 | 97 | 1795.770 |
12 | Dustin Jolley | 229 | 90 | 1987.657 |
13 | Ron Williams | 205 | 74 | 3324.955 |
14 | Bev Seltzer | 98 | 28 | 1186.187 |
We’re hoping for another good turnout this coming Wednesday, October 22, 2025. Okay, shut up and drive!