Track: SR3 Road Course Fast Esses (Chicane) | ||||||||||||||||||||||
Date: Oct-08-2025 19:37 | Class: Viper V-SPEC SPEC STOCK Lexan | |||||||||||||||||||||
Segment Length (Laps): 30 | Descr: | |||||||||||||||||||||
Segment #1 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
Steve Stewart | Red | 7.783 | 5.256 | 6.855 | 30 | 1 | 30 | 16 | 1 | 16 | 232.573 | 232.573 | ||||||||||
Dean Donaldson | White | 7.873 | 4.996 | 6.006 | 30 | 2 | 30 | 13 | 2 | 13 | 234.697 | 234.697 | ||||||||||
Dustin Jolley | Green | 8.548 | 5.681 | 6.936 | 30 | 3 | 30 | 11 | 3 | 11 | 254.840 | 254.840 | ||||||||||
Joe Clarke | Orange | 8.845 | 5.636 | 7.809 | 29 | 4 | 29 | 7 | 4 | 7 | 254.689 | 254.689 | ||||||||||
Tom Langell | Blue | 10.140 | 6.166 | 9.496 | 25 | 5 | 25 | 6 | 5 | 6 | 253.943 | 253.943 | ||||||||||
Segment #2 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
Steve Stewart | White | 9.367 | 5.438 | 8.829 | 30 | 1 | 60 | 16 | 1 | 32 | 510.686 | 278.113 | ||||||||||
Dean Donaldson | Green | 9.348 | 5.589 | 8.758 | 29 | 2 | 59 | 13 | 2 | 26 | 516.055 | 281.358 | ||||||||||
Dustin Jolley | Orange | 9.589 | 5.606 | 8.887 | 28 | 3 | 58 | 11 | 3 | 22 | 534.075 | 279.235 | ||||||||||
Joe Clarke | Blue | 10.065 | 5.784 | 10.080 | 27 | 4 | 56 | 7 | 4 | 14 | 536.701 | 282.012 | ||||||||||
Tom Langell | Red | 10.723 | 6.230 | 9.868 | 26 | 5 | 51 | 6 | 5 | 12 | 541.395 | 287.452 | ||||||||||
Segment #3 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
Steve Stewart | Green | 8.985 | 5.187 | 8.537 | 30 | 1 | 90 | 16 | 1 | 48 | 777.248 | 266.562 | ||||||||||
Dean Donaldson | Orange | 9.386 | 5.592 | 9.094 | 29 | 2 | 88 | 13 | 2 | 39 | 785.682 | 269.627 | ||||||||||
Dustin Jolley | Blue | 9.559 | 5.732 | 9.000 | 29 | 3 | 87 | 11 | 3 | 33 | 808.347 | 274.272 | ||||||||||
Joe Clarke | Red | 12.055 | 6.264 | 11.677 | 23 | 5 | 79 | 6 | 4 | 20 | 817.625 | 280.924 | ||||||||||
Tom Langell | White | 10.875 | 5.269 | 8.942 | 28 | 4 | 79 | 7 | 5 | 19 | 841.731 | 300.336 | ||||||||||
Segment #4 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
Steve Stewart | Orange | 8.032 | 5.233 | 8.211 | 30 | 1 | 120 | 16 | 1 | 64 | 1016.473 | 239.225 | ||||||||||
Dean Donaldson | Blue | 8.334 | 5.314 | 8.041 | 29 | 2 | 117 | 13 | 2 | 52 | 1025.291 | 239.609 | ||||||||||
Dustin Jolley | Red | 9.772 | 5.761 | 9.106 | 26 | 5 | 113 | 6 | 3 | 39 | 1059.909 | 251.562 | ||||||||||
Tom Langell | Green | 8.748 | 5.283 | 8.726 | 29 | 3 | 108 | 11 | 4 | 30 | 1094.063 | 252.332 | ||||||||||
Joe Clarke | White | 9.471 | 5.563 | 8.691 | 26 | 4 | 105 | 7 | 5 | 27 | 1061.192 | 243.567 | ||||||||||
Segment #5 / FINAL Standings |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
Steve Stewart | Blue | 8.215 | 5.341 | 6.802 | 30 | 2 | 150 | 13 | 1 | 77 | 1260.435 | 243.962 | ||||||||||
Dean Donaldson | Red | 9.061 | 5.432 | 7.759 | 27 | 5 | 144 | 6 | 2 | 58 | 1267.585 | 242.294 | ||||||||||
Dustin Jolley | White | 8.125 | 5.337 | 8.527 | 30 | 1 | 143 | 16 | 3 | 55 | 1302.034 | 242.125 | ||||||||||
Joe Clarke | Green | 9.484 | 5.334 | 8.581 | 29 | 3 | 134 | 11 | 4 | 38 | 1333.409 | 272.217 | ||||||||||
Tom Langell | Orange | 8.856 | 5.718 | 8.944 | 28 | 4 | 136 | 7 | 5 | 37 | 1339.961 | 245.898 |