Place | Name | Laps | Points | Total Time |
1 | Ian Douglass | 458 | 81 | 2779.278 |
2 | Steve Stewart | 467 | 80 | 2731.469 |
3 | Brad Sandahl | 444 | 60 | 2844.253 |
4 | George Peters | 438 | 50 | 2815.976 |
5 | Russ Toy | 412 | 43 | 2801.712 |
6 | Kevin Webster | 396 | 34 | 2786.317 |
Race 1 was an IROC set from George Peter’s IROC stable, OS3 TFX “Lites.” These cars started the day out relatively slow but hectic as everybody got a taste for what this exciting new class of car has to offer. The TFX Lite car is basically an out-of-the-box OS3 TFX car with OS3 Black Dragon magnets in place of the stock Gray Dragon magnets. This minor upgrade gives the car a bit more downforce and a whole lot more drivability.
Place | Name | Laps | Points | Total Time |
1 | Steve Stewart | 80 | 16 | 618.206 |
2 | Ian Douglass | 79 | 13 | 626.874 |
3 | Brad Sandahl | 78 | 11 | 652.523 |
4 | George Peters | 76 | 7 | 625.739 |
5 | Kevin Webster | 69 | 6 | 601.274 |
6 | Russ Toy | 66 | 5 | 604.991 |
Race 2 was another challenging “gravity” car, the Viper Scale Racing’s Retro-V. This car is a hoot to drive at 12 or 15-volts. We opted for 12v and Ian Douglass quickly redeemed himself for accidentally missing Round 3 and handily won the race with 79-laps. George took the final podium spot with a nice run at 76-laps.
Place | Name | Laps | Points | Total Time |
1 | Ian Douglass | 79 | 16 | 606.141 |
2 | Steve Stewart | 77 | 13 | 606.259 |
3 | George Peters | 76 | 11 | 614.283 |
4 | Brad Sandahl | 71 | 7 | 666.491 |
5 | Russ Toy | 67 | 6 | 630.507 |
6 | Kevin Webster | 63 | 5 | 599.467 |
Race 3 was another exciting and very competitive race with Ian continuing to his redemption tour. This race only had at most a 3-lap spread between each finisher–way close racing! Thanks, Kevin for the great IROC set!
Place | Name | Laps | Points | Total Time |
1 | Ian Douglass | 78 | 16 | 382.821 |
2 | George Peters | 78 | 13 | 395.802 |
3 | Steve Stewart | 76 | 11 | 381.912 |
4 | Brad Sandahl | 74 | 7 | 374.833 |
5 | Russ Toy | 72 | 6 | 392.028 |
6 | Kevin Webster | 69 | 5 | 389.196 |
Race 4 the very first Jag Hobbies NC-2 “Lite” event of the season. As mentioned, Russ Toy cemented his place in slot car history by besting Brad Sandahl by just one lap in this hotly contested inaugural race. The consensus was that the NC-2 is a keeper car and showed great promise for continued interest and even a Modified class at some point. Nice driving, Russ!
Place | Name | Laps | Points | Total Time |
1 | Russ Toy | 78 | 16 | 395.347 |
2 | Brad Sandahl | 77 | 13 | 378.681 |
3 | Steve Stewart | 75 | 11 | 390.573 |
4 | Ian Douglass | 73 | 7 | 400.123 |
5 | George Peters | 69 | 6 | 395.047 |
6 | Kevin Webster | 61 | 5 | 396.872 |
Race 5 was another Builder’s class race utilizing the venerable Viper Scale Racing’s Viper-Jet. Home Cook’n may have stole some valuable points in this one but the rest of the field battled fiercely for the last two podium spots with Kevin Webster very narrowly missing his first podium visit of the series.
Great driving guys!
Place | Name | Laps | Points | Total Time |
1 | Steve Stewart | 80 | 16 | 440.277 |
2 | Ian Douglass | 70 | 13 | 472.101 |
3 | Brad Sandahl | 69 | 11 | 472.347 |
4 | Kevin Webster | 69 | 7 | 493.387 |
5 | George Peters | 67 | 6 | 475.878 |
6 | Russ Toy | 65 | 5 | 489.762 |
Race 6 capped off Round 4 with Viper Scale Racing’s V-Spec Lexan cars. We gradually ratcheted up the speed so we were all ready for these speedsters. This race was scorching battle for the top spot on the final podium of the day. Ian Douglass was intent on finishing his Redemption Tour on top but Home Cook’n had other intentions. In the end, the two drivers tied on laps but Ian’s Total Runtime was 3-seconds less, cementing his overall victory in Round 4. Equally impressive was Brad Sandahl’s fourth visit to the podium with a solid 3rd place!
Place | Name | Laps | Points | Total Time |
1 | Ian Douglass | 79 | 16 | 291.218 |
2 | Steve Stewart | 79 | 13 | 294.242 |
3 | Brad Sandahl | 75 | 11 | 299.378 |
4 | George Peters | 72 | 7 | 309.227 |
5 | Kevin Webster | 65 | 6 | 306.121 |
6 | Russ Toy | 64 | 5 | 289.077 |
Thank you all for supporting Stewart Raceway and spending your Saturday racing little cars with me. Stay tuned for “Official” Series Standings after Round 4.
Round 5 is currently slated for November 20, 2021 and will feature the road course but maybe with a chicane added to the inside straightaway, we’ll see.
Please register for the Round 5 Finale here.