Round 2 of the 2025 50/50 Series was mainly a battle between Team Maddox and Team Rowland. We did three races (all IROC), and both teams duked it out with segment or race wins from almost every driver.
Short Story
Place | Name | Laps | Points | Total Time |
1 | Abe Maddox | 193 | 169 | 1386.527 |
2 | Lucille Rowland | 177 | 130 | 1414.206 |
3 | Coe Rowland | 165 | 123 | 1382.171 |
4 | Steve Stewart* | 158 | 119 | 1554.584 |
5 | George Peters* | 155 | 111 | 1581.338 |
6 | Arlo Rowland | 157 | 102 | 1921.991 |
7 | Shaylin Maddox | 143 | 94 | 1072.58 |
8 | Dave Rowland | 142 | 92 | 1625.006 |
* Expert
Race 1: Viper V-SPEC (SPECSTOCK) F1/Indy Lexan (IROC) (Sponsored by Fast Lane Racing)
Local phenom Abe Maddox won three of his four segments to come from behind and win Race 1 by tying Home Cook’n on laps and points but with a total runtime of ~5 seconds faster. Team Rowland driver Dave Rowland had a strong showing in his second appearance at Stewart Raceway with a fourth-place finish just ahead of Team Maddox driver Shaylin Maddox in fifth-place. Details
Place | Name | Laps | Points | Total Time |
1 | Abe Maddox | 79 | 61 | 540.671 |
2 | Steve Stewart | 79 | 61 | 545.814 |
3 | George Peters | 76 | 55 | 559.269 |
4 | Dave Rowland | 72 | 47 | 590.117 |
5 | Shaylin Maddox | 71 | 46 | 516.662 |
6 | Lucille Rowland | 72 | 42 | 578.195 |
7 | Coe Rowland | 62 | 32 | 527.784 |
8 | Arlo Rowland | 60 | 32 | 597.176 |
Race 2: Jag Hobbies TR-3 Augorans (IROC)
Team Maddox looked to be the dominant team early on in this one, leading the race through the first three segments. However, the two Experts in the mix had their own battle going on, and about halfway through the race, it became a battle for the last podium spot between Team Maddox and Team Rowland. In the end, Abe would win his final segment, putting Team Maddox on the podium in third place. The battle for the final podium spot was extremely close, with just two to three laps separating each driver. Details
Place | Name | Laps | Points | Total Time |
1 | Steve Stewart | 79 | 58 | 1008.77 |
2 | George Peters | 79 | 56 | 1022.069 |
3 | Abe Maddox | 74 | 50 | 573.644 |
4 | Shaylin Maddox | 72 | 48 | 555.918 |
5 | Dave Rowland | 70 | 45 | 1034.889 |
6 | Coe Rowland | 67 | 44 | 582.821 |
7 | Lucille Rowland | 70 | 43 | 570.725 |
8 | Arlo Rowland | 62 | 32 | 1045.951 |
Race 3: Viper V-SPEC (SPECSTOCK) F1/Indy Lexan (IROC) (Sponsored by Fast Lane Racing)
George wisely suggested we let the Junior drivers do an entire race by themselves, and boy, did they put on a show!
Abe Maddox won two of his segments, Coe and Lucille Rowland each won one segment, and Arlo Rowland bagged second place in one of his segments. All drivers laid down some speedy laps throughout the race and displayed impressive driving throughout. Details
Place | Name | Laps | Points | Total Time |
1 | Abe Maddox | 40 | 58 | 272.212 |
2 | Coe Rowland | 36 | 47 | 271.566 |
3 | Lucille Rowland | 35 | 45 | 265.286 |
4 | Arlo Rowland | 35 | 38 | 278.864 |
2025 50/50 Series Points Standings After Round 2:
Place | Name | Laps | Points | Total Time |
Junior | ||||
1 | Abe Maddox | 305 | 270 | 2295.515 |
2 | Coe Rowland | 301 | 233 | 2735.668 |
3 | Arlo Roland | 289 | 208 | 3177.244 |
4 | Lucille Rowland | 177 | 130 | 1414.206 |
5 | Matthew Johnson | 67 | 42 | 518.012 |
6 | Madeline Johnson | 54 | 28 | 507.557 |
Sportsman | ||||
1 | Dave Rowland | 286 | 234 | 2916.617 |
2 | Shaylin Maddox | 245 | 177 | 1918.909 |
3 | Jared Johnson | 169 | 142 | 1292.315 |
4 | Eric Lane | 66 | 40 | 498.861 |
5 | Cameron Bill | 50 | 32 | 411.714 |
Expert | ||||
1 | George Peters | 393 | 343 | 3226.778 |
2 | Steve Stewart | 317 | 293 | 2713.285 |
3 | Aaron Castro | 139 | 120 | 868.844 |
4 | Jerry Pearson | 79 | 58 | 496.859 |
Congrats to both teams today for some very impressive driving and a big win by Team Maddox’s Abe Maddox in the first race of the day. Abe is an amazing slothead, for sure. Another outstanding performance today was first-time visitor Lucille Rowland, who achieved at least two segment wins on the day–great driving!
Okay, Round 2 of this series is in the books. We’ll see how next weekend shapes up and who’s available. Maybe we’ll do an oval day on SR2 or SR3; we’ll see.
Thank you all for showing up and making Round 2 a fun and exciting day of racing! The only downside on the day was that somebody ate all the animal cookies before I could get some. I hate it when that happens!
Okay, shut up and drive!
Two videos posted on Rumble today. Sadly, I didn’t get recording setup for the first race, which Abe commandingly won–Darn!
Race 2: https://rumble.com/v6gaovy-2025-5050-series-round-2-race-2.html
Race 3: https://rumble.com/v6gb2jm-2025-5050-series-round-2-race-3.html