Yep, Round 3 of the 2024 Open Wheel Series was a speed fest.
The big story is George Peters (GP Sports). George is a consummate builder, master tuner, and gifted artistic talent when painting and detailing car bodies.
George put down the fastest lap with a “SPEC STOCK” Viper V-SPEC platform, clicking off a 4.270-second lap in the SR3 Orange lane during Round 3 of the 2024 Open Wheel Series.
Sportsman driver Jerry Pearson clicked off a new lap record with a MegaG+ 1.7 Modified car in the IROC race in the White lane. Jerry won the individual MegaG+ Modified race, so he has some special skills with this platform, which suits his driving style well.
Aaron Castro continues to build his legacy at Stewart Raceway, setting numerous lap records in our individual classes. In our current premier Viper class, Aaron was just .139 seconds off George’s blistering record time and in the Blue lane!
Class | Lane | Time | Driver |
Viper V-SPEC SPEC STOCK Lexan | 2 | 4.432 | George Peters |
Viper V-SPEC SPEC STOCK Lexan | 3 | 4.320 | George Peters |
Viper V-SPEC SPEC STOCK Lexan | 4 | 4.270 | George Peters |
Viper V-SPEC SPEC STOCK Lexan | 5 | 4.409 | Aaron Castro |
MegaG+ 1.7 Modified | 2 | 5.347 | Steve Stewart |
MegaG+ 1.7 Modified | 3 | 5.233 | Aaron Castro |
MegaG+ 1.7 Modified | 4 | 5.146 | Aaron Castro |
MegaG+ 1.7 Modified | 5 | 5.328 | Steve Stewart |
Viper V-SPEC F1/Indy 1.7 (i) Lexan | 3 | 4.826 | Steve Stewart |
Viper V-SPEC F1/Indy 1.7 (i) Lexan | 5 | 4.668 | Steve Stewart |
MegaG+ 1.7 Modified (i) | 2 | 5.921 | Jerry Pearson |
MegaG+ 1.7 Modified (i) | 3 | 5.553 | Aaron Castro |
MegaG+ 1.7 Modified (i) | 4 | 5.552 | Aaron Castro |
MegaG+ 1.7 Modified (i) | 5 | 6.017 | Steve Stewart |
MegaG+ 1.7 (Scooby Doo) Vans (i) | 2 | 7.680 | Steve Stewart |
MegaG+ 1.7 (Scooby Doo) Vans (i) | 3 | 7.339 | Steve Stewart |
MegaG+ 1.7 (Scooby Doo) Vans (i) | 4 | 7.530 | Steve Stewart |
MegaG+ 1.7 (Scooby Doo) Vans (i) | 5 | 7.459 | Steve Stewart |
These drivers are crazy fast!