Track: SR3 Oval Super Speedway
Date: Jul-23-2022 12:28 Class: VSR Viper V-SPEC (SPEC RACER) (Oval)
Segment Length (Laps): 25 Descr:

Segment #1

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Steve Stewart Orange 1.883 1.775 1.874 25 1 25 1 47.683 65.623
George Peters Blue 1.896 1.777 1.923 25 2 25 2 47.926 66.812
Jordan Walker Green 2.183 2.010 2.144 22 3 22 3 48.839 66.414
Jerry Pearson White 2.353 1.972 2.420 20 4 20 4 47.920 65.746

Segment #2

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
George Peters White 2.524 1.726 1.810 25 1 50 1 110.711 82.098
Steve Stewart Blue 2.717 1.781 1.961 24 2 49 2 112.373 82.232
Jordan Walker Orange 2.968 2.032 2.109 22 3 44 3 113.764 82.819
Jerry Pearson Green 3.384 2.181 2.444 19 4 39 4 111.531 84.390

Segment #3

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
George Peters Green 3.220 1.745 1.792 25 2 75 1 190.201 86.911
Steve Stewart White 3.211 1.767 1.826 25 1 74 2 191.602 86.343
Jordan Walker Blue 3.672 1.920 2.048 22 3 66 3 193.448 85.368
Jerry Pearson Orange 3.856 1.707 2.298 21 4 60 4 191.005 86.871

Segment #4

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
George Peters Orange 2.516 1.696 1.783 25 2 100 1 252.942 396.977
Steve Stewart Green 2.507 1.700 1.810 25 1 99 2 254.207 396.617
Jordan Walker White 2.793 1.889 1.970 23 3 89 3 257.462 396.572
Jerry Pearson Blue 3.229 1.977 2.217 20 4 80 4 255.139 397.627

Segment #5

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
George Peters Blue 2.696 1.741 1.817 25 2 125 1 319.754 66.812
Steve Stewart Orange 2.649 1.720 1.804 25 1 124 2 319.830 65.623
Jordan Walker Green 2.784 1.843 1.900 24 3 113 3 323.876 66.414
Jerry Pearson White 3.039 1.965 2.021 22 4 102 4 320.885 65.746

Segment #6

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
George Peters White 3.322 1.742 1.824 25 1 150 1 401.852 82.098
Steve Stewart Blue 3.316 1.727 1.794 25 2 149 2 402.062 82.232
Jordan Walker Orange 3.338 1.809 1.865 25 3 138 3 406.695 82.819
Jerry Pearson Green 4.081 1.972 2.243 21 4 123 4 405.275 84.390

Segment #7

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Steve Stewart White 3.515 1.730 1.788 25 2 174 1 488.405 86.343
George Peters Green 3.687 1.717 1.797 24 3 174 2 488.763 86.911
Jordan Walker Blue 3.476 1.739 1.774 25 1 163 3 492.063 85.368
Jerry Pearson Orange 4.441 1.794 2.128 20 4 143 4 492.146 86.871

Segment #8 / FINAL Standings

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Steve Stewart Green 16.438 1.734 1.812 25 2 199 1 885.022 396.617
George Peters Orange 16.447 1.704 1.804 25 3 199 2 885.740 396.977
Jordan Walker White 16.441 1.769 1.850 25 1 188 3 888.635 396.572
Jerry Pearson Blue 21.947 2.118 2.326 19 4 162 4 889.773 397.627