Track: SR3 Road Course Fast Esses (Chicane)
Date: Jan-14-2026 21:17 Class: Viper Super 7 NASCAR Eric Lane Set (i)
Segment Length (Laps): 25 Descr:

Segment #1

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Segment
Points
Race
Place
Total
Points
Total
Run Time
Segment
Run Time
Steve Stewart Orange 7797 5331 8458 25 1 25 16 1 16 193534 193534
Dean Donaldson Green 8310 5402 8544 25 2 25 13 2 13 205891 205891
Dustin Jolley Blue 8526 5667 8743 23 3 23 11 3 11 194346 194346
Ramsey Wright White 10101 6768 10046 19 4 19 7 4 7 195156 195156
Jeff Seltzer Yellow 10198 6763 10013 19 5 19 6 5 6 195316 195316
Bev Seltzer Red 13941 11020 13286 15 6 15 5 6 5 209148 209148

Segment #2

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Segment
Points
Race
Place
Total
Points
Total
Run Time
Segment
Run Time
Dean Donaldson Orange 8444 5170 8456 25 1 50 16 1 29 414515 208624
Steve Stewart Blue 9307 5561 8446 24 2 49 13 2 29 413478 219944
Dustin Jolley Yellow 10620 6381 9608 20 3 43 11 3 22 403807 209461
Ramsey Wright Green 10624 6192 9874 20 4 39 7 4 14 404768 209612
Jeff Seltzer Red 11308 6840 10202 19 6 38 5 5 11 407404 212088
Bev Seltzer White 11299 6737 9722 19 5 34 6 6 11 420670 211522

Segment #3

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Segment
Points
Race
Place
Total
Points
Total
Run Time
Segment
Run Time
Dean Donaldson Blue 9545 5462 9006 25 3 75 11 1 40 658662 244147
Steve Stewart Yellow 9566 5695 9039 25 1 74 16 2 45 655905 242427
Dustin Jolley Red 10914 6646 10265 22 5 65 6 3 28 647115 243308
Ramsey Wright Orange 9628 5611 9084 25 2 64 13 4 27 648515 243747
Jeff Seltzer White 9696 5666 9404 25 4 63 7 5 18 653700 246296
Bev Seltzer Green 10740 6588 10698 22 6 56 5 6 16 669645 248975

Segment #4

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Segment
Points
Race
Place
Total
Points
Total
Run Time
Segment
Run Time
Dean Donaldson Yellow 10461 6103 9372 23 4 98 7 1 47 896377 237715
Steve Stewart Red 10772 7020 10408 21 5 95 6 2 51 879351 223446
Dustin Jolley White 8944 5998 9068 25 3 90 11 3 39 868823 221708
Jeff Seltzer Green 8822 5847 8921 25 1 88 16 4 34 872033 218333
Ramsey Wright Blue 11053 6429 10309 20 6 84 5 5 32 870352 221837
Bev Seltzer Orange 8867 5479 9263 25 2 81 13 6 29 889862 220217

Segment #5

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Segment
Points
Race
Place
Total
Points
Total
Run Time
Segment
Run Time
Steve Stewart White 8227 5461 8271 25 1 120 16 1 67 1086680 207329
Dean Donaldson Red 9833 6083 9317 22 4 120 7 2 54 1113882 217505
Dustin Jolley Green 8613 5499 8614 24 3 114 11 3 50 1078005 209182
Jeff Seltzer Orange 8597 5552 8645 24 2 112 13 4 47 1079470 207437
Ramsey Wright Yellow 12611 7478 11025 18 6 102 5 5 37 1110382 240030
Bev Seltzer Blue 10435 4819 10115 20 5 101 6 6 35 1099743 209881

Segment #6 / FINAL Standings

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Segment
Points
Race
Place
Total
Points
Total
Run Time
Segment
Run Time
Steve Stewart Green 8812 5240 8586 25 1 145 16 1 83 1307149 220469
Dean Donaldson White 9179 5651 8817 24 3 144 11 2 65 1334508 220626
Dustin Jolley Orange 9009 5672 8736 25 2 139 13 3 63 1303161 225156
Jeff Seltzer Blue 9860 5755 9521 23 4 135 7 4 54 1306159 226689
Ramsey Wright Red 12953 10230 12816 17 5 119 6 5 43 1336276 225894
Bev Seltzer Yellow 14310 6887 13380 16 6 117 5 6 40 1340188 240445