Track: SR3 Road Course Straight
Date: Jun-04-2022 12:08 Class: Tyco 440-X2 "Narrow" (IROC)
Segment Length (Laps): 25 Descr:HC Hammerhead Lexan

Segment #1

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Brad Sandahl Orange 9.128 6.643 9.886 25 1 25 1 227.820 227.820
Steve Stewart Green 10.903 7.046 10.604 22 2 22 2 237.264 237.264
Randy Red 10.942 7.107 10.636 22 3 22 3 238.144 238.144
Madeline White 12.063 7.744 11.840 20 4 20 4 239.057 239.057
Jared Blue 13.807 6.994 14.078 17 5 17 5 229.488 229.488
Jerry Pearson Yellow 14.858 8.598 14.423 16 6 16 6 235.719 235.719

Segment #2

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Brad Sandahl Blue 10.819 6.723 10.730 25 2 50 1 508.254 280.434
Randy White 10.452 6.936 10.483 25 1 47 2 512.230 274.086
Steve Stewart Orange 11.926 6.500 8.428 23 3 45 3 515.503 278.239
Madeline Green 16.187 4.356 10.242 21 5 41 4 584.928 345.871
Jerry Pearson Red 15.121 7.827 12.384 23 4 39 5 584.757 349.038
Jared Yellow 15.085 8.816 13.175 18 6 35 6 507.593 278.105

Segment #3

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Randy Green 8.865 6.962 7.482 25 1 72 1 748.933 236.703
Brad Sandahl Yellow 11.003 3.141 9.908 21 3 71 2 751.867 243.613
Jerry Pearson White 11.116 7.508 8.201 24 2 63 3 865.681 280.924
Steve Stewart Blue 18.214 8.846 12.473 15 5 60 4 796.597 281.094
Jared Red 12.196 7.795 13.064 19 4 54 5 751.967 244.374
Madeline Orange 16.137 11.543 12.446 13 6 54 6 833.549 248.621

Segment #4

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Randy Orange 10.342 7.284 8.983 25 1 97 1 1006.343 257.410
Brad Sandahl Red 10.612 7.205 8.476 25 2 96 2 1019.018 267.151
Jerry Pearson Green 13.156 7.341 8.367 25 3 88 3 1189.018 323.337
Steve Stewart Yellow 14.419 9.392 13.084 19 5 79 4 1065.867 269.270
Jared White 10.872 6.632 8.200 24 4 78 5 1010.074 258.107
Madeline Blue 19.096 8.329 17.022 14 6 68 6 1092.352 258.803

Segment #5

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Randy Blue 11.791 6.923 10.982 23 2 120 1 1295.443 289.100
Brad Sandahl White 11.958 7.019 10.912 22 5 118 2 1304.317 285.299
Jerry Pearson Orange 11.134 7.518 11.289 25 1 113 3 1473.988 284.970
Steve Stewart Red 12.334 7.154 11.684 23 3 102 4 1355.692 289.825
Jared Green 12.880 6.973 11.167 23 4 101 5 1321.213 311.139
Madeline Yellow 15.702 9.373 12.953 19 6 87 6 1393.169 300.817

Segment #6 / FINAL Standings

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Brad Sandahl Green 9.987 2.361 9.994 25 1 143 1 1554.422 250.105
Randy Yellow 16.736 7.856 13.133 16 6 136 2 1566.557 271.114
Jerry Pearson Blue 12.367 7.575 12.550 20 3 133 3 1724.220 250.232
Jared Orange 12.138 6.606 11.254 21 2 122 4 1576.468 255.255
Steve Stewart White 12.003 7.496 11.810 19 4 121 5 1608.929 253.237
Madeline Red 14.067 7.773 14.174 18 5 105 6 1650.493 257.324