| Track: SR3 Road Course Fast Esses (Chicane) | ||||||||||||||||||||||
| Date: Jan-14-2026 19:32 | Class: Jag Hobbies PR-5 GT F1 Hardbody | |||||||||||||||||||||
| Segment Length (Laps): 25 | Descr: | |||||||||||||||||||||
Segment #1 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Steve Stewart | Blue | 7309 | 5344 | 6752 | 25 | 1 | 25 | 16 | 1 | 16 | 183135 | 183135 | ||||||||||
| Jeff Seltzer | Orange | 7270 | 6230 | 6694 | 25 | 2 | 25 | 13 | 2 | 13 | 184305 | 184305 | ||||||||||
| Dustin Jolley | White | 8128 | 5845 | 6488 | 23 | 3 | 23 | 11 | 3 | 11 | 187163 | 187163 | ||||||||||
| Bev Seltzer | Green | 9641 | 6586 | 8254 | 19 | 4 | 19 | 7 | 4 | 7 | 183276 | 183276 | ||||||||||
| Dean Donaldson | Out | 0 | 5 | 0 | 0 | 0 | ||||||||||||||||
| Ramsey Wright | Out | 0 | 5 | 0 | 0 | 0 | ||||||||||||||||
| Phil Rogers | Out | 0 | 5 | 0 | 0 | 0 | ||||||||||||||||
Segment #2 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Dustin Jolley | Green | 7208 | 5948 | 6326 | 24 | 2 | 47 | 13 | 1 | 24 | 359416 | 172253 | ||||||||||
| Jeff Seltzer | Blue | 8374 | 5870 | 6768 | 21 | 4 | 46 | 7 | 2 | 20 | 358794 | 174489 | ||||||||||
| Bev Seltzer | Orange | 7326 | 5734 | 6828 | 24 | 3 | 43 | 11 | 3 | 18 | 359820 | 176544 | ||||||||||
| Dean Donaldson | White | 6896 | 5390 | 5952 | 25 | 1 | 25 | 16 | 4 | 16 | 171649 | 171649 | ||||||||||
| Steve Stewart | Out | 25 | 5 | 16 | 183135 | 0 | ||||||||||||||||
| Ramsey Wright | Out | 0 | 6 | 0 | 0 | 0 | ||||||||||||||||
| Phil Rogers | Out | 0 | 6 | 0 | 0 | 0 | ||||||||||||||||
Segment #3 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Dustin Jolley | Orange | 6080 | 5441 | 5871 | 25 | 1 | 72 | 16 | 1 | 40 | 511494 | 152078 | ||||||||||
| Bev Seltzer | Blue | 7423 | 5977 | 6752 | 21 | 3 | 64 | 11 | 2 | 29 | 515538 | 155718 | ||||||||||
| Dean Donaldson | Green | 7448 | 5308 | 5814 | 22 | 2 | 47 | 13 | 3 | 29 | 333618 | 161969 | ||||||||||
| Jeff Seltzer | Out | 46 | 4 | 20 | 358794 | 0 | ||||||||||||||||
| Steve Stewart | Out | 25 | 5 | 16 | 183135 | 0 | ||||||||||||||||
| Ramsey Wright | White | 8543 | 6170 | 8197 | 18 | 4 | 18 | 7 | 6 | 7 | 153482 | 153482 | ||||||||||
| Phil Rogers | Out | 0 | 7 | 0 | 0 | 0 | ||||||||||||||||
Segment #4 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Dustin Jolley | Blue | 6218 | 5209 | 5912 | 25 | 1 | 97 | 16 | 1 | 56 | 673951 | 162457 | ||||||||||
| Dean Donaldson | Orange | 6400 | 5268 | 5598 | 25 | 2 | 72 | 13 | 2 | 42 | 496268 | 162650 | ||||||||||
| Bev Seltzer | Out | 64 | 3 | 29 | 515538 | 0 | ||||||||||||||||
| Jeff Seltzer | Out | 46 | 4 | 20 | 358794 | 0 | ||||||||||||||||
| Ramsey Wright | Green | 9708 | 6731 | 8628 | 18 | 3 | 36 | 11 | 5 | 18 | 327652 | 174170 | ||||||||||
| Steve Stewart | Out | 25 | 6 | 16 | 183135 | 0 | ||||||||||||||||
| Phil Rogers | White | 9591 | 5854 | 8310 | 17 | 4 | 17 | 7 | 7 | 7 | 162465 | 162465 | ||||||||||
Segment #5 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Dustin Jolley | Out | 97 | 1 | 56 | 673951 | 0 | ||||||||||||||||
| Dean Donaldson | Blue | 7024 | 5414 | 5819 | 23 | 2 | 95 | 13 | 2 | 55 | 656617 | 160349 | ||||||||||
| Bev Seltzer | Out | 64 | 3 | 29 | 515538 | 0 | ||||||||||||||||
| Ramsey Wright | Orange | 7366 | 5847 | 6594 | 22 | 3 | 58 | 11 | 4 | 29 | 489978 | 162326 | ||||||||||
| Steve Stewart | White | 6431 | 4978 | 5355 | 25 | 1 | 50 | 16 | 5 | 32 | 343368 | 160233 | ||||||||||
| Jeff Seltzer | Out | 46 | 6 | 20 | 358794 | 0 | ||||||||||||||||
| Phil Rogers | Green | 8519 | 3649 | 7794 | 19 | 4 | 36 | 7 | 7 | 14 | 323116 | 160651 | ||||||||||
Segment #6 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Dustin Jolley | Out | 97 | 1 | 56 | 673951 | 0 | ||||||||||||||||
| Dean Donaldson | Out | 95 | 2 | 55 | 656617 | 0 | ||||||||||||||||
| Ramsey Wright | Blue | 7168 | 5245 | 6864 | 25 | 2 | 83 | 13 | 3 | 42 | 668954 | 178976 | ||||||||||
| Steve Stewart | Green | 7140 | 5243 | 6681 | 25 | 1 | 75 | 16 | 4 | 48 | 520284 | 176916 | ||||||||||
| Jeff Seltzer | White | 7271 | 5677 | 6367 | 25 | 3 | 71 | 11 | 5 | 31 | 540952 | 182158 | ||||||||||
| Bev Seltzer | Out | 64 | 6 | 29 | 515538 | 0 | ||||||||||||||||
| Phil Rogers | Orange | 10470 | 4055 | 8665 | 18 | 4 | 54 | 7 | 7 | 21 | 510606 | 187490 | ||||||||||
Segment #7 / FINAL Standings |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Steve Stewart | Orange | 8231 | 5571 | 6675 | 25 | 3 | 100 | 11 | 1 | 59 | 725646 | 205362 | ||||||||||
| Dustin Jolley | Out | 97 | 2 | 56 | 673951 | 0 | ||||||||||||||||
| Jeff Seltzer | Green | 8205 | 5649 | 7568 | 25 | 2 | 96 | 13 | 3 | 44 | 746281 | 205329 | ||||||||||
| Dean Donaldson | Out | 95 | 4 | 55 | 656617 | 0 | ||||||||||||||||
| Bev Seltzer | White | 7872 | 5744 | 6562 | 25 | 1 | 89 | 16 | 5 | 45 | 714937 | 199399 | ||||||||||
| Ramsey Wright | Out | 83 | 6 | 42 | 668954 | 0 | ||||||||||||||||
| Phil Rogers | Blue | 11872 | 7371 | 10222 | 17 | 4 | 71 | 7 | 7 | 28 | 710348 | 199742 | ||||||||||