Track: Stewart Raceway II | ||||||||||||||||||||||
Date: Feb-26-2022 13:00 | Class: OS3 TFX Modified (Road) | |||||||||||||||||||||
Segment Length (Laps): 20 | Descr: | |||||||||||||||||||||
Segment #1 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
Segment Run Time |
||||||||||||
Steve Stewart | Yellow | 8.831 | 7.492 | 8.292 | 20 | 1 | 20 | 1 | 177.896 | 177.896 | ||||||||||||
Kevin Webster | White | 9.784 | 8.111 | 8.678 | 19 | 2 | 19 | 2 | 188.296 | 188.296 | ||||||||||||
Greg Kondrek | Blue | 10.485 | 7.102 | 8.271 | 18 | 3 | 18 | 3 | 185.652 | 185.652 | ||||||||||||
Jordan Walker | Red | 10.087 | 7.581 | 9.994 | 18 | 4 | 18 | 4 | 187.827 | 187.827 | ||||||||||||
Russ Toy | Out | 0 | 5 | 0.000 | 0.000 | |||||||||||||||||
Ian Douglass | Out | 0 | 5 | 0.000 | 0.000 | |||||||||||||||||
George Peters | Out | 0 | 5 | 0.000 | 0.000 | |||||||||||||||||
Brad Sandahl | Out | 0 | 5 | 0.000 | 0.000 | |||||||||||||||||
Segment #2 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
Segment Run Time |
||||||||||||
Kevin Webster | Blue | 8.880 | 7.602 | 7.996 | 19 | 2 | 38 | 1 | 355.787 | 167.491 | ||||||||||||
Jordan Walker | White | 8.707 | 7.339 | 8.465 | 17 | 3 | 35 | 2 | 349.525 | 161.698 | ||||||||||||
Greg Kondrek | Yellow | 9.405 | 7.962 | 8.553 | 16 | 4 | 34 | 3 | 350.096 | 164.444 | ||||||||||||
Ian Douglass | Red | 7.886 | 6.940 | 7.383 | 20 | 1 | 20 | 4 | 160.637 | 160.637 | ||||||||||||
Steve Stewart | Out | 20 | 5 | 177.896 | 0.000 | |||||||||||||||||
George Peters | Out | 0 | 6 | 0.000 | 0.000 | |||||||||||||||||
Russ Toy | Out | 0 | 6 | 0.000 | 0.000 | |||||||||||||||||
Brad Sandahl | Out | 0 | 6 | 0.000 | 0.000 | |||||||||||||||||
Segment #3 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
Segment Run Time |
||||||||||||
Kevin Webster | Yellow | 9.082 | 7.845 | 8.434 | 16 | 4 | 54 | 1 | 500.407 | 144.620 | ||||||||||||
Jordan Walker | Blue | 9.081 | 7.103 | 8.368 | 17 | 3 | 52 | 2 | 508.226 | 158.701 | ||||||||||||
Ian Douglass | White | 7.467 | 6.745 | 7.163 | 20 | 1 | 40 | 3 | 309.579 | 148.942 | ||||||||||||
Greg Kondrek | Out | 34 | 4 | 350.096 | 0.000 | |||||||||||||||||
Steve Stewart | Out | 20 | 5 | 177.896 | 0.000 | |||||||||||||||||
Russ Toy | Red | 8.462 | 7.149 | 7.678 | 18 | 2 | 18 | 6 | 153.959 | 153.959 | ||||||||||||
George Peters | Out | 0 | 7 | 0.000 | 0.000 | |||||||||||||||||
Brad Sandahl | Out | 0 | 7 | 0.000 | 0.000 | |||||||||||||||||
Segment #4 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
Segment Run Time |
||||||||||||
Jordan Walker | Yellow | 8.891 | 7.582 | 8.204 | 18 | 4 | 70 | 1 | 672.171 | 163.945 | ||||||||||||
Ian Douglass | Blue | 8.217 | 7.268 | 7.485 | 20 | 2 | 60 | 2 | 473.182 | 163.603 | ||||||||||||
Kevin Webster | Out | 54 | 3 | 500.407 | 0.000 | |||||||||||||||||
Russ Toy | White | 7.928 | 6.906 | 7.394 | 20 | 1 | 38 | 4 | 312.980 | 159.021 | ||||||||||||
Greg Kondrek | Out | 34 | 5 | 350.096 | 0.000 | |||||||||||||||||
Steve Stewart | Out | 20 | 6 | 177.896 | 0.000 | |||||||||||||||||
Brad Sandahl | Red | 8.793 | 7.076 | 7.894 | 19 | 3 | 19 | 7 | 165.938 | 165.938 | ||||||||||||
George Peters | Out | 0 | 8 | 0.000 | 0.000 | |||||||||||||||||
Segment #5 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
Segment Run Time |
||||||||||||
Ian Douglass | Yellow | 8.508 | 6.640 | 7.640 | 19 | 2 | 79 | 1 | 633.107 | 159.925 | ||||||||||||
Jordan Walker | Out | 70 | 2 | 672.171 | 0.000 | |||||||||||||||||
Russ Toy | Blue | 8.809 | 6.959 | 7.668 | 19 | 4 | 57 | 3 | 479.017 | 166.037 | ||||||||||||
Kevin Webster | Out | 54 | 4 | 500.407 | 0.000 | |||||||||||||||||
Brad Sandahl | White | 7.912 | 6.862 | 7.189 | 20 | 1 | 39 | 5 | 323.344 | 157.406 | ||||||||||||
Greg Kondrek | Out | 34 | 6 | 350.096 | 0.000 | |||||||||||||||||
Steve Stewart | Out | 20 | 7 | 177.896 | 0.000 | |||||||||||||||||
George Peters | Red | 8.682 | 7.075 | 7.648 | 19 | 3 | 19 | 8 | 163.858 | 163.858 | ||||||||||||
Segment #6 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
Segment Run Time |
||||||||||||
Ian Douglass | Out | 79 | 1 | 633.107 | 0.000 | |||||||||||||||||
Russ Toy | Yellow | 8.848 | 7.036 | 8.104 | 18 | 4 | 75 | 2 | 637.139 | 158.122 | ||||||||||||
Jordan Walker | Out | 70 | 3 | 672.171 | 0.000 | |||||||||||||||||
Brad Sandahl | Blue | 7.837 | 6.770 | 7.371 | 20 | 2 | 59 | 4 | 479.446 | 156.102 | ||||||||||||
Kevin Webster | Out | 54 | 5 | 500.407 | 0.000 | |||||||||||||||||
Steve Stewart | Red | 7.665 | 6.692 | 7.129 | 20 | 1 | 40 | 6 | 330.665 | 152.769 | ||||||||||||
George Peters | White | 8.001 | 6.816 | 7.051 | 20 | 3 | 39 | 7 | 323.160 | 159.302 | ||||||||||||
Greg Kondrek | Out | 34 | 8 | 350.096 | 0.000 | |||||||||||||||||
Segment #7 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
Segment Run Time |
||||||||||||
Ian Douglass | Out | 79 | 1 | 633.107 | 0.000 | |||||||||||||||||
Brad Sandahl | Yellow | 8.469 | 7.017 | 7.297 | 18 | 3 | 77 | 2 | 630.741 | 151.295 | ||||||||||||
Russ Toy | Out | 75 | 3 | 637.139 | 0.000 | |||||||||||||||||
Jordan Walker | Out | 70 | 4 | 672.171 | 0.000 | |||||||||||||||||
Steve Stewart | White | 7.150 | 6.395 | 6.913 | 20 | 1 | 60 | 5 | 474.055 | 143.390 | ||||||||||||
George Peters | Blue | 7.798 | 6.806 | 7.205 | 19 | 2 | 58 | 6 | 471.212 | 148.052 | ||||||||||||
Kevin Webster | Out | 54 | 7 | 500.407 | 0.000 | |||||||||||||||||
Greg Kondrek | Red | 8.783 | 7.120 | 7.585 | 17 | 4 | 51 | 8 | 498.487 | 148.391 | ||||||||||||
Segment #8 / FINAL Standings |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
Segment Run Time |
||||||||||||
Steve Stewart | Blue | 7.534 | 6.633 | 6.903 | 20 | 1 | 80 | 1 | 624.439 | 150.384 | ||||||||||||
Ian Douglass | Out | 79 | 2 | 633.107 | 0.000 | |||||||||||||||||
George Peters | Yellow | 8.071 | 6.905 | 7.274 | 19 | 3 | 77 | 3 | 624.483 | 153.271 | ||||||||||||
Brad Sandahl | Out | 77 | 4 | 630.741 | 0.000 | |||||||||||||||||
Russ Toy | Out | 75 | 5 | 637.139 | 0.000 | |||||||||||||||||
Greg Kondrek | White | 7.837 | 6.725 | 7.159 | 20 | 2 | 71 | 6 | 654.764 | 156.277 | ||||||||||||
Kevin Webster | Red | 8.458 | 8.044 | 8.387 | 17 | 4 | 71 | 7 | 655.182 | 154.775 | ||||||||||||
Jordan Walker | Out | 70 | 8 | 672.171 | 0.000 |