Track: Stewart Raceway Oval
Date: Jan-15-2022 14:57 Class: Jag Hobbies PR-5 F1/Indy (Oval)
Segment Length (Laps): 50 Descr:

Segment #1

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Steve Stewart Red 2.542 1.667 1.735 50 1 50 1 126.523 137.892
Greg Kondrek White 2.875 1.668 1.776 45 2 45 2 128.489 138.640
Russ Toy Blue 3.053 1.645 1.792 42 3 42 3 127.253 138.005
George Peters Yellow 3.384 1.743 2.057 38 4 38 4 127.665 144.637

Segment #2

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Steve Stewart White 2.903 1.636 1.739 50 1 100 1 270.679 152.426
Greg Kondrek Blue 2.920 1.599 1.784 50 2 95 2 273.924 150.842
Russ Toy Yellow 3.105 1.703 1.770 47 3 89 3 272.239 153.223
George Peters Red 3.676 1.711 1.921 41 4 79 4 276.993 168.076

Segment #3

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Steve Stewart Blue 2.163 1.602 1.688 50 1 150 1 378.496 97.285
Greg Kondrek Yellow 2.528 1.613 1.737 43 2 138 2 381.998 97.448
Russ Toy Red 2.480 1.699 1.843 43 3 132 3 378.663 97.539
George Peters White 2.715 1.773 1.939 40 4 119 4 385.241 107.094

Segment #4

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Steve Stewart Yellow 2.175 1.644 1.750 50 1 200 1 490.715 121.561
Greg Kondrek Red 2.511 1.676 1.789 44 4 182 2 494.236 119.469
Russ Toy White 2.296 1.584 1.784 48 2 180 3 489.489 120.338
George Peters Blue 2.477 1.734 1.897 46 3 165 4 502.059 122.110

Segment #5

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Steve Stewart Red 2.775 1.707 1.781 50 1 250 1 628.607 137.892
Russ Toy Blue 2.957 1.612 1.735 47 2 227 2 627.494 138.005
Greg Kondrek White 3.105 1.706 1.802 45 3 227 3 632.876 138.640
George Peters Yellow 3.744 1.706 2.130 39 4 204 4 646.696 144.637

Segment #6

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Steve Stewart White 3.201 1.672 1.779 48 2 298 1 781.033 152.426
Greg Kondrek Blue 3.028 1.646 1.796 50 1 277 2 783.718 150.842
Russ Toy Yellow 3.972 1.740 1.931 39 3 266 3 780.717 153.223
George Peters Red 4.357 1.878 2.186 39 4 243 4 814.772 168.076

Segment #7

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Steve Stewart Blue 1.947 1.602 1.645 50 1 348 1 878.318 97.285
Greg Kondrek Yellow 2.121 1.583 1.689 46 2 323 2 881.166 97.448
Russ Toy Red 2.119 1.729 1.816 46 3 312 3 878.256 97.539
George Peters White 2.989 1.804 2.195 36 4 279 4 921.866 107.094

Segment #8 / FINAL Standings

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Steve Stewart Yellow 2.441 1.620 1.678 50 1 398 1 999.879 121.561
Greg Kondrek Red 2.730 1.618 1.747 44 4 367 2 1000.635 119.469
Russ Toy White 2.627 1.722 1.819 46 2 358 3 998.594 120.338
George Peters Blue 2.720 1.835 1.972 45 3 324 4 1043.976 122.110