Track: Stewart Raceway II | ||||||||||||||||||||||
Date: Jan-01-2022 11:59 | Class: OS3 TFX (Lite) | |||||||||||||||||||||
Segment Length (Laps): 20 | Descr: | |||||||||||||||||||||
Segment #1 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
Segment Run Time |
||||||||||||
Greg Kondrek | White | 6.848 | 6.325 | 6.700 | 20 | 1 | 20 | 1 | 139.820 | 139.820 | ||||||||||||
George Peters | Yellow | 7.362 | 6.588 | 6.925 | 19 | 2 | 19 | 2 | 140.326 | 140.326 | ||||||||||||
Ian Douglass | Red | 8.364 | 6.916 | 7.278 | 17 | 3 | 17 | 3 | 141.475 | 141.475 | ||||||||||||
Brad Sandahl | Blue | 9.664 | 7.086 | 8.168 | 15 | 4 | 15 | 4 | 143.988 | 143.988 | ||||||||||||
Steve Stewart | Out | 0 | 5 | 0.000 | 0.000 | |||||||||||||||||
Jordan Walker | Out | 0 | 5 | 0.000 | 0.000 | |||||||||||||||||
Russ Toy | Out | 0 | 5 | 0.000 | 0.000 | |||||||||||||||||
Kevin Webster | Out | 0 | 5 | 0.000 | 0.000 | |||||||||||||||||
Segment #2 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
Segment Run Time |
||||||||||||
Greg Kondrek | Blue | 7.557 | 6.472 | 6.761 | 20 | 1 | 40 | 1 | 293.532 | 153.712 | ||||||||||||
Ian Douglass | White | 8.232 | 6.678 | 7.127 | 19 | 2 | 36 | 2 | 296.930 | 155.455 | ||||||||||||
Brad Sandahl | Yellow | 8.854 | 7.200 | 8.379 | 17 | 4 | 32 | 3 | 297.927 | 153.939 | ||||||||||||
George Peters | Out | 19 | 4 | 140.326 | 0.000 | |||||||||||||||||
Kevin Webster | Red | 8.872 | 7.458 | 8.062 | 18 | 3 | 18 | 5 | 158.618 | 158.618 | ||||||||||||
Jordan Walker | Out | 0 | 6 | 0.000 | 0.000 | |||||||||||||||||
Steve Stewart | Out | 0 | 6 | 0.000 | 0.000 | |||||||||||||||||
Russ Toy | Out | 0 | 6 | 0.000 | 0.000 | |||||||||||||||||
Segment #3 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
Segment Run Time |
||||||||||||
Greg Kondrek | Yellow | 7.665 | 6.569 | 6.879 | 20 | 1 | 60 | 1 | 446.164 | 152.632 | ||||||||||||
Ian Douglass | Blue | 8.377 | 6.751 | 7.526 | 18 | 3 | 54 | 2 | 450.340 | 153.410 | ||||||||||||
Kevin Webster | White | 10.051 | 7.588 | 9.636 | 16 | 4 | 34 | 3 | 319.771 | 161.153 | ||||||||||||
Brad Sandahl | Out | 32 | 4 | 297.927 | 0.000 | |||||||||||||||||
Steve Stewart | Red | 7.038 | 6.558 | 6.836 | 20 | 2 | 20 | 5 | 160.912 | 160.912 | ||||||||||||
George Peters | Out | 19 | 6 | 140.326 | 0.000 | |||||||||||||||||
Jordan Walker | Out | 0 | 7 | 0.000 | 0.000 | |||||||||||||||||
Russ Toy | Out | 0 | 7 | 0.000 | 0.000 | |||||||||||||||||
Segment #4 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
Segment Run Time |
||||||||||||
Ian Douglass | Yellow | 7.690 | 6.605 | 7.283 | 18 | 2 | 72 | 1 | 591.499 | 141.159 | ||||||||||||
Greg Kondrek | Out | 60 | 2 | 446.164 | 0.000 | |||||||||||||||||
Kevin Webster | Blue | 9.383 | 7.327 | 7.846 | 15 | 4 | 49 | 3 | 459.963 | 140.192 | ||||||||||||
Steve Stewart | White | 6.876 | 6.409 | 6.614 | 20 | 1 | 40 | 4 | 300.424 | 139.512 | ||||||||||||
Brad Sandahl | Out | 32 | 5 | 297.927 | 0.000 | |||||||||||||||||
George Peters | Out | 19 | 6 | 140.326 | 0.000 | |||||||||||||||||
Russ Toy | Red | 8.672 | 7.471 | 8.131 | 16 | 3 | 16 | 7 | 141.174 | 141.174 | ||||||||||||
Jordan Walker | Out | 0 | 8 | 0.000 | 0.000 | |||||||||||||||||
Segment #5 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
Segment Run Time |
||||||||||||
Ian Douglass | Out | 72 | 1 | 591.499 | 0.000 | |||||||||||||||||
Kevin Webster | Yellow | 9.080 | 7.784 | 8.073 | 16 | 4 | 65 | 2 | 609.071 | 149.108 | ||||||||||||
Greg Kondrek | Out | 60 | 3 | 446.164 | 0.000 | |||||||||||||||||
Steve Stewart | Blue | 7.320 | 6.458 | 6.674 | 20 | 1 | 60 | 4 | 447.156 | 146.732 | ||||||||||||
Russ Toy | White | 7.918 | 7.016 | 7.251 | 19 | 2 | 35 | 5 | 291.336 | 150.162 | ||||||||||||
Brad Sandahl | Out | 32 | 6 | 297.927 | 0.000 | |||||||||||||||||
George Peters | Out | 19 | 7 | 140.326 | 0.000 | |||||||||||||||||
Jordan Walker | Red | 7.799 | 6.652 | 7.454 | 19 | 3 | 19 | 8 | 152.067 | 152.067 | ||||||||||||
Segment #6 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
Segment Run Time |
||||||||||||
Steve Stewart | Yellow | 7.147 | 6.597 | 6.752 | 20 | 1 | 80 | 1 | 589.896 | 142.740 | ||||||||||||
Ian Douglass | Out | 72 | 2 | 591.499 | 0.000 | |||||||||||||||||
Kevin Webster | Out | 65 | 3 | 609.071 | 0.000 | |||||||||||||||||
Greg Kondrek | Out | 60 | 4 | 446.164 | 0.000 | |||||||||||||||||
Russ Toy | Blue | 9.009 | 7.058 | 7.524 | 17 | 4 | 52 | 5 | 443.272 | 151.936 | ||||||||||||
George Peters | Red | 8.534 | 6.878 | 7.438 | 17 | 3 | 36 | 6 | 284.003 | 143.677 | ||||||||||||
Jordan Walker | White | 8.427 | 6.293 | 7.140 | 17 | 2 | 36 | 7 | 294.027 | 141.960 | ||||||||||||
Brad Sandahl | Out | 32 | 8 | 297.927 | 0.000 | |||||||||||||||||
Segment #7 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
Segment Run Time |
||||||||||||
Steve Stewart | Out | 80 | 1 | 589.896 | 0.000 | |||||||||||||||||
Ian Douglass | Out | 72 | 2 | 591.499 | 0.000 | |||||||||||||||||
Russ Toy | Yellow | 8.268 | 7.269 | 7.569 | 20 | 2 | 72 | 3 | 608.772 | 165.500 | ||||||||||||
Kevin Webster | Out | 65 | 4 | 609.071 | 0.000 | |||||||||||||||||
Greg Kondrek | Out | 60 | 5 | 446.164 | 0.000 | |||||||||||||||||
George Peters | White | 8.097 | 6.868 | 7.678 | 20 | 1 | 56 | 6 | 445.494 | 161.491 | ||||||||||||
Jordan Walker | Blue | 10.258 | 6.878 | 9.807 | 15 | 4 | 51 | 7 | 447.443 | 153.416 | ||||||||||||
Brad Sandahl | Red | 8.132 | 7.010 | 7.590 | 19 | 3 | 51 | 8 | 463.933 | 166.006 | ||||||||||||
Segment #8 / FINAL Standings |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
Segment Run Time |
||||||||||||
Steve Stewart | Out | 80 | 1 | 589.896 | 0.000 | |||||||||||||||||
Greg Kondrek | Red | 7.491 | 6.528 | 6.950 | 20 | 2 | 80 | 2 | 599.084 | 152.920 | ||||||||||||
George Peters | Blue | 8.505 | 6.977 | 7.607 | 18 | 3 | 74 | 3 | 597.952 | 152.458 | ||||||||||||
Ian Douglass | Out | 72 | 4 | 591.499 | 0.000 | |||||||||||||||||
Russ Toy | Out | 72 | 5 | 608.772 | 0.000 | |||||||||||||||||
Brad Sandahl | White | 7.317 | 6.972 | 7.176 | 20 | 1 | 71 | 6 | 610.538 | 146.605 | ||||||||||||
Jordan Walker | Yellow | 9.516 | 6.944 | 9.505 | 16 | 4 | 67 | 7 | 598.134 | 150.691 | ||||||||||||
Kevin Webster | Out | 65 | 8 | 609.071 | 0.000 |