Track: SR3 Road Course Bus Stop Layout
Date: Feb-22-2026 15:20 Class: Jag Hobbies Augoran (i) 15v
Segment Length (Laps): 20 Descr:

Segment #1

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Segment
Points
Race
Place
Total
Points
Total
Run Time
Segment
Run Time
Dustin Jolley Yellow 7.481 6.317 6.856 20 1 20 16 1 16 158.020 158.020
Steve Stewart Orange 7.296 5.679 6.370 20 2 20 13 2 13 164.986 164.986
Dean Donaldson White 7.567 6.175 7.522 19 3 19 11 3 11 158.077 158.077
Shaylin Maddox Blue 8.632 6.490 8.061 18 4 18 7 4 7 166.089 166.089
Ramsey Wright Green 10.727 6.753 9.702 14 5 14 6 5 6 160.110 160.110

Segment #2

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Segment
Points
Race
Place
Total
Points
Total
Run Time
Segment
Run Time
Dustin Jolley White 7.285 6.069 6.670 20 2 40 13 1 29 310.233 152.213
Steve Stewart Blue 7.136 6.274 6.435 20 1 40 16 2 29 314.116 149.130
Dean Donaldson Green 8.040 5.956 6.602 18 3 37 11 3 22 309.692 151.615
Shaylin Maddox Yellow 9.704 6.218 7.971 15 5 33 6 4 13 320.404 154.315
Ramsey Wright Orange 8.845 6.341 7.206 16 4 30 7 5 13 309.902 149.792

Segment #3

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Segment
Points
Race
Place
Total
Points
Total
Run Time
Segment
Run Time
Steve Stewart Yellow 6.973 5.813 6.560 20 1 60 16 1 45 460.753 146.637
Dustin Jolley Green 6.962 5.978 6.476 20 2 60 13 2 42 457.083 146.850
Dean Donaldson Orange 6.979 5.927 6.464 20 3 57 11 3 33 456.675 146.983
Ramsey Wright Blue 8.424 6.511 7.088 16 4 46 7 4 20 458.173 148.271
Shaylin Maddox White 9.437 6.681 8.089 15 5 48 6 5 19 469.950 149.546

Segment #4

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Segment
Points
Race
Place
Total
Points
Total
Run Time
Segment
Run Time
Steve Stewart White 6.409 5.653 5.871 20 1 80 16 1 61 595.490 134.737
Dustin Jolley Orange 6.812 5.557 6.115 20 2 80 13 2 55 600.330 143.247
Dean Donaldson Blue 7.173 6.047 6.625 19 3 76 11 3 44 599.894 143.219
Ramsey Wright Yellow 7.940 6.606 7.202 17 4 63 7 4 27 601.035 142.862
Shaylin Maddox Green 9.275 6.174 7.219 15 5 63 6 5 25 619.260 149.310

Segment #5 / FINAL Standings

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Segment
Points
Race
Place
Total
Points
Total
Run Time
Segment
Run Time
Steve Stewart Green 6.629 5.761 6.174 20 1 100 16 1 77 734.430 138.940
Dustin Jolley Blue 6.885 5.956 6.508 20 2 100 13 2 68 744.468 144.138
Dean Donaldson Yellow 7.765 5.560 7.540 17 3 93 11 3 55 739.628 139.734
Ramsey Wright White 10.222 6.463 9.355 13 5 76 6 4 33 741.895 140.860
Shaylin Maddox Orange 9.370 6.040 7.678 15 4 78 7 5 32 766.539 147.279