Track: SR3 Road Course Fast Esses (Chicane)
Date: Mar-30-2024 13:32 Class: MegaG+ 1.7 Modified
Segment Length (Laps): 30 Descr:

Segment #1

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Segment
Points
Race
Place
Total
Points
Total
Run Time
Segment
Run Time
Steve Stewart Blue 6.524 5.815 6.025 30 1 30 16 1 16 196.725 196.725
Jerry Pearson Green 6.770 5.870 6.502 29 2 29 13 2 13 197.414 197.414
George Peters Orange 6.716 5.796 6.068 29 3 29 11 3 11 197.478 197.478
Kevin Webster White 7.125 6.069 6.457 28 4 28 7 4 7 200.147 200.147
Aaron Castro Out           0   5 0 0.000 0.000

Segment #2

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Segment
Points
Race
Place
Total
Points
Total
Run Time
Segment
Run Time
George Peters Blue 11.338 6.105 6.676 24 3 53 11 1 22 465.213 267.735
Kevin Webster Green 7.188 5.689 6.208 25 2 53 13 2 20 378.881 178.734
Jerry Pearson Orange 7.848 6.420 7.086 23 4 52 7 3 20 377.636 180.222
Aaron Castro White 5.876 5.026 5.324 30 1 30 16 4 16 176.776 176.776
Steve Stewart Out           30   5 16 196.725 0.000

Segment #3

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Segment
Points
Race
Place
Total
Points
Total
Run Time
Segment
Run Time
Aaron Castro Green 6.405 5.204 5.497 30 1 60 16 1 32 368.746 191.970
Kevin Webster Orange 7.340 5.428 5.825 27 3 80 11 2 31 576.032 197.151
Steve Stewart White 9.766 5.478 5.932 28 2 58 13 3 29 466.771 270.046
Jerry Pearson Blue 8.077 6.036 6.548 24 4 76 7 4 27 570.962 193.326
George Peters Out           53   5 22 465.213 0.000

Segment #4

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Segment
Points
Race
Place
Total
Points
Total
Run Time
Segment
Run Time
Aaron Castro Orange 6.047 5.333 5.560 30 1 90 16 1 48 549.995 181.249
Steve Stewart Green 6.513 5.427 5.700 29 2 87 13 2 42 655.157 188.386
Kevin Webster Blue 7.456 5.912 6.520 25 4 105 7 3 38 761.600 185.568
George Peters White 6.569 5.565 5.714 29 3 82 11 4 33 655.602 190.389
Jerry Pearson Out           76   5 27 570.962 0.000

Segment #5 / FINAL Standings

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Segment
Points
Race
Place
Total
Points
Total
Run Time
Segment
Run Time
Aaron Castro Blue 6.133 5.377 5.689 28 4 118 7 1 55 729.940 179.945
Steve Stewart Orange 5.941 5.475 5.598 30 2 117 13 2 55 833.805 178.648
George Peters Green 5.935 5.465 5.613 30 1 112 16 3 49 834.142 178.540
Jerry Pearson White 6.202 5.607 5.848 29 3 105 11 4 38 751.684 180.722
Kevin Webster Out           105   5 38 761.600 0.000