| Track: SR3 Road Course Bus Stop Layout | ||||||||||||||||||||||
| Date: Feb-22-2026 13:43 | Class: Misc Road Course | |||||||||||||||||||||
| Segment Length (Laps): 20 | Descr: | |||||||||||||||||||||
Segment #1 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Steve Stewart | Green | 11.589 | 8.383 | 11.386 | 20 | 1 | 20 | 16 | 1 | 16 | 261.610 | 261.610 | ||||||||||
| Dustin Jolley | White | 11.943 | 8.525 | 12.008 | 20 | 2 | 20 | 13 | 2 | 13 | 269.883 | 269.883 | ||||||||||
| Eric Lane | Blue | 11.579 | 7.869 | 11.526 | 19 | 3 | 19 | 11 | 3 | 11 | 261.675 | 261.675 | ||||||||||
| Dean Donaldson | Orange | 13.988 | 9.636 | 11.297 | 18 | 4 | 18 | 7 | 4 | 7 | 283.580 | 283.580 | ||||||||||
| Jerry Pearson | Yellow | 17.833 | 11.214 | 18.039 | 13 | 5 | 13 | 6 | 5 | 6 | 266.165 | 266.165 | ||||||||||
| Ramsey Wright | Red | 19.253 | 12.014 | 18.046 | 12 | 6 | 12 | 5 | 6 | 5 | 269.717 | 269.717 | ||||||||||
Segment #2 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Steve Stewart | Orange | 11.567 | 8.230 | 11.647 | 20 | 1 | 40 | 16 | 1 | 32 | 501.950 | 240.340 | ||||||||||
| Dustin Jolley | Green | 11.600 | 8.285 | 11.558 | 20 | 2 | 40 | 13 | 2 | 26 | 510.648 | 240.765 | ||||||||||
| Dean Donaldson | Blue | 12.996 | 9.221 | 12.835 | 18 | 3 | 36 | 11 | 3 | 18 | 528.969 | 245.389 | ||||||||||
| Eric Lane | Yellow | 20.189 | 13.869 | 19.421 | 11 | 6 | 30 | 5 | 4 | 16 | 505.442 | 243.767 | ||||||||||
| Jerry Pearson | Red | 16.388 | 11.677 | 16.046 | 14 | 5 | 27 | 6 | 5 | 12 | 510.888 | 244.723 | ||||||||||
| Ramsey Wright | White | 15.502 | 9.155 | 16.225 | 15 | 4 | 27 | 7 | 6 | 12 | 513.170 | 243.453 | ||||||||||
Segment #3 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Steve Stewart | Blue | 11.666 | 7.995 | 11.521 | 20 | 1 | 60 | 16 | 1 | 48 | 747.798 | 245.848 | ||||||||||
| Dustin Jolley | Orange | 11.912 | 8.225 | 11.488 | 20 | 2 | 60 | 13 | 2 | 39 | 762.998 | 252.350 | ||||||||||
| Dean Donaldson | Yellow | 15.629 | 10.011 | 14.527 | 15 | 4 | 51 | 7 | 3 | 25 | 776.160 | 247.191 | ||||||||||
| Jerry Pearson | White | 14.248 | 9.457 | 14.468 | 17 | 3 | 44 | 11 | 4 | 23 | 766.676 | 255.788 | ||||||||||
| Eric Lane | Red | 20.259 | 12.433 | 18.404 | 11 | 6 | 41 | 5 | 5 | 21 | 753.082 | 247.640 | ||||||||||
| Ramsey Wright | Green | 16.906 | 9.377 | 14.768 | 14 | 5 | 41 | 6 | 6 | 18 | 768.880 | 255.710 | ||||||||||
Segment #4 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Steve Stewart | Yellow | 11.416 | 8.614 | 10.535 | 20 | 2 | 80 | 13 | 1 | 61 | 990.167 | 242.369 | ||||||||||
| Dustin Jolley | Blue | 10.754 | 8.509 | 9.558 | 20 | 1 | 80 | 16 | 2 | 55 | 991.714 | 228.716 | ||||||||||
| Jerry Pearson | Green | 13.555 | 8.741 | 12.850 | 16 | 3 | 60 | 11 | 3 | 34 | 998.110 | 231.434 | ||||||||||
| Dean Donaldson | Red | 14.289 | 9.887 | 12.414 | 16 | 4 | 67 | 7 | 4 | 32 | 1020.261 | 244.101 | ||||||||||
| Eric Lane | White | 14.578 | 9.916 | 14.051 | 15 | 5 | 56 | 6 | 5 | 27 | 987.291 | 234.209 | ||||||||||
| Ramsey Wright | Orange | 14.820 | 10.448 | 12.834 | 15 | 6 | 56 | 5 | 6 | 23 | 1006.311 | 237.431 | ||||||||||
Segment #5 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Steve Stewart | Red | 12.704 | 9.103 | 12.240 | 20 | 2 | 100 | 13 | 1 | 74 | 1257.194 | 267.027 | ||||||||||
| Dustin Jolley | Yellow | 12.680 | 9.393 | 12.201 | 19 | 3 | 99 | 11 | 2 | 66 | 1246.752 | 255.038 | ||||||||||
| Dean Donaldson | White | 11.718 | 9.050 | 12.042 | 20 | 1 | 87 | 16 | 3 | 48 | 1269.655 | 249.394 | ||||||||||
| Jerry Pearson | Orange | 13.405 | 8.726 | 13.560 | 18 | 5 | 78 | 6 | 4 | 40 | 1253.497 | 255.387 | ||||||||||
| Eric Lane | Green | 14.056 | 9.780 | 13.075 | 17 | 6 | 73 | 5 | 5 | 32 | 1242.716 | 255.425 | ||||||||||
| Ramsey Wright | Blue | 12.632 | 8.573 | 11.746 | 19 | 4 | 75 | 7 | 6 | 30 | 1263.273 | 256.962 | ||||||||||
Segment #6 / FINAL Standings |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Steve Stewart | White | 10.138 | 8.636 | 9.276 | 20 | 1 | 120 | 16 | 1 | 90 | 1475.187 | 217.993 | ||||||||||
| Dustin Jolley | Red | 13.085 | 8.650 | 10.953 | 17 | 4 | 116 | 7 | 2 | 73 | 1486.752 | 240.000 | ||||||||||
| Dean Donaldson | Green | 10.438 | 8.379 | 9.164 | 19 | 2 | 106 | 13 | 3 | 61 | 1494.816 | 225.161 | ||||||||||
| Jerry Pearson | Blue | 11.115 | 8.916 | 9.558 | 18 | 3 | 96 | 11 | 4 | 51 | 1471.646 | 218.149 | ||||||||||
| Eric Lane | Orange | 15.662 | 9.043 | 12.593 | 13 | 5 | 86 | 6 | 5 | 38 | 1465.319 | 222.603 | ||||||||||
| Ramsey Wright | Yellow | 17.310 | 11.942 | 16.524 | 11 | 6 | 86 | 5 | 6 | 35 | 1490.414 | 227.141 | ||||||||||