Track: Stewart Raceway II | ||||||||||||||||||||||
Date: Oct-02-2021 15:52 | Class: U-Build Lambos | |||||||||||||||||||||
Segment Length (Laps): 20 | Descr: | |||||||||||||||||||||
Segment #1 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
Segment Run Time |
||||||||||||
Russ Toy | White | 4.765 | 4.219 | 4.514 | 20 | 1 | 20 | 1 | 96.078 | 96.078 | ||||||||||||
Steve Stewart | Yellow | 5.059 | 4.368 | 4.520 | 20 | 2 | 20 | 2 | 101.199 | 101.199 | ||||||||||||
Jordan Walker | Blue | 5.481 | 4.889 | 5.451 | 18 | 3 | 18 | 3 | 98.877 | 98.877 | ||||||||||||
Brad Sandahl | Red | 6.887 | 5.249 | 5.341 | 15 | 4 | 15 | 4 | 102.288 | 102.288 | ||||||||||||
Kevin Webster | Out | 0 | 5 | 0.000 | 0.000 | |||||||||||||||||
Ian Douglass | Out | 0 | 5 | 0.000 | 0.000 | |||||||||||||||||
George Peters | Out | 0 | 5 | 0.000 | 0.000 | |||||||||||||||||
Segment #2 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
Segment Run Time |
||||||||||||
Russ Toy | Blue | 5.139 | 4.160 | 4.406 | 20 | 1 | 40 | 1 | 198.960 | 102.882 | ||||||||||||
Jordan Walker | Yellow | 6.293 | 4.706 | 5.744 | 17 | 4 | 35 | 2 | 205.382 | 106.505 | ||||||||||||
Brad Sandahl | White | 5.848 | 4.576 | 4.907 | 18 | 3 | 33 | 3 | 206.462 | 104.174 | ||||||||||||
Steve Stewart | Out | 20 | 4 | 101.199 | 0.000 | |||||||||||||||||
George Peters | Red | 5.463 | 4.673 | 4.945 | 19 | 2 | 19 | 5 | 103.302 | 103.302 | ||||||||||||
Kevin Webster | Out | 0 | 6 | 0.000 | 0.000 | |||||||||||||||||
Ian Douglass | Out | 0 | 6 | 0.000 | 0.000 | |||||||||||||||||
Segment #3 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
Segment Run Time |
||||||||||||
Russ Toy | Yellow | 5.686 | 4.581 | 4.873 | 20 | 1 | 60 | 1 | 312.511 | 113.551 | ||||||||||||
Brad Sandahl | Blue | 5.760 | 4.499 | 5.046 | 20 | 2 | 53 | 2 | 321.317 | 114.855 | ||||||||||||
George Peters | White | 6.705 | 4.571 | 5.930 | 18 | 4 | 37 | 3 | 226.134 | 122.832 | ||||||||||||
Jordan Walker | Out | 35 | 4 | 205.382 | 0.000 | |||||||||||||||||
Steve Stewart | Out | 20 | 5 | 101.199 | 0.000 | |||||||||||||||||
Ian Douglass | Red | 5.765 | 4.847 | 5.031 | 20 | 3 | 20 | 6 | 115.030 | 115.030 | ||||||||||||
Kevin Webster | Out | 0 | 7 | 0.000 | 0.000 | |||||||||||||||||
Segment #4 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
Segment Run Time |
||||||||||||
Brad Sandahl | Yellow | 5.481 | 5.004 | 5.237 | 18 | 2 | 71 | 1 | 424.173 | 102.856 | ||||||||||||
Russ Toy | Out | 60 | 2 | 312.511 | 0.000 | |||||||||||||||||
George Peters | Blue | 9.745 | 4.848 | 6.713 | 11 | 4 | 48 | 3 | 329.963 | 103.829 | ||||||||||||
Ian Douglass | White | 5.111 | 4.442 | 4.613 | 20 | 1 | 40 | 4 | 217.112 | 102.082 | ||||||||||||
Jordan Walker | Out | 35 | 5 | 205.382 | 0.000 | |||||||||||||||||
Steve Stewart | Out | 20 | 6 | 101.199 | 0.000 | |||||||||||||||||
Kevin Webster | Red | 6.441 | 4.957 | 5.515 | 17 | 3 | 17 | 7 | 108.358 | 108.358 | ||||||||||||
Segment #5 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
Segment Run Time |
||||||||||||
Brad Sandahl | Out | 71 | 1 | 424.173 | 0.000 | |||||||||||||||||
Russ Toy | Out | 60 | 2 | 312.511 | 0.000 | |||||||||||||||||
Ian Douglass | Blue | 5.189 | 4.337 | 4.461 | 20 | 2 | 60 | 3 | 320.497 | 103.385 | ||||||||||||
George Peters | Yellow | 10.204 | 5.079 | 9.823 | 10 | 4 | 58 | 4 | 433.499 | 103.536 | ||||||||||||
Steve Stewart | Red | 5.063 | 4.180 | 4.329 | 20 | 1 | 40 | 5 | 202.344 | 101.145 | ||||||||||||
Jordan Walker | Out | 35 | 6 | 205.382 | 0.000 | |||||||||||||||||
Kevin Webster | White | 5.889 | 4.906 | 5.224 | 18 | 3 | 35 | 7 | 213.391 | 105.033 | ||||||||||||
Segment #6 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
Segment Run Time |
||||||||||||
Ian Douglass | Yellow | 5.071 | 4.534 | 4.755 | 20 | 2 | 80 | 1 | 422.052 | 101.555 | ||||||||||||
Brad Sandahl | Out | 71 | 2 | 424.173 | 0.000 | |||||||||||||||||
Steve Stewart | White | 4.958 | 4.149 | 4.272 | 20 | 1 | 60 | 3 | 301.040 | 98.696 | ||||||||||||
Russ Toy | Out | 60 | 4 | 312.511 | 0.000 | |||||||||||||||||
George Peters | Out | 58 | 5 | 433.499 | 0.000 | |||||||||||||||||
Kevin Webster | Blue | 5.603 | 4.725 | 4.948 | 19 | 3 | 54 | 6 | 319.067 | 105.676 | ||||||||||||
Jordan Walker | Red | 6.372 | 4.699 | 5.280 | 16 | 4 | 51 | 7 | 306.199 | 100.817 | ||||||||||||
Segment #7 / FINAL Standings |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
Segment Run Time |
||||||||||||
Steve Stewart | Blue | 4.888 | 4.114 | 4.270 | 20 | 1 | 80 | 1 | 398.730 | 97.690 | ||||||||||||
Ian Douglass | Out | 80 | 2 | 422.052 | 0.000 | |||||||||||||||||
Russ Toy | Red | 5.335 | 4.517 | 4.900 | 19 | 2 | 79 | 3 | 414.568 | 102.057 | ||||||||||||
Brad Sandahl | Out | 71 | 4 | 424.173 | 0.000 | |||||||||||||||||
Kevin Webster | Yellow | 6.382 | 4.958 | 5.222 | 16 | 4 | 70 | 5 | 419.840 | 100.773 | ||||||||||||
Jordan Walker | White | 5.746 | 4.258 | 5.151 | 18 | 3 | 69 | 6 | 409.090 | 102.891 | ||||||||||||
George Peters | Out | 58 | 7 | 433.499 | 0.000 |