Track: SR3 Road Course Bus Stop Layout
Date: Feb-07-2026 20:59 Class: MegaG+ 1.7 Modified
Segment Length (Laps): 20 Descr:

Segment #1

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Segment
Points
Race
Place
Total
Points
Total
Run Time
Segment
Run Time
Joe Clarke Green 7.411 5.757 7.571 20 1 20 16 1 16 155.088 155.088
Steve Stewart White 7.509 5.587 7.656 20 2 20 13 2 13 156.647 156.647
Dustin Jolley Blue 8.243 6.072 7.956 19 3 19 11 3 11 163.622 163.622
Dean Donaldson Yellow 9.497 6.401 8.732 16 4 16 7 4 7 158.929 158.929
Austin Brentmar Red 9.758 6.012 9.108 16 5 16 6 5 6 163.570 163.570
Rye Jolley Orange 13.781 6.151 9.488 16 6 16 5 6 5 227.364 227.364

Segment #2

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Segment
Points
Race
Place
Total
Points
Total
Run Time
Segment
Run Time
Steve Stewart Green 7.955 5.505 7.854 20 1 40 16 1 29 323.876 167.229
Joe Clarke Orange 8.471 5.917 8.158 19 3 39 11 2 27 324.511 169.423
Austin Brentmar White 8.386 5.820 7.936 19 2 35 13 3 19 331.443 167.873
Dustin Jolley Yellow 9.508 6.493 8.442 17 5 36 6 4 17 336.517 172.895
Dean Donaldson Red 8.764 6.423 8.708 19 4 35 7 5 14 336.541 177.612
Rye Jolley Blue 13.217 8.591 11.400 13 6 29 5 6 10 414.482 187.118

Segment #3

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Segment
Points
Race
Place
Total
Points
Total
Run Time
Segment
Run Time
Steve Stewart Orange 8.329 5.719 7.862 20 1 60 16 1 45 496.619 172.743
Joe Clarke Blue 10.561 6.061 9.720 16 4 55 7 2 34 499.614 175.103
Austin Brentmar Green 8.817 5.607 8.192 19 3 54 11 3 30 508.089 176.646
Dean Donaldson White 8.586 6.116 8.275 20 2 55 13 4 27 515.475 178.934
Dustin Jolley Red 9.796 6.255 8.880 16 5 52 6 5 23 514.742 178.225
Rye Jolley Yellow 14.086 10.980 13.065 12 6 41 5 6 15 592.073 177.591

Segment #4

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Segment
Points
Race
Place
Total
Points
Total
Run Time
Segment
Run Time
Steve Stewart Blue 8.359 5.982 7.999 19 4 79 7 1 52 663.573 166.954
Austin Brentmar Orange 7.399 5.503 7.508 20 1 74 16 2 46 665.120 157.031
Dean Donaldson Green 7.553 5.714 7.737 20 2 75 13 3 40 675.164 159.689
Joe Clarke Yellow 11.052 6.634 8.972 14 6 69 5 4 39 666.890 167.276
Dustin Jolley White 8.050 5.961 8.092 20 3 72 11 5 34 686.134 171.392
Rye Jolley Red 10.556 7.242 10.108 15 5 56 6 6 21 760.563 168.490

Segment #5

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Segment
Points
Race
Place
Total
Points
Total
Run Time
Segment
Run Time
Steve Stewart Yellow 8.404 6.066 8.291 17 3 96 11 1 63 815.142 151.569
Dean Donaldson Orange 7.983 5.716 7.629 18 2 93 13 2 53 827.214 152.050
Austin Brentmar Blue 8.734 5.481 8.770 17 4 91 7 3 53 821.672 156.552
Dustin Jolley Green 7.138 5.495 7.666 20 1 92 16 4 50 837.514 151.380
Joe Clarke Red 8.934 6.556 8.846 16 6 85 5 5 44 819.291 152.401
Rye Jolley White 9.545 6.634 8.573 17 5 73 6 6 27 934.537 173.974

Segment #6 / FINAL Standings

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Segment
Points
Race
Place
Total
Points
Total
Run Time
Segment
Run Time
Steve Stewart Red 8.623 5.933 7.953 17 5 113 6 1 69 968.591 153.449
Dean Donaldson Blue 7.201 5.782 7.620 20 1 113 16 2 69 980.036 152.822
Dustin Jolley Orange 7.428 5.324 7.310 20 3 112 11 3 61 996.458 158.944
Austin Brentmar Yellow 9.019 6.407 8.395 18 4 109 7 4 60 993.053 171.381
Joe Clarke White 7.446 5.839 7.287 20 2 105 13 5 57 977.408 158.117
Rye Jolley Green 8.150 6.304 8.397 17 6 90 5 6 32 1090.895 156.358