Track: SR3 Road Course Bus Stop Layout
Date: Feb-07-2026 19:17 Class: Viper V-SPEC F1/Indy 1.7 (i) Lexan Eric Lane Set
Segment Length (Laps): 20 Descr:

Segment #1

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Segment
Points
Race
Place
Total
Points
Total
Run Time
Segment
Run Time
Steve Stewart Blue 7.762 5.242 7.396 20 1 20 16 1 16 162.830 162.830
Joe Clarke Orange 10.690 5.754 7.912 20 2 20 13 2 13 222.734 222.734
Dustin Jolley White 8.162 5.461 7.790 19 3 19 11 3 11 166.261 166.261
Rye Jolley Green 10.417 5.393 8.273 18 4 18 7 4 7 196.486 196.486
Dean Donaldson Red 9.855 5.808 9.257 16 5 16 6 5 6 169.127 169.127
Austin Brentmar Yellow 10.348 6.524 9.279 15 6 15 5 6 5 165.617 165.617

Segment #2

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Segment
Points
Race
Place
Total
Points
Total
Run Time
Segment
Run Time
Steve Stewart Yellow 8.349 5.705 8.362 20 1 40 16 1 32 337.844 175.014
Dustin Jolley Green 8.519 5.791 7.835 19 2 38 13 2 24 342.605 176.344
Joe Clarke Blue 9.721 5.829 9.711 18 4 38 7 3 20 405.979 183.245
Dean Donaldson White 9.614 5.943 9.695 19 3 35 11 4 17 362.894 193.767
Rye Jolley Orange 10.121 5.389 9.496 18 5 36 6 5 13 386.378 189.892
Austin Brentmar Red 14.832 6.231 12.984 14 6 29 5 6 10 382.419 216.802

Segment #3

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Segment
Points
Race
Place
Total
Points
Total
Run Time
Segment
Run Time
Steve Stewart Red 9.511 5.331 7.374 17 3 57 11 1 43 509.465 171.621
Dustin Jolley Orange 7.890 5.203 7.273 20 2 58 13 2 37 510.006 167.401
Dean Donaldson Green 7.829 5.454 7.706 20 1 55 16 3 33 530.170 167.276
Joe Clarke Yellow 12.438 7.558 11.099 13 6 51 5 4 25 579.305 173.326
Rye Jolley Blue 9.980 6.472 8.537 15 4 51 7 5 20 556.318 169.940
Austin Brentmar White 10.857 5.653 9.859 15 5 44 6 6 16 556.150 173.731

Segment #4

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Segment
Points
Race
Place
Total
Points
Total
Run Time
Segment
Run Time
Steve Stewart White 8.020 4.990 7.111 20 1 77 16 1 59 677.897 168.432
Dustin Jolley Blue 8.159 5.426 7.424 20 3 78 11 2 48 681.312 171.306
Dean Donaldson Orange 8.008 5.428 7.427 20 2 75 13 3 46 698.707 168.537
Joe Clarke Red 10.293 6.515 8.928 16 4 67 7 4 32 753.088 173.783
Rye Jolley Yellow 10.662 6.072 10.685 15 5 66 6 5 26 727.076 170.758
Austin Brentmar Green 11.184 5.132 10.406 15 6 59 5 6 21 733.054 176.904

Segment #5

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Segment
Points
Race
Place
Total
Points
Total
Run Time
Segment
Run Time
Steve Stewart Green 7.537 5.327 7.341 20 1 97 16 1 75 836.275 158.378
Dean Donaldson Blue 8.069 5.207 7.553 19 2 94 13 2 59 860.417 161.710
Dustin Jolley Yellow 8.580 5.598 8.216 18 4 96 7 3 55 844.774 163.462
Joe Clarke White 7.940 5.604 7.889 19 3 86 11 4 43 914.947 161.859
Rye Jolley Red 10.319 6.394 9.156 15 6 81 5 5 31 893.525 166.449
Austin Brentmar Orange 9.170 5.931 8.011 18 5 77 6 6 27 907.048 173.994

Segment #6 / FINAL Standings

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Segment
Points
Race
Place
Total
Points
Total
Run Time
Segment
Run Time
Steve Stewart Orange 7.678 5.212 7.496 20 1 117 16 1 91 995.363 159.088
Dustin Jolley Red 8.636 5.666 7.830 18 3 114 11 2 66 1007.032 162.258
Dean Donaldson Yellow 10.176 5.738 8.227 17 4 111 7 3 66 1040.297 179.880
Joe Clarke Green 11.176 5.208 9.438 17 5 103 6 4 49 1110.750 195.803
Austin Brentmar Blue 8.547 5.100 8.385 18 2 95 13 5 40 1067.309 160.261
Rye Jolley White 9.790 5.841 9.177 16 6 97 5 6 36 1056.856 163.331