Track: Stewart Raceway Oval | ||||||||||||||||||||||
Date: Dec-06-2020 12:37 | Class: MegaG+-Jet 1.7 (Winged Super Modifieds)(Oval) | |||||||||||||||||||||
Segment Length (Laps): 30 | Descr: | |||||||||||||||||||||
Segment #1 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
Dan Jiminez | Yellow | 3.891 | 3.516 | 3.658 | 30 | 1 | 30 | 5 | 1 | 5 | 116.871 | 116.871 | ||||||||||
Greg Kondrek | Blue | 4.126 | 3.582 | 3.700 | 29 | 2 | 29 | 3 | 2 | 3 | 119.799 | 119.799 | ||||||||||
George Peters | Red | 4.529 | 4.015 | 4.237 | 26 | 3 | 26 | 2 | 3 | 2 | 117.826 | 117.826 | ||||||||||
Dave Mcconaughey | White | 4.655 | 3.918 | 4.170 | 26 | 4 | 26 | 1 | 4 | 1 | 120.735 | 120.735 | ||||||||||
Ted Essy | Out | 0 | 5 | 0 | 0.000 | 0.000 | ||||||||||||||||
Steve Stewart | Out | 0 | 5 | 0 | 0.000 | 0.000 | ||||||||||||||||
Paul Leuty | Out | 0 | 5 | 0 | 0.000 | 0.000 | ||||||||||||||||
Segment #2 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
Greg Kondrek | Yellow | 3.813 | 3.498 | 3.608 | 30 | 1 | 59 | 5 | 1 | 8 | 234.341 | 114.542 | ||||||||||
Dan Jiminez | Out | 30 | 2 | 5 | 116.871 | 0.000 | ||||||||||||||||
Dave Mcconaughey | Blue | 4.259 | 3.690 | 3.921 | 27 | 2 | 53 | 3 | 3 | 4 | 235.606 | 114.871 | ||||||||||
George Peters | White | 4.654 | 3.871 | 4.130 | 25 | 4 | 51 | 1 | 4 | 3 | 233.817 | 115.991 | ||||||||||
Paul Leuty | Red | 4.603 | 4.126 | 4.268 | 25 | 3 | 25 | 2 | 5 | 2 | 115.018 | 115.018 | ||||||||||
Ted Essy | Out | 0 | 6 | 0 | 0.000 | 0.000 | ||||||||||||||||
Steve Stewart | Out | 0 | 6 | 0 | 0.000 | 0.000 | ||||||||||||||||
Segment #3 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
Dave Mcconaughey | Yellow | 4.040 | 3.701 | 3.824 | 30 | 1 | 83 | 5 | 1 | 9 | 361.569 | 125.963 | ||||||||||
Greg Kondrek | Out | 59 | 2 | 8 | 234.341 | 0.000 | ||||||||||||||||
George Peters | Blue | 4.211 | 3.692 | 3.843 | 30 | 2 | 81 | 3 | 3 | 6 | 360.273 | 126.456 | ||||||||||
Dan Jiminez | Out | 30 | 4 | 5 | 116.871 | 0.000 | ||||||||||||||||
Paul Leuty | White | 4.427 | 3.947 | 4.090 | 29 | 3 | 54 | 2 | 5 | 4 | 243.370 | 128.352 | ||||||||||
Ted Essy | Red | 4.446 | 3.925 | 4.040 | 29 | 4 | 29 | 1 | 6 | 1 | 128.601 | 128.601 | ||||||||||
Steve Stewart | Out | 0 | 7 | 0 | 0.000 | 0.000 | ||||||||||||||||
Segment #4 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
George Peters | Yellow | 4.029 | 3.599 | 3.780 | 30 | 1 | 111 | 5 | 1 | 11 | 481.342 | 121.069 | ||||||||||
Dave Mcconaughey | Out | 83 | 2 | 9 | 361.569 | 0.000 | ||||||||||||||||
Greg Kondrek | Out | 59 | 3 | 8 | 234.341 | 0.000 | ||||||||||||||||
Paul Leuty | Blue | 4.122 | 3.668 | 3.915 | 30 | 2 | 84 | 3 | 4 | 7 | 367.077 | 123.707 | ||||||||||
Dan Jiminez | Out | 30 | 5 | 5 | 116.871 | 0.000 | ||||||||||||||||
Ted Essy | White | 4.158 | 3.785 | 3.872 | 30 | 3 | 59 | 2 | 6 | 3 | 253.249 | 124.648 | ||||||||||
Steve Stewart | Red | 4.365 | 3.826 | 3.913 | 28 | 4 | 28 | 1 | 7 | 1 | 122.037 | 122.037 | ||||||||||
Segment #5 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
George Peters | Out | 111 | 1 | 11 | 481.342 | 0.000 | ||||||||||||||||
Paul Leuty | Yellow | 4.174 | 3.631 | 3.796 | 29 | 3 | 113 | 2 | 2 | 9 | 488.053 | 120.976 | ||||||||||
Dave Mcconaughey | Out | 83 | 3 | 9 | 361.569 | 0.000 | ||||||||||||||||
Ted Essy | Blue | 4.033 | 3.596 | 3.716 | 30 | 1 | 89 | 5 | 4 | 8 | 374.224 | 120.975 | ||||||||||
Greg Kondrek | Out | 59 | 5 | 8 | 234.341 | 0.000 | ||||||||||||||||
Dan Jiminez | Red | 4.208 | 3.846 | 3.986 | 29 | 4 | 59 | 1 | 6 | 6 | 239.007 | 122.136 | ||||||||||
Steve Stewart | White | 5.267 | 3.803 | 3.900 | 30 | 2 | 58 | 3 | 7 | 4 | 281.957 | 159.920 | ||||||||||
Segment #6 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
Ted Essy | Yellow | 3.889 | 3.427 | 3.544 | 30 | 1 | 119 | 5 | 1 | 13 | 490.847 | 116.623 | ||||||||||
George Peters | Out | 111 | 2 | 11 | 481.342 | 0.000 | ||||||||||||||||
Paul Leuty | Out | 113 | 3 | 9 | 488.053 | 0.000 | ||||||||||||||||
Greg Kondrek | Red | 4.449 | 3.844 | 3.999 | 27 | 4 | 86 | 1 | 4 | 9 | 354.514 | 120.173 | ||||||||||
Dave Mcconaughey | Out | 83 | 5 | 9 | 361.569 | 0.000 | ||||||||||||||||
Dan Jiminez | White | 4.142 | 3.683 | 3.815 | 29 | 3 | 88 | 2 | 6 | 8 | 359.181 | 120.174 | ||||||||||
Steve Stewart | Blue | 4.041 | 3.488 | 3.548 | 29 | 2 | 87 | 3 | 7 | 7 | 401.947 | 119.990 | ||||||||||
Segment #7 / FINAL Standings |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
Ted Essy | Out | 119 | 1 | 13 | 490.847 | 0.000 | ||||||||||||||||
Steve Stewart | Yellow | 3.698 | 3.478 | 3.569 | 30 | 1 | 117 | 5 | 2 | 12 | 513.195 | 111.248 | ||||||||||
Dan Jiminez | Blue | 3.847 | 3.529 | 3.607 | 29 | 2 | 117 | 3 | 3 | 11 | 470.755 | 111.574 | ||||||||||
George Peters | Out | 111 | 4 | 11 | 481.342 | 0.000 | ||||||||||||||||
Dave Mcconaughey | Red | 4.241 | 3.938 | 4.098 | 26 | 3 | 109 | 2 | 5 | 11 | 473.401 | 111.832 | ||||||||||
Greg Kondrek | White | 4.265 | 3.698 | 3.862 | 26 | 4 | 112 | 1 | 6 | 10 | 467.834 | 113.320 | ||||||||||
Paul Leuty | Out | 113 | 7 | 9 | 488.053 | 0.000 |