Track: SR3 Road Course Fast Esses (Chicane)
Date: Oct-28-2023 13:19 Class: Misc Road Course
Segment Length (Laps): 25 Descr: Eric "Fast" Lane MG+ 1.7's with Van Hardbodies

Segment #1

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Segment
Points
Race
Place
Total
Points
Total
Run Time
Segment
Run Time
Steve Stewart White 27.345 7.732 13.220 25 1 25 16 1 16 692.032 692.032
Aaron Castro Orange 30.482 7.881 18.972 23 2 23 13 2 13 709.995 709.995
Eric Lane Green 30.479 8.340 15.951 23 3 23 11 3 11 710.316 710.316
Jerry Pearson Blue 30.551 8.500 16.827 23 4 23 7 4 7 712.020 712.020
Kevin Webster Red 36.583 9.771 21.780 19 5 19 6 5 6 711.007 711.007

Segment #2

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Segment
Points
Race
Place
Total
Points
Total
Run Time
Segment
Run Time
Steve Stewart Green 15.843 7.957 14.602 25 1 50 16 1 32 1121.304 429.272
Aaron Castro Blue 16.824 8.549 17.624 24 3 47 11 2 24 1147.816 437.821
Kevin Webster White 16.755 8.557 17.158 24 2 43 13 3 19 1147.369 436.362
Eric Lane Orange 17.247 8.341 18.183 23 4 46 7 4 18 1141.773 431.457
Jerry Pearson Red 21.152 10.932 21.066 19 5 42 6 5 13 1150.194 438.174

Segment #3

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Segment
Points
Race
Place
Total
Points
Total
Run Time
Segment
Run Time
Steve Stewart Orange 16.144 7.968 15.099 25 1 75 16 1 48 1533.373 412.069
Aaron Castro Red 17.168 9.142 16.318 24 3 71 11 2 35 1569.877 422.061
Jerry Pearson White 16.121 8.491 14.376 25 2 67 13 3 26 1562.442 412.248
Kevin Webster Green 17.272 8.567 16.808 24 4 67 7 4 26 1570.852 423.483
Eric Lane Blue 17.427 8.403 16.166 24 5 70 6 5 24 1569.829 428.056

Segment #4

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Segment
Points
Race
Place
Total
Points
Total
Run Time
Segment
Run Time
Steve Stewart Blue 10.219 7.654 8.513 25 1 100 16 1 64 1834.588 301.215
Aaron Castro White 10.261 7.836 8.502 25 2 96 13 2 48 1872.168 302.291
Jerry Pearson Green 11.266 8.601 9.537 23 3 90 11 3 37 1868.019 305.577
Kevin Webster Orange 12.016 8.938 10.254 22 4 89 7 4 33 1881.840 310.988
Eric Lane Red 13.692 9.453 13.048 19 5 89 6 5 30 1876.718 306.889

Segment #5 / FINAL Standings

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Segment
Points
Race
Place
Total
Points
Total
Run Time
Segment
Run Time
Steve Stewart Red 13.967 8.340 13.005 25 1 125 16 1 80 2192.957 358.369
Aaron Castro Green 14.175 8.154 12.489 25 2 121 13 2 61 2235.927 363.759
Jerry Pearson Orange 15.364 8.680 12.942 23 5 113 6 3 43 2231.131 363.112
Eric Lane White 14.708 8.158 14.278 24 3 113 11 4 41 2238.855 362.137
Kevin Webster Blue 15.331 8.226 14.352 23 4 112 7 5 40 2243.482 361.642