| Track: SR3 Road Course Fast Esses (Chicane) | ||||||||||||||||||||||
| Date: Dec-27-2025 14:48 | Class: Tyco 440-X2 Wide-Pan Porche 935 Hardbody | |||||||||||||||||||||
| Segment Length (Laps): 25 | Descr: | |||||||||||||||||||||
Segment #1 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Steve Stewart | Blue | 10504 | 6640 | 9819 | 25 | 1 | 25 | 16 | 1 | 16 | 272252 | 272252 | ||||||||||
| Dean Donaldson | Yellow | 12169 | 6351 | 10580 | 25 | 2 | 25 | 13 | 2 | 13 | 312571 | 312571 | ||||||||||
| Dustin Jolley | Orange | 11148 | 7468 | 10613 | 24 | 3 | 24 | 11 | 3 | 11 | 276701 | 276701 | ||||||||||
| Bev Seltzer | Green | 11475 | 7239 | 11238 | 23 | 4 | 23 | 7 | 4 | 7 | 274456 | 274456 | ||||||||||
| Mike Langell | White | 12915 | 7897 | 11245 | 23 | 5 | 23 | 6 | 5 | 6 | 305164 | 305164 | ||||||||||
| Jeff Seltzer | Red | 16941 | 8371 | 14511 | 18 | 6 | 18 | 5 | 6 | 5 | 310322 | 310322 | ||||||||||
Segment #2 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Steve Stewart | Yellow | 11338 | 6267 | 10000 | 25 | 1 | 50 | 16 | 1 | 32 | 554773 | 282521 | ||||||||||
| Dustin Jolley | Blue | 12103 | 7253 | 10553 | 24 | 2 | 48 | 13 | 2 | 24 | 567956 | 291255 | ||||||||||
| Dean Donaldson | Red | 61606 | 10310 | 14558 | 19 | 6 | 44 | 5 | 3 | 18 | 1442122 | 1129551 | ||||||||||
| Mike Langell | Green | 14462 | 7673 | 11951 | 20 | 3 | 43 | 11 | 4 | 17 | 591893 | 286729 | ||||||||||
| Bev Seltzer | Orange | 15232 | 8026 | 14405 | 19 | 5 | 42 | 6 | 5 | 13 | 560446 | 285990 | ||||||||||
| Jeff Seltzer | White | 14594 | 7716 | 13783 | 20 | 4 | 38 | 7 | 6 | 12 | 603978 | 293656 | ||||||||||
Segment #3 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Steve Stewart | Red | 11705 | 6704 | 10413 | 25 | 1 | 75 | 16 | 1 | 48 | 849036 | 294263 | ||||||||||
| Dustin Jolley | Yellow | 11867 | 6819 | 10318 | 25 | 3 | 73 | 11 | 2 | 35 | 867194 | 299238 | ||||||||||
| Dean Donaldson | White | 12451 | 7659 | 11469 | 24 | 4 | 68 | 7 | 3 | 25 | 1742932 | 300810 | ||||||||||
| Mike Langell | Orange | 12304 | 7487 | 11406 | 23 | 5 | 66 | 6 | 4 | 23 | 889787 | 297894 | ||||||||||
| Jeff Seltzer | Green | 11815 | 7379 | 11250 | 25 | 2 | 63 | 13 | 5 | 25 | 902539 | 298561 | ||||||||||
| Bev Seltzer | Blue | 14059 | 7676 | 14366 | 21 | 6 | 63 | 5 | 6 | 18 | 856234 | 295788 | ||||||||||
Segment #4 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Dustin Jolley | Red | 11353 | 7329 | 11115 | 24 | 2 | 97 | 13 | 1 | 48 | 1145592 | 278398 | ||||||||||
| Dean Donaldson | Green | 10657 | 6621 | 10219 | 25 | 1 | 93 | 16 | 2 | 41 | 2014132 | 271200 | ||||||||||
| Steve Stewart | White | 16070 | 8507 | 15224 | 17 | 6 | 92 | 5 | 3 | 53 | 1123663 | 274627 | ||||||||||
| Mike Langell | Blue | 11625 | 7952 | 10954 | 24 | 3 | 90 | 11 | 4 | 34 | 1172556 | 282769 | ||||||||||
| Jeff Seltzer | Orange | 12608 | 7439 | 11471 | 22 | 4 | 85 | 7 | 5 | 32 | 1182298 | 279759 | ||||||||||
| Bev Seltzer | Yellow | 13699 | 8140 | 14741 | 20 | 5 | 83 | 6 | 6 | 24 | 1134498 | 278264 | ||||||||||
Segment #5 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Dustin Jolley | White | 13204 | 7901 | 11335 | 24 | 4 | 121 | 7 | 1 | 55 | 1463697 | 318105 | ||||||||||
| Dean Donaldson | Orange | 12432 | 7283 | 11239 | 25 | 1 | 118 | 16 | 2 | 57 | 2327627 | 313495 | ||||||||||
| Steve Stewart | Green | 12867 | 7580 | 11438 | 25 | 2 | 117 | 13 | 3 | 66 | 1447341 | 323678 | ||||||||||
| Mike Langell | Yellow | 13618 | 8162 | 14203 | 24 | 5 | 114 | 6 | 4 | 40 | 1500909 | 328353 | ||||||||||
| Jeff Seltzer | Blue | 13045 | 7780 | 13971 | 24 | 3 | 109 | 11 | 5 | 43 | 1496645 | 314347 | ||||||||||
| Bev Seltzer | Red | 17728 | 11944 | 15866 | 18 | 6 | 101 | 5 | 6 | 29 | 1451732 | 317234 | ||||||||||
Segment #6 / FINAL Standings |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Dustin Jolley | Green | 13162 | 7241 | 13077 | 25 | 2 | 146 | 13 | 1 | 68 | 1795775 | 332078 | ||||||||||
| Dean Donaldson | Blue | 12961 | 7233 | 11269 | 25 | 1 | 143 | 16 | 2 | 73 | 2650090 | 322463 | ||||||||||
| Steve Stewart | Orange | 14874 | 7846 | 14360 | 23 | 5 | 140 | 6 | 3 | 72 | 1787480 | 340139 | ||||||||||
| Mike Langell | Red | 14399 | 8437 | 14108 | 23 | 4 | 137 | 7 | 4 | 47 | 1830633 | 329724 | ||||||||||
| Jeff Seltzer | Yellow | 13574 | 7599 | 14108 | 23 | 3 | 132 | 11 | 5 | 54 | 1819615 | 322970 | ||||||||||
| Bev Seltzer | White | 14810 | 7698 | 15159 | 22 | 6 | 123 | 5 | 6 | 34 | 1774331 | 322599 | ||||||||||