Track: SR3 Road Course Fast Esses (Chicane)
Date: Nov-22-2025 20:47 Class: Viper V-SPEC F1/Indy 1.7 (i) Lexan Eric Lane Set
Segment Length (Laps): 25 Descr:

Segment #1

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Segment
Points
Race
Place
Total
Points
Total
Run Time
Segment
Run Time
Steve Stewart Yellow 6136 5183 5498 25 1 25 16 1 16 153674 153674
Dustin Jolley White 7042 5047 5775 24 2 24 13 2 13 168449 168449
Mike Langell Green 6704 5704 6091 23 3 23 11 3 11 154812 154812
Dean Donaldson Red 6754 5300 5940 23 4 23 7 4 7 154959 154959
Joe Clarke Orange 7354 5714 6378 21 5 21 6 5 6 154038 154038
Jeff Seltzer Blue 7750 5984 6690 20 6 20 5 6 5 153767 153767

Segment #2

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Segment
Points
Race
Place
Total
Points
Total
Run Time
Segment
Run Time
Steve Stewart Red 6550 5163 5516 25 2 50 13 1 29 316780 163106
Dustin Jolley Green 6533 5145 5466 25 1 49 16 2 29 331483 163034
Dean Donaldson White 6916 5008 6480 24 3 47 11 3 18 320488 165529
Mike Langell Orange 7753 5739 7477 22 4 45 7 4 18 325146 170334
Joe Clarke Blue 8749 5551 7892 19 6 40 5 5 11 317734 163696
Jeff Seltzer Yellow 8675 6085 8733 19 5 39 6 6 11 317380 163613

Segment #3

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Segment
Points
Race
Place
Total
Points
Total
Run Time
Segment
Run Time
Steve Stewart White 6850 4796 6947 25 1 75 16 1 45 486686 169906
Dustin Jolley Orange 7005 5073 6320 25 3 74 11 2 40 506293 174810
Dean Donaldson Green 6946 5301 6260 25 2 72 13 3 31 493671 173183
Mike Langell Blue 8052 5644 7572 22 4 67 7 4 25 500395 175249
Jeff Seltzer Red 8630 5852 8729 20 5 59 6 5 17 488343 170963
Joe Clarke Yellow 9143 6064 8949 19 6 59 5 6 16 488863 171129

Segment #4

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Segment
Points
Race
Place
Total
Points
Total
Run Time
Segment
Run Time
Steve Stewart Green 8396 5041 6436 25 1 100 16 1 61 694012 207326
Dustin Jolley Blue 8449 5262 7944 25 2 99 13 2 53 715186 208893
Dean Donaldson Orange 8770 5757 8513 24 3 96 11 3 42 702724 209053
Mike Langell Yellow 9479 6423 8535 23 6 90 5 4 30 716705 216310
Jeff Seltzer White 8897 5942 7955 24 4 83 7 5 24 699886 211543
Joe Clarke Red 9167 5595 8155 23 5 82 6 6 22 697178 208315

Segment #5

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Segment
Points
Race
Place
Total
Points
Total
Run Time
Segment
Run Time
Steve Stewart Orange 7719 5214 7264 25 2 125 13 1 74 895073 201061
Dustin Jolley Yellow 8799 5880 8247 22 4 121 7 2 60 913718 198532
Dean Donaldson Blue 7541 4836 7592 25 1 121 16 3 58 897591 194867
Mike Langell Red 8959 6451 8656 22 5 112 6 4 36 919762 203057
Joe Clarke White 8372 5217 8242 23 3 105 11 5 33 895493 198315
Jeff Seltzer Green 8935 6035 8368 21 6 104 5 6 29 898855 198969

Segment #6 / FINAL Standings

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Segment
Points
Race
Place
Total
Points
Total
Run Time
Segment
Run Time
Steve Stewart Blue 7103 5026 7224 25 1 150 16 1 90 1071076 176003
Dustin Jolley Red 7628 5416 7792 23 3 144 11 2 71 1091028 177310
Dean Donaldson Yellow 11111 5405 10125 18 6 139 5 3 63 1096610 199019
Mike Langell White 7796 5746 7840 23 4 135 7 4 43 1099802 180040
Joe Clarke Green 8421 5097 7495 24 2 129 13 5 46 1095062 199569
Jeff Seltzer Orange 7912 5678 8043 22 5 126 6 6 35 1075413 176558