Track: SR3 Road Course Fast Esses (Chicane)
Date: Jan-31-2026 16:08 Class: MegaG+ 1.7 Modified
Segment Length (Laps): 30 Descr:

Segment #1

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Segment
Points
Race
Place
Total
Points
Total
Run Time
Segment
Run Time
Dustin Jolley Orange 7.544 5.692 7.588 30 1 30 16 1 16 232.938 232.938
Dean Donaldson Green 8.094 5.592 7.606 29 2 29 13 2 13 241.215 241.215
Joe Vargas White 8.766 5.935 8.298 27 3 27 11 3 11 243.700 243.700
Steve Stewart Red 8.822 6.100 8.412 26 4 26 7 4 7 235.794 235.794
Mark Wialbut Yellow 10.053 6.362 9.000 24 5 24 6 5 6 249.038 249.038
Rye Jolley Blue 10.092 6.372 9.820 24 6 24 5 6 5 250.094 250.094

Segment #2

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Segment
Points
Race
Place
Total
Points
Total
Run Time
Segment
Run Time
Dean Donaldson Orange 8.168 5.461 8.208 30 2 59 13 1 26 493.890 252.675
Dustin Jolley Blue 8.458 5.259 7.673 30 4 60 7 2 23 493.327 260.389
Steve Stewart White 7.996 5.237 7.808 30 1 56 16 3 23 488.403 252.609
Joe Vargas Green 8.210 5.539 8.088 30 3 57 11 4 22 496.982 253.282
Rye Jolley Yellow 15.040 7.149 11.598 22 5 46 6 5 11 596.632 346.538
Mark Wialbut Red 17.387 9.146 14.930 14 6 38 5 6 11 505.351 256.313

Segment #3

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Segment
Points
Race
Place
Total
Points
Total
Run Time
Segment
Run Time
Dustin Jolley Yellow 7.730 5.745 6.708 30 1 90 16 1 39 735.568 242.241
Dean Donaldson Blue 8.095 5.586 7.839 30 3 89 11 2 37 746.185 252.295
Steve Stewart Green 7.933 5.428 6.348 30 2 86 13 3 36 740.513 252.110
Joe Vargas Orange 8.685 5.820 8.392 26 4 83 7 4 29 739.366 242.384
Mark Wialbut White 9.292 6.349 9.197 25 5 63 6 5 17 749.134 243.783
Rye Jolley Red 11.001 6.391 9.466 24 6 70 5 6 16 871.656 275.024

Segment #4

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Segment
Points
Race
Place
Total
Points
Total
Run Time
Segment
Run Time
Steve Stewart Orange 8.685 5.542 7.429 30 1 116 16 1 52 1009.539 269.026
Dustin Jolley Red 8.838 6.210 8.350 28 5 118 6 2 45 1008.818 273.250
Dean Donaldson Yellow 9.086 6.283 8.467 28 4 117 7 3 44 1018.494 272.309
Joe Vargas Blue 9.015 5.819 8.361 29 3 112 11 4 40 1011.471 272.105
Rye Jolley White 9.025 6.122 8.373 29 2 99 13 5 29 1142.427 270.771
Mark Wialbut Green 10.643 6.332 8.898 25 6 88 5 6 22 1029.110 279.976

Segment #5

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Segment
Points
Race
Place
Total
Points
Total
Run Time
Segment
Run Time
Steve Stewart Blue 6.773 5.596 5.946 30 1 146 16 1 68 1224.608 215.069
Dustin Jolley White 7.061 5.620 6.100 29 2 147 13 2 58 1223.972 215.154
Dean Donaldson Red 8.940 6.276 7.966 24 4 141 7 3 51 1245.319 226.825
Joe Vargas Yellow 9.856 6.534 9.147 21 6 133 5 4 45 1230.680 219.209
Rye Jolley Green 9.564 6.171 7.918 22 5 121 6 5 35 1365.552 223.125
Mark Wialbut Orange 9.875 4.959 6.797 27 3 115 11 6 33 1307.094 277.984

Segment #6 / FINAL Standings

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Segment
Points
Race
Place
Total
Points
Total
Run Time
Segment
Run Time
Steve Stewart Yellow 8.542 5.857 7.960 27 3 173 11 1 79 1461.730 237.122
Dustin Jolley Green 7.251 5.649 7.585 30 1 177 16 2 74 1447.689 223.717
Dean Donaldson White 7.480 5.711 7.976 29 2 170 13 3 64 1474.797 229.478
Joe Vargas Red 8.941 6.254 8.717 25 5 158 6 4 51 1467.177 236.497
Rye Jolley Orange 9.142 6.037 8.491 25 4 146 7 5 42 1601.420 235.868
Mark Wialbut Blue 8.979 6.074 8.430 24 6 139 5 6 38 1532.508 225.414