Track: SR3 Road Course Fast Esses (Chicane)
Date: Nov-22-2025 18:32 Class: Tyco 440-X2 Narrow Lexan (i)
Segment Length (Laps): 20 Descr:

Segment #1

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Segment
Points
Race
Place
Total
Points
Jeff Seltzer White 9500 6755 9094 20 1 20 16 1 16
Steve Stewart Blue 9140 6612 8950 19 2 19 13 2 13
Mike Langell Green 10295 7055 9824 18 3 18 11 3 11
Joe Clarke Red 10352 7113 9009 18 4 18 7 4 7
Dean Donaldson Orange 10524 6778 9901 16 5 16 6 5 6

Segment #2

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Segment
Points
Race
Place
Total
Points
Steve Stewart Red 9086 6578 8803 20 1 39 16 1 29
Mike Langell Orange 9277 6838 9032 20 2 38 13 2 24
Jeff Seltzer Green 10204 6649 10893 17 5 37 6 3 22
Joe Clarke White 9647 6976 8922 19 4 37 7 4 14
Dean Donaldson Blue 9481 6504 8917 19 3 35 11 5 17

Segment #3

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Segment
Points
Race
Place
Total
Points
Steve Stewart White 9249 6144 8232 20 1 59 16 1 45
Mike Langell Blue 10063 7027 8528 18 3 56 11 2 35
Jeff Seltzer Orange 9701 6859 9048 19 2 56 13 2 35
Joe Clarke Green 9970 6532 9508 17 4 54 7 4 21
Dean Donaldson Red 10885 6935 10191 16 5 51 6 5 23

Segment #4

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Segment
Points
Race
Place
Total
Points
Steve Stewart Green 9234 6060 9440 19 2 78 13 1 58
Mike Langell Red 9418 7439 9282 19 3 75 11 2 46
Jeff Seltzer Blue 10654 7376 10956 16 4 72 7 3 42
Dean Donaldson White 8812 6299 8734 20 1 71 16 4 39
Joe Clarke Orange 11100 7313 10094 16 5 70 6 5 27

Segment #5 / FINAL Standings

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Segment
Points
Race
Place
Total
Points
Steve Stewart Orange 9748 6225 7462 19 2 97 13 1 71
Mike Langell White 10306 6813 8775 18 3 93 11 2 57
Dean Donaldson Green 9548 5926 7721 20 1 91 16 3 55
Jeff Seltzer Red 11492 8104 11398 15 4 87 7 4 49
Joe Clarke Blue 11802 7661 12187 13 5 83 6 5 33