Track: SR3 Road Course Fast Esses (Chicane)
Date: Nov-12-2025 23:43 Class: Viper V-SPEC F1/Indy 1.7 (i) Lexan Eric Lane Set
Segment Length (Laps): 20 Descr:

Segment #1

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Segment
Points
Race
Place
Total
Points
Mike Langell Green 6.796 5.616 5.811 20 1 20 16 1 16
Steve Stewart Blue 7.029 5.152 6.344 19 2 19 13 2 13
Tom Langell Orange 7.855 5.590 7.552 17 3 17 11 3 11
Joey Vierra White 7.873 5.408 8.045 16 4 16 7 4 7
Dean Donaldson Yellow 9.572 5.826 7.370 14 5 14 6 5 6
Mick Dudas Red 13.835 13.835 13.835 2 6 2 5 6 5

Segment #2

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Segment
Points
Race
Place
Total
Points
Mike Langell Orange 8.005 5.558 6.255 18 4 38 7 1 23
Steve Stewart Yellow 7.552 5.830 7.238 18 2 37 13 2 26
Dean Donaldson Red 7.204 5.842 6.272 20 1 34 16 3 22
Joey Vierra Green 7.755 5.583 6.787 18 3 34 11 4 18
Tom Langell Blue 8.335 5.908 7.758 17 5 34 6 5 17
Mick Dudas White 11.313 7.476 8.767 13 6 15 5 6 10

Segment #3

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Segment
Points
Race
Place
Total
Points
Mike Langell Blue 6.464 5.436 5.937 20 1 58 16 1 39
Steve Stewart Red 7.176 5.558 6.205 18 2 55 13 2 39
Dean Donaldson White 7.670 5.158 6.087 16 3 50 11 3 33
Joey Vierra Orange 0.000 99.999 0.000 0 5 34 6 4 24
Tom Langell Yellow 0.000 99.999 0.000 0 6 34 5 5 22
Mick Dudas Green 0.000 99.999 0.000 0 4 15 7 6 17

Segment #4

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Segment
Points
Race
Place
Total
Points
Steve Stewart White 7.665 4.837 6.024 20 1 75 16 1 55
Mike Langell Yellow 9.557 6.420 10.522 15 3 73 11 2 50
Dean Donaldson Green 7.650 5.102 6.089 20 2 70 13 3 46
Joey Vierra Blue 0.000 99.999 0.000 1 4 35 7 4 31
Tom Langell Red 0.000 99.999 0.000 0 5 34 6 5 28
Mick Dudas Orange 0.000 99.999 0.000 0 6 15 5 6 22

Segment #5

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Segment
Points
Race
Place
Total
Points
Steve Stewart Green 6.995 4.886 5.384 20 1 95 16 1 71
Dean Donaldson Orange 6.980 5.080 5.827 19 2 89 13 2 59
Mike Langell Red 9.824 6.203 9.591 13 3 86 11 3 61
Joey Vierra Yellow 0.000 99.999 0.000 0 6 35 5 4 36
Tom Langell White 0.000 99.999 0.000 0 4 34 7 5 35
Mick Dudas Blue 0.000 99.999 0.000 0 5 15 6 6 28

Segment #6 / FINAL Standings

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Segment
Points
Race
Place
Total
Points
Steve Stewart Orange 10.079 5.186 7.210 17 2 112 13 1 84
Dean Donaldson Blue 8.597 4.645 5.482 20 1 109 16 2 75
Mike Langell White 12.029 5.720 8.267 14 3 100 11 3 72
Joey Vierra Red 0.000 99.999 0.000 0 4 35 7 4 43
Tom Langell Green 0.000 99.999 0.000 0 5 34 6 5 41
Mick Dudas Yellow 0.000 99.999 0.000 0 6 15 5 6 33