| Track: SR3 Road Course Fast Esses (Chicane) | ||||||||||||||||||||||
| Date: Nov-12-2025 21:05 | Class: Tyco 440-X2 Narrow Lexan (i) | |||||||||||||||||||||
| Segment Length (Laps): 20 | Descr: | |||||||||||||||||||||
Segment #1 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Mike Langell | White | 9.088 | 6.706 | 8.618 | 20 | 1 | 20 | 16 | 1 | 16 | 185.862 | 185.862 | ||||||||||
| Dean Donaldson | Green | 8.870 | 6.100 | 8.296 | 20 | 2 | 20 | 13 | 2 | 13 | 186.568 | 186.568 | ||||||||||
| Steve Stewart | Yellow | 10.822 | 6.523 | 9.580 | 18 | 3 | 18 | 11 | 3 | 11 | 201.086 | 201.086 | ||||||||||
| Tom Langell | Orange | 11.470 | 7.021 | 9.870 | 17 | 4 | 17 | 7 | 4 | 7 | 202.240 | 202.240 | ||||||||||
| Joey Vierra | Blue | 12.546 | 7.577 | 9.738 | 17 | 5 | 17 | 6 | 5 | 6 | 213.957 | 213.957 | ||||||||||
| Mick Dudas | Red | 13.923 | 8.582 | 13.154 | 13 | 6 | 13 | 5 | 6 | 5 | 186.747 | 186.747 | ||||||||||
Segment #2 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Steve Stewart | Red | 10.314 | 7.049 | 9.075 | 20 | 1 | 38 | 16 | 1 | 27 | 410.505 | 209.419 | ||||||||||
| Mike Langell | Green | 11.614 | 6.984 | 10.369 | 16 | 5 | 36 | 6 | 2 | 22 | 400.275 | 214.413 | ||||||||||
| Dean Donaldson | Orange | 13.227 | 6.543 | 10.820 | 16 | 4 | 36 | 7 | 3 | 20 | 398.377 | 211.809 | ||||||||||
| Tom Langell | Blue | 12.474 | 7.956 | 12.934 | 17 | 2 | 34 | 13 | 4 | 20 | 414.654 | 212.414 | ||||||||||
| Joey Vierra | Yellow | 13.046 | 7.888 | 11.854 | 17 | 3 | 34 | 11 | 5 | 17 | 438.662 | 224.705 | ||||||||||
| Mick Dudas | White | 15.180 | 8.950 | 14.498 | 14 | 6 | 27 | 5 | 6 | 10 | 396.450 | 209.703 | ||||||||||
Segment #3 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Mike Langell | Orange | 9.611 | 6.781 | 8.646 | 20 | 1 | 56 | 16 | 1 | 38 | 592.437 | 192.162 | ||||||||||
| Steve Stewart | White | 11.412 | 6.893 | 9.690 | 18 | 3 | 56 | 11 | 2 | 38 | 613.817 | 203.312 | ||||||||||
| Dean Donaldson | Blue | 10.457 | 8.878 | 9.753 | 18 | 2 | 54 | 13 | 3 | 33 | 591.336 | 192.959 | ||||||||||
| Tom Langell | Yellow | 26.643 | 9.605 | 15.206 | 13 | 4 | 47 | 7 | 4 | 27 | 755.757 | 341.103 | ||||||||||
| Joey Vierra | Red | 16.767 | 9.612 | 12.367 | 12 | 5 | 46 | 6 | 5 | 23 | 635.806 | 197.144 | ||||||||||
| Mick Dudas | Green | 18.178 | 7.945 | 17.920 | 11 | 6 | 38 | 5 | 6 | 15 | 593.157 | 196.707 | ||||||||||
Segment #4 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Steve Stewart | Green | 9.865 | 6.884 | 8.964 | 20 | 2 | 76 | 13 | 1 | 51 | 811.092 | 197.275 | ||||||||||
| Mike Langell | Blue | 10.929 | 7.260 | 10.415 | 18 | 3 | 74 | 11 | 2 | 49 | 788.000 | 195.563 | ||||||||||
| Dean Donaldson | Yellow | 11.622 | 7.518 | 10.917 | 16 | 5 | 70 | 6 | 3 | 39 | 784.790 | 193.454 | ||||||||||
| Joey Vierra | White | 9.519 | 6.872 | 9.680 | 20 | 1 | 66 | 16 | 4 | 39 | 829.180 | 193.374 | ||||||||||
| Tom Langell | Red | 13.514 | 7.696 | 10.969 | 18 | 4 | 65 | 7 | 5 | 34 | 998.969 | 243.212 | ||||||||||
| Mick Dudas | Orange | 12.446 | 9.003 | 10.583 | 16 | 6 | 54 | 5 | 6 | 20 | 794.804 | 201.647 | ||||||||||
Segment #5 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Steve Stewart | Orange | 10.539 | 6.005 | 9.005 | 20 | 2 | 96 | 13 | 1 | 64 | 1021.396 | 210.304 | ||||||||||
| Dean Donaldson | Red | 9.968 | 8.213 | 9.479 | 20 | 1 | 90 | 16 | 2 | 55 | 984.314 | 199.524 | ||||||||||
| Mike Langell | Yellow | 13.673 | 8.107 | 12.612 | 15 | 5 | 89 | 6 | 3 | 55 | 990.499 | 202.499 | ||||||||||
| Joey Vierra | Green | 13.031 | 6.703 | 10.784 | 16 | 4 | 82 | 7 | 4 | 46 | 1036.224 | 207.044 | ||||||||||
| Tom Langell | White | 10.420 | 6.582 | 9.162 | 19 | 3 | 84 | 11 | 5 | 45 | 1198.567 | 199.598 | ||||||||||
| Mick Dudas | Blue | 17.543 | 9.344 | 16.250 | 12 | 6 | 66 | 5 | 6 | 25 | 1001.230 | 206.426 | ||||||||||
Segment #6 / FINAL Standings |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Steve Stewart | Blue | 8.738 | 6.176 | 7.544 | 20 | 1 | 116 | 16 | 1 | 80 | 1193.942 | 172.546 | ||||||||||
| Dean Donaldson | White | 8.420 | 6.268 | 8.502 | 19 | 3 | 109 | 11 | 2 | 66 | 1160.528 | 176.214 | ||||||||||
| Mike Langell | Red | 13.485 | 7.459 | 10.150 | 13 | 5 | 102 | 6 | 3 | 61 | 1165.449 | 174.950 | ||||||||||
| Joey Vierra | Orange | 9.192 | 6.624 | 9.262 | 19 | 2 | 101 | 13 | 4 | 59 | 1211.868 | 175.644 | ||||||||||
| Tom Langell | Green | 17.325 | 8.647 | 11.582 | 15 | 4 | 99 | 7 | 5 | 52 | 1452.171 | 253.604 | ||||||||||
| Mick Dudas | Yellow | 13.965 | 8.882 | 12.703 | 13 | 6 | 79 | 5 | 6 | 30 | 1182.971 | 181.741 | ||||||||||