Track: SR3 Oval Super Speedway | ||||||||||||||||||||||
Date: May-27-2023 11:57 | Class: Mega-G+ 1.7 Support Class | |||||||||||||||||||||
Segment Length (Laps): 56 | Descr: | |||||||||||||||||||||
Segment #1 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
Segment Run Time |
||||||||||||
George Peters | Orange | 3.677 | 2.109 | 2.220 | 56 | 1 | 56 | 1 | 208.516 | 136.514 | ||||||||||||
Brad Sandahl | White | 3.760 | 2.080 | 2.164 | 55 | 2 | 55 | 2 | 209.026 | 136.252 | ||||||||||||
Jerry Pearson | Blue | 3.908 | 2.111 | 2.223 | 53 | 3 | 53 | 3 | 209.700 | 136.871 | ||||||||||||
Eric Lane | Green | 4.130 | 2.371 | 2.510 | 50 | 4 | 50 | 4 | 209.494 | 137.545 | ||||||||||||
Steve Stewart | Out | 0 | 5 | 0.000 | 0.000 | |||||||||||||||||
Kevin Webster | Out | 0 | 5 | 0.000 | 0.000 | |||||||||||||||||
Jordan Walker | Out | 0 | 5 | 0.000 | 0.000 | |||||||||||||||||
Segment #2 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
Segment Run Time |
||||||||||||
George Peters | Blue | 2.617 | 2.140 | 2.286 | 55 | 2 | 111 | 1 | 355.242 | 137.010 | ||||||||||||
Brad Sandahl | Green | 2.771 | 2.109 | 2.172 | 54 | 3 | 109 | 2 | 360.921 | 157.905 | ||||||||||||
Eric Lane | Orange | 2.573 | 2.382 | 2.460 | 56 | 1 | 106 | 3 | 356.056 | 137.182 | ||||||||||||
Jerry Pearson | Out | 53 | 4 | 209.700 | 0.000 | |||||||||||||||||
Jordan Walker | White | 3.087 | 2.329 | 2.506 | 47 | 4 | 47 | 5 | 147.931 | 137.071 | ||||||||||||
Steve Stewart | Out | 0 | 6 | 0.000 | 0.000 | |||||||||||||||||
Kevin Webster | Out | 0 | 6 | 0.000 | 0.000 | |||||||||||||||||
Segment #3 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
Segment Run Time |
||||||||||||
Brad Sandahl | Orange | 2.496 | 2.015 | 2.055 | 56 | 1 | 165 | 1 | 502.933 | 142.884 | ||||||||||||
Eric Lane | Blue | 3.148 | 2.458 | 2.627 | 45 | 3 | 151 | 2 | 500.404 | 144.592 | ||||||||||||
George Peters | Out | 111 | 3 | 355.242 | 0.000 | |||||||||||||||||
Jordan Walker | Green | 3.228 | 2.217 | 2.328 | 44 | 4 | 91 | 4 | 293.107 | 146.138 | ||||||||||||
Kevin Webster | White | 2.605 | 2.089 | 2.175 | 54 | 2 | 54 | 5 | 142.877 | 141.922 | ||||||||||||
Jerry Pearson | Out | 53 | 6 | 209.700 | 0.000 | |||||||||||||||||
Steve Stewart | Out | 0 | 7 | 0.000 | 0.000 | |||||||||||||||||
Segment #4 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
Segment Run Time |
||||||||||||
Brad Sandahl | Blue | 2.506 | 2.003 | 2.098 | 56 | 1 | 221 | 1 | 645.504 | 167.345 | ||||||||||||
Eric Lane | Out | 151 | 2 | 500.404 | 0.000 | |||||||||||||||||
George Peters | Out | 111 | 3 | 355.242 | 0.000 | |||||||||||||||||
Kevin Webster | Green | 2.735 | 1.967 | 2.106 | 52 | 2 | 106 | 4 | 287.238 | 167.530 | ||||||||||||
Jordan Walker | Orange | 3.304 | 2.159 | 2.319 | 45 | 4 | 136 | 5 | 444.897 | 168.272 | ||||||||||||
Jerry Pearson | Out | 53 | 6 | 209.700 | 0.000 | |||||||||||||||||
Steve Stewart | White | 3.077 | 2.156 | 2.294 | 46 | 3 | 46 | 7 | 143.829 | 165.947 | ||||||||||||
Segment #5 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
Segment Run Time |
||||||||||||
Brad Sandahl | Out | 221 | 1 | 645.504 | 0.000 | |||||||||||||||||
Kevin Webster | Orange | 2.240 | 1.927 | 2.030 | 56 | 1 | 162 | 2 | 414.894 | 149.175 | ||||||||||||
Eric Lane | Out | 151 | 3 | 500.404 | 0.000 | |||||||||||||||||
George Peters | Out | 111 | 4 | 355.242 | 0.000 | |||||||||||||||||
Jordan Walker | Blue | 2.890 | 2.254 | 2.496 | 44 | 4 | 180 | 5 | 575.006 | 149.409 | ||||||||||||
Steve Stewart | Green | 2.643 | 2.216 | 2.292 | 48 | 2 | 94 | 6 | 273.214 | 150.306 | ||||||||||||
Jerry Pearson | White | 2.650 | 2.299 | 2.443 | 48 | 3 | 101 | 7 | 339.543 | 150.690 | ||||||||||||
Segment #6 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
Segment Run Time |
||||||||||||
Brad Sandahl | Out | 221 | 1 | 645.504 | 0.000 | |||||||||||||||||
Kevin Webster | Blue | 2.758 | 1.907 | 2.049 | 55 | 3 | 217 | 2 | 568.768 | 135.082 | ||||||||||||
George Peters | White | 2.669 | 2.064 | 2.158 | 56 | 1 | 167 | 3 | 507.113 | 135.427 | ||||||||||||
Steve Stewart | Orange | 2.718 | 2.115 | 2.240 | 55 | 2 | 149 | 4 | 425.108 | 136.906 | ||||||||||||
Eric Lane | Out | 151 | 5 | 500.404 | 0.000 | |||||||||||||||||
Jerry Pearson | Green | 2.892 | 2.356 | 2.481 | 52 | 4 | 153 | 6 | 492.280 | 135.159 | ||||||||||||
Jordan Walker | Out | 180 | 7 | 575.006 | 0.000 | |||||||||||||||||
Segment #7 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
Segment Run Time |
||||||||||||
George Peters | Green | 2.523 | 2.116 | 2.222 | 56 | 1 | 223 | 1 | 651.042 | 157.937 | ||||||||||||
Brad Sandahl | Out | 221 | 2 | 645.504 | 0.000 | |||||||||||||||||
Kevin Webster | Out | 217 | 3 | 568.768 | 0.000 | |||||||||||||||||
Eric Lane | White | 2.574 | 2.245 | 2.362 | 55 | 2 | 206 | 4 | 644.478 | 158.477 | ||||||||||||
Steve Stewart | Blue | 2.815 | 2.178 | 2.248 | 51 | 4 | 200 | 5 | 571.228 | 158.860 | ||||||||||||
Jerry Pearson | Orange | 2.576 | 2.201 | 2.326 | 55 | 3 | 208 | 6 | 636.578 | 159.895 | ||||||||||||
Jordan Walker | Out | 180 | 7 | 575.006 | 0.000 | |||||||||||||||||
Segment #8 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
Segment Run Time |
||||||||||||
Brad Sandahl | White | 2.394 | 2.039 | 2.145 | 56 | 1 | 277 | 1 | 781.756 | 136.252 | ||||||||||||
George Peters | Orange | 2.460 | 2.065 | 2.150 | 52 | 3 | 275 | 2 | 787.556 | 136.514 | ||||||||||||
Eric Lane | Green | 2.811 | 2.245 | 2.422 | 47 | 4 | 253 | 3 | 782.023 | 137.545 | ||||||||||||
Jerry Pearson | Blue | 2.490 | 2.194 | 2.352 | 54 | 2 | 262 | 4 | 773.449 | 136.871 | ||||||||||||
Kevin Webster | Out | 217 | 5 | 568.768 | 0.000 | |||||||||||||||||
Steve Stewart | Out | 200 | 6 | 571.228 | 0.000 | |||||||||||||||||
Jordan Walker | Out | 180 | 7 | 575.006 | 0.000 | |||||||||||||||||
Segment #9 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
Segment Run Time |
||||||||||||
George Peters | Blue | 2.400 | 2.033 | 2.157 | 56 | 1 | 331 | 1 | 924.566 | 137.010 | ||||||||||||
Brad Sandahl | Green | 2.876 | 2.048 | 2.106 | 54 | 2 | 331 | 2 | 939.661 | 157.905 | ||||||||||||
Eric Lane | Orange | 2.990 | 1.996 | 2.873 | 45 | 3 | 298 | 3 | 919.205 | 137.182 | ||||||||||||
Jerry Pearson | Out | 262 | 4 | 773.449 | 0.000 | |||||||||||||||||
Kevin Webster | Out | 217 | 5 | 568.768 | 0.000 | |||||||||||||||||
Steve Stewart | Out | 200 | 6 | 571.228 | 0.000 | |||||||||||||||||
Jordan Walker | White | 3.049 | 2.205 | 2.502 | 44 | 4 | 224 | 7 | 712.077 | 137.071 | ||||||||||||
Segment #10 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
Segment Run Time |
||||||||||||
Brad Sandahl | Orange | 2.994 | 1.948 | 1.993 | 47 | 3 | 378 | 1 | 1082.545 | 142.884 | ||||||||||||
George Peters | Out | 331 | 2 | 924.566 | 0.000 | |||||||||||||||||
Eric Lane | Blue | 3.044 | 2.323 | 2.427 | 46 | 4 | 344 | 3 | 1063.797 | 144.592 | ||||||||||||
Kevin Webster | White | 2.497 | 1.924 | 2.027 | 56 | 1 | 273 | 4 | 710.690 | 141.922 | ||||||||||||
Jerry Pearson | Out | 262 | 5 | 773.449 | 0.000 | |||||||||||||||||
Jordan Walker | Green | 2.980 | 2.289 | 2.490 | 48 | 2 | 272 | 6 | 858.215 | 146.138 | ||||||||||||
Steve Stewart | Out | 200 | 7 | 571.228 | 0.000 | |||||||||||||||||
Segment #11 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
Segment Run Time |
||||||||||||
Brad Sandahl | Blue | 3.591 | 1.946 | 2.005 | 46 | 3 | 424 | 1 | 1249.890 | 167.345 | ||||||||||||
George Peters | Out | 331 | 2 | 924.566 | 0.000 | |||||||||||||||||
Kevin Webster | Green | 3.008 | 1.980 | 2.097 | 55 | 2 | 328 | 3 | 878.220 | 167.530 | ||||||||||||
Eric Lane | Out | 344 | 4 | 1063.797 | 0.000 | |||||||||||||||||
Steve Stewart | White | 2.921 | 2.141 | 2.270 | 56 | 1 | 256 | 5 | 737.175 | 165.947 | ||||||||||||
Jordan Walker | Orange | 3.576 | 2.167 | 2.369 | 46 | 4 | 318 | 6 | 1026.487 | 168.272 | ||||||||||||
Jerry Pearson | Out | 262 | 7 | 773.449 | 0.000 | |||||||||||||||||
Segment #12 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
Segment Run Time |
||||||||||||
Brad Sandahl | Out | 424 | 1 | 1249.890 | 0.000 | |||||||||||||||||
Kevin Webster | Orange | 2.626 | 1.935 | 2.061 | 56 | 1 | 384 | 2 | 1027.395 | 149.175 | ||||||||||||
George Peters | Out | 331 | 3 | 924.566 | 0.000 | |||||||||||||||||
Eric Lane | Out | 344 | 4 | 1063.797 | 0.000 | |||||||||||||||||
Steve Stewart | Green | 2.737 | 2.163 | 2.266 | 54 | 3 | 310 | 5 | 887.481 | 150.306 | ||||||||||||
Jerry Pearson | White | 2.696 | 2.139 | 2.247 | 55 | 2 | 317 | 6 | 924.139 | 150.690 | ||||||||||||
Jordan Walker | Blue | 3.555 | 2.310 | 2.581 | 41 | 4 | 359 | 7 | 1175.896 | 149.409 | ||||||||||||
Segment #13 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
Segment Run Time |
||||||||||||
Kevin Webster | Blue | 2.373 | 1.928 | 2.068 | 56 | 1 | 440 | 1 | 1162.477 | 135.082 | ||||||||||||
Brad Sandahl | Out | 424 | 2 | 1249.890 | 0.000 | |||||||||||||||||
George Peters | White | 2.373 | 2.025 | 2.110 | 56 | 2 | 387 | 3 | 1059.993 | 135.427 | ||||||||||||
Steve Stewart | Orange | 2.680 | 2.155 | 2.240 | 49 | 4 | 359 | 4 | 1024.387 | 136.906 | ||||||||||||
Jerry Pearson | Green | 2.710 | 2.370 | 2.539 | 49 | 3 | 366 | 5 | 1059.298 | 135.159 | ||||||||||||
Eric Lane | Out | 344 | 6 | 1063.797 | 0.000 | |||||||||||||||||
Jordan Walker | Out | 359 | 7 | 1175.896 | 0.000 | |||||||||||||||||
Segment #14 / FINAL Standings |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
Segment Run Time |
||||||||||||
George Peters | Green | 2.774 | 2.112 | 2.182 | 56 | 1 | 443 | 1 | 1217.930 | 157.937 | ||||||||||||
Kevin Webster | Out | 440 | 2 | 1162.477 | 0.000 | |||||||||||||||||
Brad Sandahl | Out | 424 | 3 | 1249.890 | 0.000 | |||||||||||||||||
Jerry Pearson | Orange | 2.917 | 2.129 | 2.248 | 54 | 3 | 420 | 4 | 1219.193 | 159.895 | ||||||||||||
Steve Stewart | Blue | 3.024 | 2.185 | 2.268 | 49 | 4 | 408 | 5 | 1183.247 | 158.860 | ||||||||||||
Eric Lane | White | 2.889 | 2.157 | 2.298 | 54 | 2 | 398 | 6 | 1222.274 | 158.477 | ||||||||||||
Jordan Walker | Out | 359 | 7 | 1175.896 | 0.000 |