Track: SR3 Road Course Straight | ||||||||||||||||||||||
Date: Feb-18-2023 13:22 | Class: Viper V-SPEC SPEC RACER | |||||||||||||||||||||
Segment Length (Laps): 20 | Descr: | |||||||||||||||||||||
Segment #1 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
Segment Run Time |
||||||||||||
George Peters | Green | 5.726 | 4.282 | 4.654 | 20 | 1 | 20 | 1 | 114.468 | 114.468 | ||||||||||||
Steve Stewart | Orange | 5.901 | 4.405 | 4.756 | 20 | 2 | 20 | 2 | 117.736 | 117.736 | ||||||||||||
Kevin Webster | White | 6.457 | 5.221 | 5.817 | 18 | 3 | 18 | 3 | 116.140 | 116.140 | ||||||||||||
Jerry Pearson | Blue | 6.457 | 5.441 | 6.059 | 18 | 4 | 18 | 4 | 116.872 | 116.872 | ||||||||||||
Jordan Walker | Out | 0 | 5 | 0.000 | 0.000 | |||||||||||||||||
Martha Elderon | Out | 0 | 5 | 0.000 | 0.000 | |||||||||||||||||
Segment #2 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
Segment Run Time |
||||||||||||
Steve Stewart | Blue | 4.734 | 4.462 | 4.658 | 20 | 1 | 40 | 1 | 212.842 | 95.106 | ||||||||||||
George Peters | Orange | 5.172 | 4.492 | 4.998 | 18 | 2 | 38 | 2 | 212.730 | 98.262 | ||||||||||||
Kevin Webster | Green | 6.490 | 5.082 | 5.367 | 16 | 3 | 34 | 3 | 219.281 | 103.141 | ||||||||||||
Jerry Pearson | Out | 18 | 4 | 116.872 | 0.000 | |||||||||||||||||
Martha Elderon | White | 6.746 | 5.852 | 6.413 | 14 | 4 | 14 | 5 | 95.788 | 95.788 | ||||||||||||
Jordan Walker | Out | 0 | 6 | 0.000 | 0.000 | |||||||||||||||||
Segment #3 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
Segment Run Time |
||||||||||||
George Peters | Blue | 7.136 | 4.643 | 5.053 | 20 | 1 | 58 | 1 | 353.901 | 141.171 | ||||||||||||
Kevin Webster | Orange | 7.578 | 4.991 | 5.787 | 19 | 3 | 53 | 2 | 361.550 | 142.269 | ||||||||||||
Steve Stewart | Out | 40 | 3 | 212.842 | 0.000 | |||||||||||||||||
Martha Elderon | Green | 9.071 | 5.452 | 6.859 | 16 | 4 | 30 | 4 | 240.016 | 144.228 | ||||||||||||
Jordan Walker | White | 7.264 | 4.769 | 5.320 | 20 | 2 | 20 | 5 | 144.370 | 144.370 | ||||||||||||
Jerry Pearson | Out | 18 | 6 | 116.872 | 0.000 | |||||||||||||||||
Segment #4 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
Segment Run Time |
||||||||||||
Kevin Webster | Blue | 8.023 | 5.453 | 5.814 | 19 | 2 | 72 | 1 | 512.001 | 150.451 | ||||||||||||
George Peters | Out | 58 | 2 | 353.901 | 0.000 | |||||||||||||||||
Martha Elderon | Orange | 9.081 | 5.486 | 7.360 | 16 | 4 | 46 | 3 | 384.002 | 143.986 | ||||||||||||
Steve Stewart | Out | 40 | 4 | 212.842 | 0.000 | |||||||||||||||||
Jordan Walker | Green | 7.018 | 5.002 | 5.742 | 20 | 1 | 40 | 5 | 283.870 | 139.500 | ||||||||||||
Jerry Pearson | White | 7.823 | 5.667 | 6.198 | 18 | 3 | 36 | 6 | 256.563 | 139.691 | ||||||||||||
Segment #5 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
Segment Run Time |
||||||||||||
Kevin Webster | Out | 72 | 1 | 512.001 | 0.000 | |||||||||||||||||
Martha Elderon | Blue | 7.211 | 5.752 | 6.856 | 15 | 4 | 61 | 2 | 492.444 | 108.442 | ||||||||||||
Steve Stewart | White | 5.349 | 4.765 | 4.949 | 20 | 1 | 60 | 3 | 320.142 | 107.300 | ||||||||||||
Jordan Walker | Orange | 5.841 | 4.700 | 5.415 | 19 | 2 | 59 | 4 | 395.222 | 111.352 | ||||||||||||
George Peters | Out | 58 | 5 | 353.901 | 0.000 | |||||||||||||||||
Jerry Pearson | Green | 6.791 | 5.599 | 6.386 | 16 | 3 | 52 | 6 | 365.983 | 109.420 | ||||||||||||
Segment #6 / FINAL Standings |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
Segment Run Time |
||||||||||||
Steve Stewart | Green | 5.387 | 4.340 | 4.810 | 20 | 1 | 80 | 1 | 427.848 | 107.706 | ||||||||||||
Jordan Walker | Blue | 5.505 | 4.678 | 4.996 | 20 | 3 | 79 | 2 | 505.840 | 110.618 | ||||||||||||
George Peters | White | 5.415 | 4.211 | 4.577 | 20 | 2 | 78 | 3 | 461.878 | 107.977 | ||||||||||||
Kevin Webster | Out | 72 | 4 | 512.001 | 0.000 | |||||||||||||||||
Jerry Pearson | Orange | 6.418 | 5.579 | 5.937 | 18 | 4 | 70 | 5 | 481.817 | 115.834 | ||||||||||||
Martha Elderon | Out | 61 | 6 | 492.444 | 0.000 |