Track: SR3 Road Course Straight | ||||||||||||||||||||||
Date: Feb-04-2023 12:33 | Class: MegaG+ 1.7 Support Class (NASCAR Livery) (i) | |||||||||||||||||||||
Segment Length (Laps): 20 | Descr: | |||||||||||||||||||||
Segment #1 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
Segment Run Time |
||||||||||||
Steve Stewart | Blue | 8.029 | 6.824 | 7.486 | 20 | 1 | 20 | 1 | 163.268 | 163.268 | ||||||||||||
Martha Elderon | Orange | 8.215 | 6.712 | 7.204 | 20 | 2 | 20 | 2 | 171.866 | 171.866 | ||||||||||||
Jordan Walker | White | 8.643 | 7.278 | 7.946 | 19 | 3 | 19 | 3 | 164.435 | 164.435 | ||||||||||||
Jerry Pearson | Green | 9.713 | 7.572 | 9.156 | 17 | 4 | 17 | 4 | 163.486 | 163.486 | ||||||||||||
Kevin Webster | Out | 0 | 5 | 0.000 | 0.000 | |||||||||||||||||
Eric Lane | Out | 0 | 5 | 0.000 | 0.000 | |||||||||||||||||
George Peters | Out | 0 | 5 | 0.000 | 0.000 | |||||||||||||||||
Tim Bisson | Out | 0 | 5 | 0.000 | 0.000 | |||||||||||||||||
Jake Bisson | Out | 0 | 5 | 0.000 | 0.000 | |||||||||||||||||
Segment #2 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
Segment Run Time |
||||||||||||
Jerry Pearson | Orange | 8.389 | 7.081 | 7.473 | 20 | 1 | 37 | 1 | 335.318 | 171.832 | ||||||||||||
Jordan Walker | Green | 9.326 | 7.802 | 8.399 | 18 | 3 | 37 | 2 | 339.293 | 174.858 | ||||||||||||
Martha Elderon | Blue | 10.791 | 8.059 | 10.383 | 16 | 4 | 36 | 3 | 355.015 | 183.149 | ||||||||||||
Steve Stewart | Out | 20 | 4 | 163.268 | 0.000 | |||||||||||||||||
George Peters | White | 8.566 | 7.079 | 7.472 | 20 | 2 | 20 | 5 | 174.857 | 174.857 | ||||||||||||
Kevin Webster | Out | 0 | 6 | 0.000 | 0.000 | |||||||||||||||||
Tim Bisson | Out | 0 | 6 | 0.000 | 0.000 | |||||||||||||||||
Eric Lane | Out | 0 | 6 | 0.000 | 0.000 | |||||||||||||||||
Jake Bisson | Out | 0 | 6 | 0.000 | 0.000 | |||||||||||||||||
Segment #3 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
Segment Run Time |
||||||||||||
Jordan Walker | Orange | 8.149 | 6.803 | 7.767 | 20 | 1 | 57 | 1 | 502.799 | 163.506 | ||||||||||||
Jerry Pearson | Blue | 10.397 | 8.227 | 8.711 | 16 | 4 | 53 | 2 | 499.988 | 164.670 | ||||||||||||
George Peters | Green | 8.489 | 7.424 | 7.811 | 20 | 2 | 40 | 3 | 344.871 | 170.014 | ||||||||||||
Martha Elderon | Out | 36 | 4 | 355.015 | 0.000 | |||||||||||||||||
Steve Stewart | Out | 20 | 5 | 163.268 | 0.000 | |||||||||||||||||
Kevin Webster | White | 9.386 | 7.701 | 8.303 | 18 | 3 | 18 | 6 | 167.236 | 167.236 | ||||||||||||
Tim Bisson | Out | 0 | 7 | 0.000 | 0.000 | |||||||||||||||||
Eric Lane | Out | 0 | 7 | 0.000 | 0.000 | |||||||||||||||||
Jake Bisson | Out | 0 | 7 | 0.000 | 0.000 | |||||||||||||||||
Segment #4 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
Segment Run Time |
||||||||||||
Jordan Walker | Blue | 9.523 | 7.854 | 8.210 | 17 | 3 | 74 | 1 | 670.911 | 168.112 | ||||||||||||
George Peters | Orange | 7.791 | 6.877 | 7.645 | 20 | 1 | 60 | 2 | 500.730 | 155.859 | ||||||||||||
Jerry Pearson | Out | 53 | 3 | 499.988 | 0.000 | |||||||||||||||||
Kevin Webster | Green | 9.160 | 7.658 | 8.073 | 18 | 2 | 36 | 4 | 335.899 | 168.663 | ||||||||||||
Martha Elderon | Out | 36 | 5 | 355.015 | 0.000 | |||||||||||||||||
Steve Stewart | Out | 20 | 6 | 163.268 | 0.000 | |||||||||||||||||
Jake Bisson | White | 13.350 | 11.796 | 13.359 | 12 | 4 | 12 | 7 | 162.788 | 162.788 | ||||||||||||
Eric Lane | Out | 0 | 8 | 0.000 | 0.000 | |||||||||||||||||
Tim Bisson | Out | 0 | 8 | 0.000 | 0.000 | |||||||||||||||||
Segment #5 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
Segment Run Time |
||||||||||||
George Peters | Blue | 9.246 | 7.781 | 8.302 | 19 | 3 | 79 | 1 | 676.107 | 175.377 | ||||||||||||
Jordan Walker | Out | 74 | 2 | 670.911 | 0.000 | |||||||||||||||||
Kevin Webster | Orange | 8.552 | 7.240 | 7.960 | 20 | 1 | 56 | 3 | 505.987 | 170.088 | ||||||||||||
Jerry Pearson | Out | 53 | 4 | 499.988 | 0.000 | |||||||||||||||||
Martha Elderon | Out | 36 | 5 | 355.015 | 0.000 | |||||||||||||||||
Jake Bisson | Green | 15.511 | 14.105 | 15.363 | 12 | 4 | 24 | 6 | 349.878 | 187.090 | ||||||||||||
Steve Stewart | Out | 20 | 7 | 163.268 | 0.000 | |||||||||||||||||
Eric Lane | White | 8.895 | 7.310 | 8.126 | 19 | 2 | 19 | 8 | 171.672 | 171.672 | ||||||||||||
Tim Bisson | Out | 0 | 9 | 0.000 | 0.000 | |||||||||||||||||
Segment #6 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
Segment Run Time |
||||||||||||
George Peters | Out | 79 | 1 | 676.107 | 0.000 | |||||||||||||||||
Jordan Walker | Out | 74 | 2 | 670.911 | 0.000 | |||||||||||||||||
Kevin Webster | Blue | 11.586 | 8.525 | 11.049 | 18 | 3 | 74 | 3 | 718.375 | 212.388 | ||||||||||||
Jerry Pearson | Out | 53 | 4 | 499.988 | 0.000 | |||||||||||||||||
Jake Bisson | Orange | 14.223 | 12.425 | 12.695 | 16 | 4 | 40 | 5 | 582.813 | 232.935 | ||||||||||||
Eric Lane | Green | 10.029 | 7.948 | 8.842 | 20 | 1 | 39 | 6 | 380.304 | 208.632 | ||||||||||||
Martha Elderon | Out | 36 | 7 | 355.015 | 0.000 | |||||||||||||||||
Steve Stewart | Out | 20 | 8 | 163.268 | 0.000 | |||||||||||||||||
Tim Bisson | White | 9.990 | 8.189 | 9.248 | 20 | 2 | 20 | 9 | 212.651 | 212.651 | ||||||||||||
Segment #7 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
Segment Run Time |
||||||||||||
George Peters | Out | 79 | 1 | 676.107 | 0.000 | |||||||||||||||||
Jordan Walker | Out | 74 | 2 | 670.911 | 0.000 | |||||||||||||||||
Kevin Webster | Out | 74 | 3 | 718.375 | 0.000 | |||||||||||||||||
Eric Lane | Orange | 7.492 | 6.365 | 7.421 | 20 | 2 | 59 | 4 | 531.125 | 150.821 | ||||||||||||
Jerry Pearson | Out | 53 | 5 | 499.988 | 0.000 | |||||||||||||||||
Jake Bisson | Blue | 11.266 | 9.101 | 11.168 | 13 | 4 | 53 | 6 | 732.403 | 149.590 | ||||||||||||
Steve Stewart | White | 7.408 | 6.968 | 7.128 | 20 | 1 | 40 | 7 | 312.395 | 149.127 | ||||||||||||
Martha Elderon | Out | 36 | 8 | 355.015 | 0.000 | |||||||||||||||||
Tim Bisson | Green | 9.457 | 7.938 | 8.839 | 16 | 3 | 36 | 9 | 367.618 | 154.967 | ||||||||||||
Segment #8 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
Segment Run Time |
||||||||||||
George Peters | Out | 79 | 1 | 676.107 | 0.000 | |||||||||||||||||
Eric Lane | Blue | 13.416 | 8.568 | 10.124 | 16 | 4 | 75 | 2 | 744.850 | 213.725 | ||||||||||||
Jordan Walker | Out | 74 | 3 | 670.911 | 0.000 | |||||||||||||||||
Kevin Webster | Out | 74 | 4 | 718.375 | 0.000 | |||||||||||||||||
Steve Stewart | Green | 10.731 | 7.267 | 7.973 | 20 | 1 | 60 | 5 | 524.259 | 211.864 | ||||||||||||
Tim Bisson | Orange | 10.971 | 7.089 | 7.975 | 20 | 2 | 56 | 6 | 584.949 | 217.331 | ||||||||||||
Jerry Pearson | Out | 53 | 7 | 499.988 | 0.000 | |||||||||||||||||
Martha Elderon | White | 13.041 | 7.955 | 11.416 | 17 | 3 | 53 | 8 | 575.894 | 220.879 | ||||||||||||
Jake Bisson | Out | 53 | 9 | 732.403 | 0.000 | |||||||||||||||||
Segment #9 / FINAL Standings |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
Segment Run Time |
||||||||||||
Steve Stewart | Orange | 8.052 | 6.493 | 7.549 | 20 | 2 | 80 | 1 | 684.799 | 160.540 | ||||||||||||
George Peters | Out | 79 | 2 | 676.107 | 0.000 | |||||||||||||||||
Eric Lane | Out | 75 | 3 | 744.850 | 0.000 | |||||||||||||||||
Jordan Walker | Out | 74 | 4 | 670.911 | 0.000 | |||||||||||||||||
Kevin Webster | Out | 74 | 5 | 718.375 | 0.000 | |||||||||||||||||
Jerry Pearson | White | 7.978 | 7.503 | 7.838 | 20 | 1 | 73 | 6 | 659.657 | 159.669 | ||||||||||||
Martha Elderon | Green | 10.607 | 7.662 | 8.426 | 19 | 3 | 72 | 7 | 778.706 | 202.812 | ||||||||||||
Tim Bisson | Blue | 11.708 | 8.254 | 10.229 | 14 | 4 | 70 | 8 | 746.119 | 161.170 | ||||||||||||
Jake Bisson | Out | 53 | 9 | 732.403 | 0.000 |