Track: SR3 Road Course Fast Esses (Chicane) | ||||||||||||||||||||||
Date: Aug-30-2025 12:33 | Class: MegaG+ 1.7 Lites (Support Class) | |||||||||||||||||||||
Segment Length (Laps): 20 | Descr: | |||||||||||||||||||||
Segment #1 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
Jerry Pearson | Orange | 6.378 | 5.820 | 6.125 | 20 | 1 | 20 | 32 | 1 | 32 | 128.108 | 128.108 | ||||||||||
Dave Feber | Green | 6.878 | 5.944 | 6.358 | 20 | 2 | 20 | 26 | 2 | 26 | 138.143 | 138.143 | ||||||||||
Steve Stewart | White | 7.047 | 5.925 | 6.496 | 20 | 3 | 20 | 22 | 3 | 22 | 140.482 | 140.482 | ||||||||||
Kevin Webster | Blue | 7.942 | 6.846 | 7.166 | 17 | 4 | 17 | 14 | 4 | 14 | 134.615 | 134.615 | ||||||||||
George Peters | Out | 0 | 5 | 0 | 0.000 | 0.000 | ||||||||||||||||
Aaron Castro | Out | 0 | 5 | 0 | 0.000 | 0.000 | ||||||||||||||||
William Mansfield | Out | 0 | 5 | 0 | 0.000 | 0.000 | ||||||||||||||||
Segment #2 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
Steve Stewart | Green | 7.013 | 5.787 | 6.375 | 20 | 1 | 40 | 32 | 1 | 54 | 280.103 | 139.621 | ||||||||||
Dave Feber | Orange | 7.921 | 6.212 | 8.110 | 18 | 3 | 38 | 22 | 2 | 48 | 282.684 | 144.541 | ||||||||||
Jerry Pearson | Blue | 7.842 | 6.190 | 6.648 | 17 | 4 | 37 | 14 | 3 | 46 | 271.864 | 143.756 | ||||||||||
George Peters | White | 7.375 | 5.725 | 6.073 | 20 | 2 | 20 | 26 | 4 | 26 | 146.670 | 146.670 | ||||||||||
Kevin Webster | Out | 17 | 5 | 14 | 134.615 | 0.000 | ||||||||||||||||
Aaron Castro | Out | 0 | 6 | 0 | 0.000 | 0.000 | ||||||||||||||||
William Mansfield | Out | 0 | 6 | 0 | 0.000 | 0.000 | ||||||||||||||||
Segment #3 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
Steve Stewart | Orange | 8.225 | 5.619 | 6.126 | 17 | 3 | 57 | 22 | 1 | 76 | 422.121 | 142.018 | ||||||||||
Dave Feber | Blue | 9.155 | 6.473 | 8.399 | 15 | 4 | 53 | 14 | 2 | 62 | 418.615 | 135.931 | ||||||||||
George Peters | Green | 6.816 | 5.574 | 5.925 | 20 | 1 | 40 | 32 | 3 | 58 | 282.354 | 135.684 | ||||||||||
Jerry Pearson | Out | 37 | 4 | 46 | 271.864 | 0.000 | ||||||||||||||||
Aaron Castro | White | 7.377 | 5.761 | 6.004 | 19 | 2 | 19 | 26 | 5 | 26 | 139.228 | 139.228 | ||||||||||
Kevin Webster | Out | 17 | 6 | 14 | 134.615 | 0.000 | ||||||||||||||||
William Mansfield | Out | 0 | 7 | 0 | 0.000 | 0.000 | ||||||||||||||||
Segment #4 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
Steve Stewart | Blue | 9.122 | 5.785 | 8.060 | 17 | 3 | 74 | 22 | 1 | 98 | 576.012 | 153.891 | ||||||||||
George Peters | Orange | 7.456 | 5.716 | 7.727 | 20 | 2 | 60 | 26 | 2 | 84 | 432.217 | 149.863 | ||||||||||
Dave Feber | Out | 53 | 3 | 62 | 418.615 | 0.000 | ||||||||||||||||
Aaron Castro | Green | 7.261 | 5.689 | 6.075 | 20 | 1 | 39 | 32 | 4 | 58 | 284.854 | 145.626 | ||||||||||
Jerry Pearson | Out | 37 | 5 | 46 | 271.864 | 0.000 | ||||||||||||||||
Kevin Webster | Out | 17 | 6 | 14 | 134.615 | 0.000 | ||||||||||||||||
William Mansfield | White | 10.405 | 7.117 | 8.628 | 15 | 4 | 15 | 14 | 7 | 14 | 156.489 | 156.489 | ||||||||||
Segment #5 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
George Peters | Blue | 8.162 | 6.136 | 6.362 | 20 | 1 | 80 | 32 | 1 | 116 | 593.725 | 161.508 | ||||||||||
Steve Stewart | Out | 74 | 2 | 98 | 576.012 | 0.000 | ||||||||||||||||
Aaron Castro | Orange | 8.307 | 5.672 | 6.303 | 20 | 2 | 59 | 26 | 3 | 84 | 448.990 | 164.136 | ||||||||||
Dave Feber | Out | 53 | 4 | 62 | 418.615 | 0.000 | ||||||||||||||||
Jerry Pearson | Out | 37 | 5 | 46 | 271.864 | 0.000 | ||||||||||||||||
Kevin Webster | White | 9.093 | 6.534 | 7.285 | 18 | 3 | 35 | 22 | 6 | 36 | 296.283 | 161.668 | ||||||||||
William Mansfield | Green | 11.760 | 7.456 | 9.842 | 15 | 4 | 30 | 14 | 7 | 28 | 328.686 | 172.197 | ||||||||||
Segment #6 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
George Peters | Out | 80 | 1 | 116 | 593.725 | 0.000 | ||||||||||||||||
Aaron Castro | Blue | 12.224 | 6.001 | 6.184 | 17 | 4 | 76 | 14 | 2 | 98 | 650.949 | 201.959 | ||||||||||
Steve Stewart | Out | 74 | 3 | 98 | 576.012 | 0.000 | ||||||||||||||||
Jerry Pearson | White | 7.832 | 5.879 | 6.605 | 20 | 1 | 57 | 32 | 4 | 78 | 431.774 | 159.910 | ||||||||||
Dave Feber | Out | 53 | 5 | 62 | 418.615 | 0.000 | ||||||||||||||||
Kevin Webster | Green | 9.062 | 6.477 | 8.490 | 18 | 2 | 53 | 26 | 6 | 62 | 456.908 | 160.625 | ||||||||||
William Mansfield | Orange | 9.377 | 6.768 | 8.608 | 18 | 3 | 48 | 22 | 7 | 50 | 494.922 | 166.236 | ||||||||||
Segment #7 / FINAL Standings |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
George Peters | Out | 80 | 1 | 116 | 593.725 | 0.000 | ||||||||||||||||
Jerry Pearson | Green | 6.756 | 6.078 | 6.434 | 20 | 1 | 77 | 32 | 2 | 110 | 566.583 | 134.809 | ||||||||||
Aaron Castro | Out | 76 | 3 | 98 | 650.949 | 0.000 | ||||||||||||||||
Steve Stewart | Out | 74 | 4 | 98 | 576.012 | 0.000 | ||||||||||||||||
Kevin Webster | Orange | 7.526 | 6.403 | 7.019 | 18 | 2 | 71 | 26 | 5 | 88 | 597.686 | 140.778 | ||||||||||
Dave Feber | White | 8.118 | 6.401 | 7.152 | 17 | 3 | 70 | 22 | 6 | 84 | 556.332 | 137.717 | ||||||||||
William Mansfield | Blue | 9.602 | 7.240 | 7.790 | 15 | 4 | 63 | 14 | 7 | 64 | 637.329 | 142.407 |