Track: SR3 Road Course Fast Esses (Chicane) | ||||||||||||||||||||||
Date: Aug-30-2025 11:50 | Class: MegaG+ 1.7 Modified (i) | |||||||||||||||||||||
Segment Length (Laps): 20 | Descr: | |||||||||||||||||||||
Segment #1 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
George Peters | Green | 6.347 | 5.780 | 5.978 | 20 | 1 | 20 | 32 | 1 | 32 | 127.310 | 127.310 | ||||||||||
Dave Feber | Orange | 6.907 | 6.083 | 6.480 | 19 | 2 | 19 | 26 | 2 | 26 | 131.446 | 131.446 | ||||||||||
Steve Stewart | White | 7.081 | 6.211 | 6.580 | 19 | 3 | 19 | 22 | 3 | 22 | 134.529 | 134.529 | ||||||||||
Aaron Castro | Blue | 7.286 | 6.638 | 6.845 | 18 | 4 | 18 | 14 | 4 | 14 | 134.250 | 134.250 | ||||||||||
Jerry Pearson | Out | 0 | 5 | 0 | 0.000 | 0.000 | ||||||||||||||||
Kevin Webster | Out | 0 | 5 | 0 | 0.000 | 0.000 | ||||||||||||||||
William Mansfield | Out | 0 | 5 | 0 | 0.000 | 0.000 | ||||||||||||||||
Segment #2 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
George Peters | Orange | 7.546 | 6.012 | 6.225 | 20 | 1 | 40 | 32 | 1 | 64 | 277.432 | 150.122 | ||||||||||
Steve Stewart | Green | 9.190 | 6.075 | 7.514 | 17 | 3 | 36 | 22 | 2 | 44 | 288.263 | 153.734 | ||||||||||
Dave Feber | Blue | 10.255 | 7.837 | 8.667 | 15 | 4 | 34 | 14 | 3 | 40 | 286.583 | 155.137 | ||||||||||
William Mansfield | White | 9.510 | 6.900 | 7.746 | 18 | 2 | 18 | 26 | 4 | 26 | 170.229 | 170.229 | ||||||||||
Aaron Castro | Out | 18 | 5 | 14 | 134.250 | 0.000 | ||||||||||||||||
Kevin Webster | Out | 0 | 6 | 0 | 0.000 | 0.000 | ||||||||||||||||
Jerry Pearson | Out | 0 | 6 | 0 | 0.000 | 0.000 | ||||||||||||||||
Segment #3 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
George Peters | Blue | 8.459 | 6.350 | 6.770 | 18 | 3 | 58 | 22 | 1 | 86 | 434.557 | 157.125 | ||||||||||
Steve Stewart | Orange | 7.551 | 5.861 | 6.184 | 20 | 1 | 56 | 32 | 2 | 76 | 441.136 | 152.873 | ||||||||||
William Mansfield | Green | 7.936 | 5.499 | 6.432 | 19 | 2 | 37 | 26 | 3 | 52 | 323.721 | 153.492 | ||||||||||
Dave Feber | Out | 34 | 4 | 40 | 286.583 | 0.000 | ||||||||||||||||
Aaron Castro | Out | 18 | 5 | 14 | 134.250 | 0.000 | ||||||||||||||||
Kevin Webster | White | 9.750 | 6.793 | 7.179 | 18 | 4 | 18 | 14 | 6 | 14 | 177.729 | 177.729 | ||||||||||
Jerry Pearson | Out | 0 | 7 | 0 | 0.000 | 0.000 | ||||||||||||||||
Segment #4 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
Steve Stewart | Blue | 7.255 | 6.129 | 6.494 | 19 | 4 | 75 | 14 | 1 | 90 | 578.793 | 137.657 | ||||||||||
George Peters | Out | 58 | 2 | 86 | 434.557 | 0.000 | ||||||||||||||||
William Mansfield | Orange | 6.721 | 6.156 | 6.490 | 20 | 1 | 57 | 32 | 3 | 84 | 458.859 | 135.138 | ||||||||||
Dave Feber | Out | 34 | 4 | 40 | 286.583 | 0.000 | ||||||||||||||||
Kevin Webster | Green | 7.267 | 6.279 | 6.800 | 20 | 3 | 38 | 22 | 5 | 36 | 323.090 | 145.361 | ||||||||||
Jerry Pearson | White | 7.199 | 6.237 | 6.468 | 20 | 2 | 20 | 26 | 6 | 26 | 143.419 | 143.419 | ||||||||||
Aaron Castro | Out | 18 | 7 | 14 | 134.250 | 0.000 | ||||||||||||||||
Segment #5 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
William Mansfield | Blue | 13.182 | 7.754 | 10.992 | 14 | 4 | 71 | 14 | 1 | 98 | 644.351 | 185.492 | ||||||||||
Steve Stewart | Out | 75 | 2 | 90 | 578.793 | 0.000 | ||||||||||||||||
George Peters | Out | 58 | 3 | 86 | 434.557 | 0.000 | ||||||||||||||||
Kevin Webster | Orange | 9.591 | 6.823 | 8.870 | 19 | 2 | 57 | 26 | 4 | 62 | 502.706 | 179.616 | ||||||||||
Jerry Pearson | Green | 8.629 | 6.139 | 7.097 | 20 | 1 | 40 | 32 | 5 | 58 | 314.015 | 170.596 | ||||||||||
Dave Feber | Out | 34 | 6 | 40 | 286.583 | 0.000 | ||||||||||||||||
Aaron Castro | White | 9.720 | 6.476 | 9.260 | 18 | 3 | 36 | 22 | 7 | 36 | 306.015 | 171.765 | ||||||||||
Segment #6 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
William Mansfield | Out | 71 | 1 | 98 | 644.351 | 0.000 | ||||||||||||||||
Steve Stewart | Out | 75 | 2 | 90 | 578.793 | 0.000 | ||||||||||||||||
Jerry Pearson | Orange | 7.105 | 6.489 | 6.719 | 20 | 1 | 60 | 32 | 3 | 90 | 455.951 | 141.936 | ||||||||||
George Peters | Out | 58 | 4 | 86 | 434.557 | 0.000 | ||||||||||||||||
Kevin Webster | Blue | 8.498 | 7.113 | 7.610 | 17 | 3 | 74 | 22 | 5 | 84 | 646.649 | 143.943 | ||||||||||
Aaron Castro | Green | 7.450 | 6.602 | 6.947 | 20 | 2 | 56 | 26 | 6 | 62 | 454.829 | 148.814 | ||||||||||
Dave Feber | White | 9.339 | 7.319 | 8.199 | 16 | 4 | 50 | 14 | 7 | 54 | 434.169 | 147.586 | ||||||||||
Segment #7 / FINAL Standings |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
George Peters | White | 6.755 | 6.246 | 6.493 | 20 | 1 | 78 | 32 | 1 | 118 | 570.149 | 135.592 | ||||||||||
Jerry Pearson | Blue | 8.413 | 6.869 | 7.603 | 16 | 4 | 76 | 14 | 2 | 104 | 592.965 | 137.014 | ||||||||||
William Mansfield | Out | 71 | 3 | 98 | 644.351 | 0.000 | ||||||||||||||||
Steve Stewart | Out | 75 | 4 | 90 | 578.793 | 0.000 | ||||||||||||||||
Aaron Castro | Orange | 6.858 | 6.364 | 6.696 | 20 | 2 | 76 | 26 | 5 | 88 | 591.888 | 137.059 | ||||||||||
Kevin Webster | Out | 74 | 6 | 84 | 646.649 | 0.000 | ||||||||||||||||
Dave Feber | Green | 6.980 | 6.460 | 6.889 | 20 | 3 | 70 | 22 | 7 | 76 | 574.632 | 140.463 |