| Track: SR3 Road Course Squeeze Lane | ||||||||||||||||||||||
| Date: May-21-2026 20:17 | Class: Mega-G+ 1.7 Lites (Support Class) | |||||||||||||||||||||
| Segment Length (Laps): 20 | Descr: Feature | |||||||||||||||||||||
Segment #1 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Dustin Jolley | Orange | 7.539 | 5.864 | 6.228 | 20 | 1 | 20 | 16 | 1 | 16 | 149.870 | 149.870 | ||||||||||
| Steve Stewart | Green | 7.891 | 5.829 | 6.165 | 20 | 2 | 20 | 13 | 2 | 13 | 156.093 | 156.093 | ||||||||||
| John Rogers | Blue | 8.774 | 5.833 | 6.843 | 18 | 3 | 18 | 11 | 3 | 11 | 155.720 | 155.720 | ||||||||||
| Max Dunn | White | 11.180 | 6.594 | 10.439 | 14 | 4 | 14 | 7 | 4 | 7 | 156.491 | 156.491 | ||||||||||
| Kevin Webster | Yellow | 13.361 | 8.317 | 11.613 | 12 | 5 | 12 | 6 | 5 | 6 | 156.234 | 156.234 | ||||||||||
| Cece Caro | Out | 0 | 6 | 0 | 0.000 | 0.000 | ||||||||||||||||
| Dean Donaldson | Out | 0 | 6 | 0 | 0.000 | 0.000 | ||||||||||||||||
Segment #2 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Steve Stewart | Orange | 8.145 | 6.016 | 6.202 | 20 | 1 | 40 | 16 | 1 | 29 | 317.006 | 160.913 | ||||||||||
| Dustin Jolley | Blue | 9.689 | 5.871 | 6.978 | 18 | 5 | 38 | 6 | 2 | 22 | 321.555 | 171.685 | ||||||||||
| John Rogers | Yellow | 8.353 | 5.928 | 8.888 | 20 | 3 | 38 | 11 | 3 | 22 | 321.711 | 165.991 | ||||||||||
| Max Dunn | Green | 8.175 | 6.354 | 7.208 | 20 | 2 | 34 | 13 | 4 | 20 | 319.020 | 162.529 | ||||||||||
| Dean Donaldson | White | 9.446 | 5.705 | 6.188 | 18 | 4 | 18 | 7 | 5 | 7 | 167.045 | 167.045 | ||||||||||
| Kevin Webster | Out | 12 | 6 | 6 | 156.234 | 0.000 | ||||||||||||||||
| Cece Caro | Out | 0 | 7 | 0 | 0.000 | 0.000 | ||||||||||||||||
Segment #3 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Steve Stewart | Blue | 7.195 | 5.718 | 5.826 | 20 | 2 | 60 | 13 | 1 | 42 | 459.950 | 142.944 | ||||||||||
| Dustin Jolley | Yellow | 8.155 | 6.005 | 6.772 | 17 | 4 | 55 | 7 | 2 | 29 | 459.654 | 138.099 | ||||||||||
| Max Dunn | Orange | 8.046 | 6.084 | 6.866 | 16 | 5 | 50 | 6 | 3 | 26 | 454.005 | 134.985 | ||||||||||
| Dean Donaldson | Green | 6.718 | 5.677 | 5.958 | 20 | 1 | 38 | 16 | 4 | 23 | 301.150 | 134.105 | ||||||||||
| John Rogers | Out | 38 | 5 | 22 | 321.711 | 0.000 | ||||||||||||||||
| Cece Caro | White | 7.334 | 5.726 | 6.101 | 19 | 3 | 19 | 11 | 6 | 11 | 139.539 | 139.539 | ||||||||||
| Kevin Webster | Out | 12 | 7 | 6 | 156.234 | 0.000 | ||||||||||||||||
Segment #4 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Steve Stewart | Yellow | 6.798 | 5.753 | 6.024 | 19 | 2 | 79 | 13 | 1 | 55 | 588.596 | 128.646 | ||||||||||
| Dean Donaldson | Orange | 7.773 | 5.639 | 6.139 | 17 | 3 | 55 | 11 | 2 | 34 | 432.304 | 131.154 | ||||||||||
| Max Dunn | Blue | 8.623 | 6.433 | 6.998 | 15 | 5 | 65 | 6 | 3 | 32 | 581.378 | 127.373 | ||||||||||
| Dustin Jolley | Out | 55 | 4 | 29 | 459.654 | 0.000 | ||||||||||||||||
| Cece Caro | Green | 6.279 | 5.521 | 5.889 | 20 | 1 | 39 | 16 | 5 | 27 | 265.655 | 126.116 | ||||||||||
| John Rogers | Out | 38 | 6 | 22 | 321.711 | 0.000 | ||||||||||||||||
| Kevin Webster | White | 8.017 | 6.310 | 6.720 | 16 | 4 | 28 | 7 | 7 | 13 | 283.530 | 127.296 | ||||||||||
Segment #5 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Steve Stewart | Out | 79 | 1 | 55 | 588.596 | 0.000 | ||||||||||||||||
| Dean Donaldson | Blue | 7.040 | 5.946 | 6.294 | 20 | 3 | 75 | 11 | 2 | 45 | 577.318 | 145.014 | ||||||||||
| Cece Caro | Orange | 6.515 | 5.629 | 6.146 | 20 | 1 | 59 | 16 | 3 | 43 | 405.411 | 139.756 | ||||||||||
| Max Dunn | Yellow | 11.190 | 7.667 | 9.919 | 15 | 5 | 80 | 6 | 4 | 38 | 749.855 | 168.477 | ||||||||||
| John Rogers | White | 6.880 | 5.529 | 5.742 | 20 | 2 | 58 | 13 | 5 | 35 | 461.960 | 140.249 | ||||||||||
| Dustin Jolley | Out | 55 | 6 | 29 | 459.654 | 0.000 | ||||||||||||||||
| Kevin Webster | Green | 7.065 | 5.954 | 6.375 | 20 | 4 | 48 | 7 | 7 | 20 | 429.242 | 145.712 | ||||||||||
Segment #6 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Cece Caro | Blue | 8.286 | 5.629 | 9.031 | 20 | 2 | 79 | 13 | 1 | 56 | 573.223 | 167.812 | ||||||||||
| Steve Stewart | Out | 79 | 2 | 55 | 588.596 | 0.000 | ||||||||||||||||
| Dean Donaldson | Yellow | 8.884 | 6.332 | 9.498 | 17 | 4 | 92 | 7 | 3 | 52 | 740.457 | 163.139 | ||||||||||
| John Rogers | Green | 7.753 | 5.631 | 6.103 | 20 | 1 | 78 | 16 | 4 | 51 | 618.997 | 157.037 | ||||||||||
| Dustin Jolley | White | 9.373 | 6.356 | 9.415 | 18 | 3 | 73 | 11 | 5 | 40 | 628.612 | 168.958 | ||||||||||
| Max Dunn | Out | 80 | 6 | 38 | 749.855 | 0.000 | ||||||||||||||||
| Kevin Webster | Orange | 9.648 | 6.229 | 10.067 | 16 | 5 | 64 | 6 | 7 | 26 | 589.102 | 159.860 | ||||||||||
Segment #7 / FINAL Standings |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Steve Stewart | White | 6.677 | 5.712 | 5.918 | 20 | 1 | 99 | 16 | 1 | 71 | 724.454 | 135.858 | ||||||||||
| Cece Caro | Yellow | 8.387 | 6.449 | 7.098 | 17 | 4 | 96 | 7 | 2 | 63 | 719.116 | 145.893 | ||||||||||
| John Rogers | Orange | 9.095 | 5.594 | 6.027 | 16 | 5 | 94 | 6 | 3 | 57 | 764.593 | 145.596 | ||||||||||
| Dustin Jolley | Green | 7.616 | 6.063 | 6.501 | 19 | 2 | 92 | 13 | 4 | 53 | 777.467 | 148.855 | ||||||||||
| Dean Donaldson | Out | 92 | 5 | 52 | 740.457 | 0.000 | ||||||||||||||||
| Max Dunn | Out | 80 | 6 | 38 | 749.855 | 0.000 | ||||||||||||||||
| Kevin Webster | Blue | 7.992 | 6.147 | 6.718 | 17 | 3 | 81 | 11 | 7 | 37 | 730.756 | 141.654 | ||||||||||