Track: SR3 Road Course Straight
Date: Dec-10-2022 12:40 Class: Viper-Jet SPEC JET
Segment Length (Laps): 25 Descr:

Segment #1

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Steve Stewart Green 11.723 6.550 9.962 25 1 25 1 289.456 289.456
George Peters Blue 12.163 7.042 9.802 24 2 24 2 289.555 289.555
Brad Sandahl White 13.411 6.844 9.794 23 3 23 3 303.476 303.476
Kevin Webster Orange 14.781 7.987 13.856 20 4 20 4 290.450 290.450

Segment #2

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Steve Stewart Orange 14.616 6.781 7.450 25 1 50 1 654.593 365.137
George Peters White 16.223 6.800 11.865 23 3 47 2 657.221 367.666
Kevin Webster Blue 14.868 7.021 8.492 25 2 45 3 657.964 367.514
Brad Sandahl Green 16.727 7.335 13.583 22 4 45 4 668.881 365.405

Segment #3

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Steve Stewart Blue 15.206 6.097 6.925 25 1 75 1 1026.723 372.130
George Peters Green 15.846 6.571 7.866 24 2 71 2 1029.540 372.319
Brad Sandahl Orange 15.621 6.624 9.144 23 3 68 3 1052.025 383.144
Kevin Webster White 16.895 7.250 9.690 22 4 67 4 1041.222 383.258

Segment #4 / FINAL Standings

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Steve Stewart White 11.251 6.292 8.499 25 1 100 1 1308.070 281.347
George Peters Orange 13.317 6.824 10.795 22 3 93 2 1320.942 291.402
Brad Sandahl Blue 12.154 6.705 11.262 24 2 92 3 1345.123 293.098
Kevin Webster Green 13.456 7.189 11.166 22 4 89 4 1335.915 294.693