| Track: SR3 Road Course Squeeze Lane | ||||||||||||||||||||||
| Date: May-14-2026 20:57 | Class: Viper V-SPEC Lite Lexan | |||||||||||||||||||||
| Segment Length (Laps): 30 | Descr: | |||||||||||||||||||||
Segment #1 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Dean Donaldson | White | 5.146 | 4.327 | 4.799 | 30 | 1 | 30 | 16 | 1 | 16 | 155.432 | 155.432 | ||||||||||
| John Rogers | Orange | 5.256 | 4.719 | 5.031 | 30 | 2 | 30 | 13 | 2 | 13 | 158.905 | 158.905 | ||||||||||
| Cece Caro | Blue | 5.862 | 5.062 | 5.710 | 27 | 3 | 27 | 11 | 3 | 11 | 159.658 | 159.658 | ||||||||||
| Kevin Webster | Green | 6.266 | 4.949 | 5.704 | 25 | 4 | 25 | 7 | 4 | 7 | 156.460 | 156.460 | ||||||||||
| Max Dunn | Out | 0 | 5 | 0 | 0.000 | 0.000 | ||||||||||||||||
| Joe Clarke | Out | 0 | 5 | 0 | 0.000 | 0.000 | ||||||||||||||||
| Steve Stewart | Out | 0 | 5 | 0 | 0.000 | 0.000 | ||||||||||||||||
| Dustin Jolley | Out | 0 | 5 | 0 | 0.000 | 0.000 | ||||||||||||||||
| Trakker Clay | Out | 0 | 5 | 0 | 0.000 | 0.000 | ||||||||||||||||
Segment #2 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Dean Donaldson | Green | 5.488 | 4.628 | 4.956 | 30 | 1 | 60 | 16 | 1 | 32 | 321.102 | 165.670 | ||||||||||
| John Rogers | Blue | 5.876 | 4.766 | 5.132 | 30 | 2 | 60 | 13 | 2 | 26 | 335.693 | 176.788 | ||||||||||
| Kevin Webster | Orange | 7.242 | 5.292 | 6.094 | 24 | 3 | 49 | 11 | 3 | 18 | 329.011 | 172.551 | ||||||||||
| Cece Caro | Out | 27 | 4 | 11 | 159.658 | 0.000 | ||||||||||||||||
| Max Dunn | White | 7.090 | 5.531 | 6.490 | 23 | 4 | 23 | 7 | 5 | 7 | 165.705 | 165.705 | ||||||||||
| Joe Clarke | Out | 0 | 6 | 0 | 0.000 | 0.000 | ||||||||||||||||
| Steve Stewart | Out | 0 | 6 | 0 | 0.000 | 0.000 | ||||||||||||||||
| Dustin Jolley | Out | 0 | 6 | 0 | 0.000 | 0.000 | ||||||||||||||||
| Trakker Clay | Out | 0 | 6 | 0 | 0.000 | 0.000 | ||||||||||||||||
Segment #3 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Dean Donaldson | Orange | 5.714 | 4.711 | 5.067 | 30 | 1 | 90 | 16 | 1 | 48 | 492.390 | 171.288 | ||||||||||
| Kevin Webster | Blue | 6.469 | 5.420 | 5.816 | 27 | 2 | 76 | 13 | 2 | 31 | 503.523 | 174.512 | ||||||||||
| John Rogers | Out | 60 | 3 | 26 | 335.693 | 0.000 | ||||||||||||||||
| Max Dunn | Green | 11.832 | 5.290 | 6.166 | 25 | 3 | 48 | 11 | 4 | 18 | 456.568 | 290.863 | ||||||||||
| Cece Caro | Out | 27 | 5 | 11 | 159.658 | 0.000 | ||||||||||||||||
| Trakker Clay | White | 8.099 | 6.331 | 7.032 | 21 | 4 | 21 | 7 | 6 | 7 | 176.129 | 176.129 | ||||||||||
| Steve Stewart | Out | 0 | 7 | 0 | 0.000 | 0.000 | ||||||||||||||||
| Joe Clarke | Out | 0 | 7 | 0 | 0.000 | 0.000 | ||||||||||||||||
| Dustin Jolley | Out | 0 | 7 | 0 | 0.000 | 0.000 | ||||||||||||||||
Segment #4 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Dean Donaldson | Blue | 5.258 | 3.665 | 4.905 | 30 | 1 | 120 | 16 | 1 | 64 | 650.536 | 158.146 | ||||||||||
| Kevin Webster | Out | 76 | 2 | 31 | 503.523 | 0.000 | ||||||||||||||||
| Max Dunn | Orange | 6.353 | 4.529 | 5.818 | 25 | 3 | 73 | 11 | 3 | 29 | 615.822 | 159.254 | ||||||||||
| John Rogers | Out | 60 | 4 | 26 | 335.693 | 0.000 | ||||||||||||||||
| Trakker Clay | Green | 7.176 | 3.693 | 6.703 | 23 | 4 | 44 | 7 | 5 | 14 | 342.434 | 166.305 | ||||||||||
| Steve Stewart | White | 5.802 | 4.478 | 4.896 | 28 | 2 | 28 | 13 | 6 | 13 | 165.654 | 165.654 | ||||||||||
| Cece Caro | Out | 27 | 7 | 11 | 159.658 | 0.000 | ||||||||||||||||
| Joe Clarke | Out | 0 | 8 | 0 | 0.000 | 0.000 | ||||||||||||||||
| Dustin Jolley | Out | 0 | 8 | 0 | 0.000 | 0.000 | ||||||||||||||||
Segment #5 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Dean Donaldson | Out | 120 | 1 | 64 | 650.536 | 0.000 | ||||||||||||||||
| Max Dunn | Blue | 6.867 | 5.663 | 6.416 | 22 | 3 | 95 | 11 | 2 | 40 | 771.990 | 156.168 | ||||||||||
| Kevin Webster | Out | 76 | 3 | 31 | 503.523 | 0.000 | ||||||||||||||||
| Steve Stewart | Green | 5.151 | 4.562 | 4.955 | 30 | 1 | 58 | 16 | 4 | 29 | 320.481 | 154.827 | ||||||||||
| John Rogers | Out | 60 | 5 | 26 | 335.693 | 0.000 | ||||||||||||||||
| Trakker Clay | Orange | 7.424 | 5.657 | 6.446 | 22 | 4 | 66 | 7 | 6 | 21 | 505.487 | 163.053 | ||||||||||
| Joe Clarke | White | 6.116 | 4.887 | 5.300 | 26 | 2 | 26 | 13 | 7 | 13 | 159.412 | 159.412 | ||||||||||
| Cece Caro | Out | 27 | 8 | 11 | 159.658 | 0.000 | ||||||||||||||||
| Dustin Jolley | Out | 0 | 9 | 0 | 0.000 | 0.000 | ||||||||||||||||
Segment #6 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Dean Donaldson | Out | 120 | 1 | 64 | 650.536 | 0.000 | ||||||||||||||||
| Max Dunn | Out | 95 | 2 | 40 | 771.990 | 0.000 | ||||||||||||||||
| Steve Stewart | Orange | 6.299 | 4.457 | 4.902 | 27 | 3 | 85 | 11 | 3 | 40 | 489.600 | 169.119 | ||||||||||
| Kevin Webster | Out | 76 | 4 | 31 | 503.523 | 0.000 | ||||||||||||||||
| Trakker Clay | Blue | 7.700 | 6.030 | 7.303 | 21 | 4 | 87 | 7 | 5 | 28 | 671.836 | 166.349 | ||||||||||
| John Rogers | Out | 60 | 6 | 26 | 335.693 | 0.000 | ||||||||||||||||
| Joe Clarke | Green | 5.577 | 4.591 | 5.080 | 30 | 2 | 56 | 13 | 7 | 26 | 327.664 | 168.252 | ||||||||||
| Dustin Jolley | White | 5.344 | 4.521 | 4.834 | 30 | 1 | 30 | 16 | 8 | 16 | 160.626 | 160.626 | ||||||||||
| Cece Caro | Out | 27 | 9 | 11 | 159.658 | 0.000 | ||||||||||||||||
Segment #7 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Dean Donaldson | Out | 120 | 1 | 64 | 650.536 | 0.000 | ||||||||||||||||
| Steve Stewart | Blue | 4.813 | 4.239 | 4.520 | 30 | 1 | 115 | 16 | 2 | 56 | 634.668 | 145.068 | ||||||||||
| Max Dunn | Out | 95 | 3 | 40 | 771.990 | 0.000 | ||||||||||||||||
| Joe Clarke | Orange | 6.012 | 4.533 | 5.054 | 23 | 3 | 79 | 11 | 4 | 37 | 473.670 | 146.006 | ||||||||||
| Kevin Webster | Out | 76 | 5 | 31 | 503.523 | 0.000 | ||||||||||||||||
| Dustin Jolley | Green | 5.191 | 4.419 | 4.709 | 28 | 2 | 58 | 13 | 6 | 29 | 306.145 | 145.519 | ||||||||||
| Trakker Clay | Out | 87 | 7 | 28 | 671.836 | 0.000 | ||||||||||||||||
| John Rogers | Out | 60 | 8 | 26 | 335.693 | 0.000 | ||||||||||||||||
| Cece Caro | White | 6.664 | 5.056 | 5.618 | 23 | 4 | 50 | 7 | 9 | 18 | 312.759 | 153.101 | ||||||||||
Segment #8 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Dean Donaldson | Out | 120 | 1 | 64 | 650.536 | 0.000 | ||||||||||||||||
| Steve Stewart | Out | 115 | 2 | 56 | 634.668 | 0.000 | ||||||||||||||||
| Joe Clarke | Blue | 7.004 | 4.534 | 5.210 | 23 | 4 | 102 | 7 | 3 | 44 | 634.172 | 160.502 | ||||||||||
| John Rogers | White | 5.217 | 4.782 | 5.094 | 30 | 1 | 90 | 16 | 4 | 42 | 492.550 | 156.857 | ||||||||||
| Dustin Jolley | Orange | 5.383 | 4.655 | 4.820 | 30 | 2 | 88 | 13 | 5 | 42 | 467.442 | 161.297 | ||||||||||
| Max Dunn | Out | 95 | 6 | 40 | 771.990 | 0.000 | ||||||||||||||||
| Kevin Webster | Out | 76 | 7 | 31 | 503.523 | 0.000 | ||||||||||||||||
| Cece Caro | Green | 6.249 | 4.921 | 5.774 | 25 | 3 | 75 | 11 | 8 | 29 | 469.894 | 157.135 | ||||||||||
| Trakker Clay | Out | 87 | 9 | 28 | 671.836 | 0.000 | ||||||||||||||||
Segment #9 / FINAL Standings |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Dean Donaldson | Out | 120 | 1 | 64 | 650.536 | 0.000 | ||||||||||||||||
| John Rogers | Green | 5.465 | 4.599 | 5.084 | 30 | 1 | 120 | 16 | 2 | 58 | 656.653 | 164.103 | ||||||||||
| Steve Stewart | Out | 115 | 3 | 56 | 634.668 | 0.000 | ||||||||||||||||
| Dustin Jolley | Blue | 5.490 | 4.687 | 4.999 | 30 | 2 | 118 | 13 | 4 | 55 | 631.837 | 164.395 | ||||||||||
| Joe Clarke | Out | 102 | 5 | 44 | 634.172 | 0.000 | ||||||||||||||||
| Cece Caro | Orange | 6.367 | 4.882 | 5.370 | 26 | 3 | 101 | 11 | 6 | 40 | 635.210 | 165.316 | ||||||||||
| Max Dunn | Out | 95 | 7 | 40 | 771.990 | 0.000 | ||||||||||||||||
| Kevin Webster | White | 7.112 | 5.371 | 5.964 | 24 | 4 | 100 | 7 | 8 | 38 | 673.606 | 170.083 | ||||||||||
| Trakker Clay | Out | 87 | 9 | 28 | 671.836 | 0.000 | ||||||||||||||||