Track: SR3 Oval Super Speedway | ||||||||||||||||||||||
Date: Nov-12-2022 12:06 | Class: Retro-Viper Maximum Leeway | |||||||||||||||||||||
Segment Length (Laps): 30 | Descr: | |||||||||||||||||||||
Segment #1 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
Segment Run Time |
||||||||||||
Martha Elderon | Blue | 3.933 | 3.275 | 3.718 | 30 | 1 | 30 | 1 | 118.468 | 118.468 | ||||||||||||
Jerry Pearson | White | 4.266 | 3.373 | 3.675 | 28 | 2 | 28 | 2 | 119.465 | 119.465 | ||||||||||||
Eric Lane | Yellow | 4.502 | 3.389 | 3.776 | 28 | 3 | 28 | 3 | 126.393 | 126.393 | ||||||||||||
Jordan Walker | Red | 4.878 | 3.399 | 3.954 | 24 | 4 | 24 | 4 | 122.993 | 122.993 | ||||||||||||
Kevin Webster | Out | 0 | 5 | 0.000 | 0.000 | |||||||||||||||||
George Peters | Out | 0 | 5 | 0.000 | 0.000 | |||||||||||||||||
Steve Stewart | Out | 0 | 5 | 0.000 | 0.000 | |||||||||||||||||
Segment #2 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
Segment Run Time |
||||||||||||
Jerry Pearson | Blue | 4.044 | 3.416 | 3.683 | 28 | 2 | 56 | 1 | 232.958 | 113.493 | ||||||||||||
Martha Elderon | Yellow | 5.410 | 3.435 | 3.975 | 22 | 4 | 52 | 2 | 238.127 | 119.659 | ||||||||||||
Jordan Walker | White | 4.556 | 3.289 | 4.292 | 25 | 3 | 49 | 3 | 238.750 | 115.757 | ||||||||||||
George Peters | Red | 3.712 | 3.150 | 3.471 | 30 | 1 | 30 | 4 | 111.852 | 111.852 | ||||||||||||
Eric Lane | Out | 28 | 5 | 126.393 | 0.000 | |||||||||||||||||
Kevin Webster | Out | 0 | 6 | 0.000 | 0.000 | |||||||||||||||||
Steve Stewart | Out | 0 | 6 | 0.000 | 0.000 | |||||||||||||||||
Segment #3 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
Segment Run Time |
||||||||||||
Jerry Pearson | Yellow | 3.852 | 3.450 | 3.619 | 27 | 3 | 83 | 1 | 337.243 | 104.285 | ||||||||||||
Jordan Walker | Blue | 3.820 | 3.240 | 3.764 | 26 | 4 | 75 | 2 | 338.250 | 99.500 | ||||||||||||
George Peters | White | 3.681 | 3.307 | 3.478 | 27 | 2 | 57 | 3 | 211.710 | 99.858 | ||||||||||||
Martha Elderon | Out | 52 | 4 | 238.127 | 0.000 | |||||||||||||||||
Steve Stewart | Red | 3.241 | 3.058 | 3.231 | 30 | 1 | 30 | 5 | 97.425 | 97.425 | ||||||||||||
Eric Lane | Out | 28 | 6 | 126.393 | 0.000 | |||||||||||||||||
Kevin Webster | Out | 0 | 7 | 0.000 | 0.000 | |||||||||||||||||
Segment #4 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
Segment Run Time |
||||||||||||
Jordan Walker | Yellow | 4.201 | 3.416 | 3.972 | 25 | 4 | 100 | 1 | 443.116 | 104.866 | ||||||||||||
George Peters | Blue | 3.459 | 3.117 | 3.435 | 30 | 1 | 87 | 2 | 316.250 | 104.540 | ||||||||||||
Jerry Pearson | Out | 83 | 3 | 337.243 | 0.000 | |||||||||||||||||
Steve Stewart | White | 3.484 | 3.170 | 3.355 | 30 | 2 | 60 | 4 | 202.335 | 104.910 | ||||||||||||
Martha Elderon | Out | 52 | 5 | 238.127 | 0.000 | |||||||||||||||||
Eric Lane | Out | 28 | 6 | 126.393 | 0.000 | |||||||||||||||||
Kevin Webster | Red | 3.820 | 3.267 | 3.636 | 27 | 3 | 27 | 7 | 106.317 | 106.317 | ||||||||||||
Segment #5 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
Segment Run Time |
||||||||||||
George Peters | Yellow | 3.770 | 3.038 | 3.225 | 28 | 2 | 115 | 1 | 421.945 | 105.695 | ||||||||||||
Jordan Walker | Out | 100 | 2 | 443.116 | 0.000 | |||||||||||||||||
Steve Stewart | Blue | 3.349 | 3.038 | 3.127 | 30 | 1 | 90 | 3 | 303.877 | 101.542 | ||||||||||||
Jerry Pearson | Out | 83 | 4 | 337.243 | 0.000 | |||||||||||||||||
Martha Elderon | Out | 52 | 5 | 238.127 | 0.000 | |||||||||||||||||
Kevin Webster | White | 4.924 | 3.508 | 3.867 | 21 | 3 | 48 | 6 | 208.649 | 102.332 | ||||||||||||
Eric Lane | Red | 5.604 | 3.434 | 4.006 | 19 | 4 | 47 | 7 | 230.815 | 104.422 | ||||||||||||
Segment #6 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
Segment Run Time |
||||||||||||
Steve Stewart | Yellow | 3.326 | 3.085 | 3.150 | 30 | 1 | 120 | 1 | 406.225 | 102.348 | ||||||||||||
George Peters | Out | 115 | 2 | 421.945 | 0.000 | |||||||||||||||||
Jordan Walker | Out | 100 | 3 | 443.116 | 0.000 | |||||||||||||||||
Jerry Pearson | Out | 83 | 4 | 337.243 | 0.000 | |||||||||||||||||
Kevin Webster | Blue | 3.939 | 3.358 | 3.672 | 26 | 2 | 74 | 5 | 311.171 | 102.522 | ||||||||||||
Eric Lane | White | 4.372 | 3.711 | 4.217 | 24 | 3 | 71 | 6 | 335.935 | 105.120 | ||||||||||||
Martha Elderon | Red | 6.045 | 3.520 | 5.748 | 17 | 4 | 69 | 7 | 342.638 | 104.511 | ||||||||||||
Segment #7 / FINAL Standings |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
Segment Run Time |
||||||||||||
Steve Stewart | Out | 120 | 1 | 406.225 | 0.000 | |||||||||||||||||
George Peters | Out | 115 | 2 | 421.945 | 0.000 | |||||||||||||||||
Jerry Pearson | Red | 4.422 | 3.434 | 3.835 | 28 | 3 | 111 | 3 | 460.299 | 123.056 | ||||||||||||
Kevin Webster | Yellow | 4.299 | 3.540 | 3.744 | 29 | 2 | 103 | 4 | 435.335 | 124.164 | ||||||||||||
Eric Lane | Blue | 4.066 | 3.429 | 3.854 | 30 | 1 | 101 | 5 | 457.765 | 121.830 | ||||||||||||
Jordan Walker | Out | 100 | 6 | 443.116 | 0.000 | |||||||||||||||||
Martha Elderon | White | 4.713 | 3.582 | 4.020 | 26 | 4 | 95 | 7 | 467.995 | 125.357 |