Track: SR3 Oval Super Speedway | ||||||||||||||||||||||
Date: Nov-12-2022 11:30 | Class: MG+ 1.5 Midget | |||||||||||||||||||||
Segment Length (Laps): 30 | Descr: | |||||||||||||||||||||
Segment #1 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
Segment Run Time |
||||||||||||
Jordan Walker | Red | 4.701 | 4.188 | 4.737 | 30 | 1 | 30 | 1 | 141.212 | 141.212 | ||||||||||||
Jerry Pearson | White | 4.737 | 4.261 | 4.590 | 30 | 2 | 30 | 2 | 141.804 | 141.804 | ||||||||||||
Martha Elderon | Blue | 4.990 | 4.604 | 4.872 | 28 | 3 | 28 | 3 | 141.372 | 141.372 | ||||||||||||
Eric Lane | Yellow | 6.052 | 5.076 | 5.544 | 25 | 4 | 25 | 4 | 151.064 | 151.064 | ||||||||||||
Kevin Webster | Out | 0 | 5 | 0.000 | 0.000 | |||||||||||||||||
George Peters | Out | 0 | 5 | 0.000 | 0.000 | |||||||||||||||||
Steve Stewart | Out | 0 | 5 | 0.000 | 0.000 | |||||||||||||||||
Segment #2 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
Segment Run Time |
||||||||||||
Jordan Walker | White | 4.808 | 4.050 | 4.316 | 29 | 2 | 59 | 1 | 280.956 | 139.744 | ||||||||||||
Jerry Pearson | Blue | 5.206 | 4.679 | 4.782 | 27 | 3 | 57 | 2 | 282.438 | 140.634 | ||||||||||||
Martha Elderon | Yellow | 5.619 | 4.755 | 5.046 | 25 | 4 | 53 | 3 | 282.706 | 141.334 | ||||||||||||
George Peters | Red | 4.605 | 4.156 | 4.345 | 30 | 1 | 30 | 4 | 139.132 | 139.132 | ||||||||||||
Eric Lane | Out | 25 | 5 | 151.064 | 0.000 | |||||||||||||||||
Kevin Webster | Out | 0 | 6 | 0.000 | 0.000 | |||||||||||||||||
Steve Stewart | Out | 0 | 6 | 0.000 | 0.000 | |||||||||||||||||
Segment #3 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
Segment Run Time |
||||||||||||
Jordan Walker | Blue | 4.847 | 4.515 | 4.856 | 25 | 3 | 84 | 1 | 402.799 | 121.843 | ||||||||||||
Jerry Pearson | Yellow | 5.028 | 4.846 | 5.012 | 24 | 4 | 81 | 2 | 403.925 | 121.487 | ||||||||||||
George Peters | White | 4.002 | 3.867 | 4.004 | 30 | 1 | 60 | 3 | 259.622 | 120.490 | ||||||||||||
Martha Elderon | Out | 53 | 4 | 282.706 | 0.000 | |||||||||||||||||
Steve Stewart | Red | 4.154 | 3.972 | 4.090 | 29 | 2 | 29 | 5 | 120.668 | 120.668 | ||||||||||||
Eric Lane | Out | 25 | 6 | 151.064 | 0.000 | |||||||||||||||||
Kevin Webster | Out | 0 | 7 | 0.000 | 0.000 | |||||||||||||||||
Segment #4 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
Segment Run Time |
||||||||||||
Jordan Walker | Yellow | 4.993 | 4.821 | 4.989 | 25 | 4 | 109 | 1 | 528.271 | 125.472 | ||||||||||||
George Peters | Blue | 4.520 | 4.366 | 4.514 | 27 | 3 | 87 | 2 | 382.214 | 122.592 | ||||||||||||
Jerry Pearson | Out | 81 | 3 | 403.925 | 0.000 | |||||||||||||||||
Steve Stewart | White | 4.022 | 3.946 | 4.018 | 30 | 1 | 59 | 4 | 241.622 | 120.954 | ||||||||||||
Martha Elderon | Out | 53 | 5 | 282.706 | 0.000 | |||||||||||||||||
Kevin Webster | Red | 4.522 | 4.048 | 4.176 | 27 | 2 | 27 | 6 | 121.688 | 121.688 | ||||||||||||
Eric Lane | Out | 25 | 7 | 151.064 | 0.000 | |||||||||||||||||
Segment #5 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
Segment Run Time |
||||||||||||
George Peters | Yellow | 5.173 | 4.574 | 4.695 | 27 | 3 | 114 | 1 | 522.128 | 139.914 | ||||||||||||
Jordan Walker | Out | 109 | 2 | 528.271 | 0.000 | |||||||||||||||||
Steve Stewart | Blue | 4.665 | 4.266 | 4.403 | 30 | 2 | 89 | 3 | 381.883 | 140.261 | ||||||||||||
Jerry Pearson | Out | 81 | 4 | 403.925 | 0.000 | |||||||||||||||||
Kevin Webster | White | 4.604 | 3.939 | 4.144 | 30 | 1 | 57 | 5 | 259.501 | 137.813 | ||||||||||||
Martha Elderon | Out | 53 | 6 | 282.706 | 0.000 | |||||||||||||||||
Eric Lane | Red | 5.479 | 4.107 | 4.713 | 26 | 4 | 51 | 7 | 292.413 | 141.349 | ||||||||||||
Segment #6 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
Segment Run Time |
||||||||||||
Steve Stewart | Yellow | 4.655 | 4.561 | 4.650 | 29 | 4 | 118 | 1 | 517.322 | 135.439 | ||||||||||||
George Peters | Out | 114 | 2 | 522.128 | 0.000 | |||||||||||||||||
Jordan Walker | Out | 109 | 3 | 528.271 | 0.000 | |||||||||||||||||
Kevin Webster | Blue | 4.643 | 4.430 | 4.632 | 30 | 2 | 87 | 4 | 399.463 | 139.962 | ||||||||||||
Martha Elderon | Red | 4.427 | 4.259 | 4.360 | 30 | 1 | 83 | 5 | 418.047 | 135.341 | ||||||||||||
Jerry Pearson | Out | 81 | 6 | 403.925 | 0.000 | |||||||||||||||||
Eric Lane | White | 4.771 | 4.158 | 4.463 | 30 | 3 | 81 | 7 | 435.477 | 143.064 | ||||||||||||
Segment #7 / FINAL Standings |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
Segment Run Time |
||||||||||||
Steve Stewart | Out | 118 | 1 | 517.322 | 0.000 | |||||||||||||||||
Kevin Webster | Yellow | 4.809 | 4.590 | 4.811 | 28 | 2 | 115 | 2 | 534.661 | 135.198 | ||||||||||||
George Peters | Out | 114 | 3 | 522.128 | 0.000 | |||||||||||||||||
Jerry Pearson | Red | 4.413 | 4.275 | 4.422 | 30 | 1 | 111 | 4 | 536.974 | 133.049 | ||||||||||||
Jordan Walker | Out | 109 | 5 | 528.271 | 0.000 | |||||||||||||||||
Martha Elderon | White | 5.070 | 4.176 | 4.537 | 26 | 4 | 109 | 6 | 552.024 | 133.977 | ||||||||||||
Eric Lane | Blue | 4.949 | 4.553 | 4.818 | 27 | 3 | 108 | 7 | 569.509 | 134.032 |