Track: SR3 Road Course Fast Esses (Chicane)
Date: Aug-15-2025 20:16 Class: Viper V-SPEC F1/Indy 1.7 (i) Lexan Eric Lane Set
Segment Length (Laps): 20 Descr:

Segment #1

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Segment
Points
Race
Place
Total
Points
Total
Run Time
Segment
Run Time
Steve Stewart Green 8.962 5.088 7.168 20 1 20 32 1 32 181.632 181.632
Dean Donaldson White 8.823 5.074 8.367 20 2 20 26 2 26 182.082 182.082
Joe Clarke Blue 9.295 5.854 8.597 20 3 20 22 3 22 188.274 188.274
Lisa Clarke Orange 9.771 5.991 9.069 18 4 18 14 4 14 185.022 185.022
Frank Virgil Red 10.586 6.340 9.150 17 5 17 12 5 12 181.767 181.767

Segment #2

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Segment
Points
Race
Place
Total
Points
Total
Run Time
Segment
Run Time
Dean Donaldson Green 7.991 5.386 7.730 20 1 40 32 1 58 400.390 218.308
Steve Stewart Orange 8.813 5.429 7.641 20 3 40 22 2 54 406.760 225.128
Frank Virgil White 8.350 5.827 8.382 20 2 37 26 3 38 403.032 221.265
Joe Clarke Yellow 12.882 6.462 10.668 15 4 35 14 4 36 436.396 248.122
Lisa Clarke Blue 19.298 7.052 10.983 15 5 33 12 5 26 455.556 270.534

Segment #3

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Segment
Points
Race
Place
Total
Points
Total
Run Time
Segment
Run Time
Steve Stewart Blue 8.125 5.305 7.601 20 1 60 32 1 86 567.200 160.440
Dean Donaldson Orange 8.651 5.562 8.162 19 3 59 22 2 80 565.044 164.654
Frank Virgil Green 8.451 5.707 7.773 19 2 56 26 3 64 564.225 161.193
Joe Clarke Red 8.853 6.159 9.043 18 4 53 14 4 50 597.102 160.706
Lisa Clarke Yellow 16.959 9.418 15.614 9 5 42 12 5 38 617.022 161.466

Segment #4

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Segment
Points
Race
Place
Total
Points
Total
Run Time
Segment
Run Time
Steve Stewart Yellow 8.812 5.183 8.112 20 2 80 26 1 112 743.772 176.572
Dean Donaldson Blue 8.084 5.251 7.679 20 1 79 32 2 112 727.023 161.979
Frank Virgil Orange 9.053 5.886 9.225 18 3 74 22 3 86 727.877 163.652
Joe Clarke White 8.811 5.529 8.478 17 4 70 14 4 64 761.847 164.745
Lisa Clarke Red 18.458 10.208 11.731 12 5 54 12 5 50 846.418 229.396

Segment #5

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Segment
Points
Race
Place
Total
Points
Total
Run Time
Segment
Run Time
Steve Stewart Red 8.931 5.708 7.855 20 1 100 32 1 144 919.821 176.049
Dean Donaldson Yellow 10.598 5.752 8.759 17 5 96 12 2 124 904.382 177.359
Frank Virgil Blue 10.249 6.089 9.274 18 3 92 22 3 108 908.580 180.703
Joe Clarke Green 10.470 5.582 7.972 20 2 90 26 4 90 967.363 205.516
Lisa Clarke White 10.563 6.513 10.932 17 4 71 14 5 64 1023.357 176.939

Segment #6 / FINAL Standings

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Segment
Points
Race
Place
Total
Points
Total
Run Time
Segment
Run Time
Steve Stewart White 8.296 5.107 7.143 20 1 120 32 1 176 1083.494 163.673
Dean Donaldson Red 8.255 5.716 8.063 20 2 116 26 2 150 1068.375 163.993
Frank Virgil Yellow 11.287 6.731 9.347 15 4 107 14 3 122 1075.160 166.580
Joe Clarke Orange 8.555 5.789 8.278 20 3 110 22 4 112 1136.950 169.587
Lisa Clarke Green 13.417 7.867 10.272 13 5 84 12 5 76 1191.066 167.709