Track: SR3 Road Course Straight | ||||||||||||||||||||||
Date: Oct-29-2022 13:06 | Class: VSR Viper-Jet (SPEC JET) (Road) | |||||||||||||||||||||
Segment Length (Laps): 25 | Descr: | |||||||||||||||||||||
Segment #1 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
Segment Run Time |
||||||||||||
Brad Sandahl | White | 8.029 | 6.732 | 7.240 | 25 | 1 | 25 | 1 | 200.909 | 200.909 | ||||||||||||
George Peters | Blue | 8.352 | 6.838 | 7.498 | 24 | 2 | 24 | 2 | 201.062 | 201.062 | ||||||||||||
Kevin Webster | Orange | 10.377 | 7.720 | 10.205 | 20 | 3 | 20 | 3 | 206.168 | 206.168 | ||||||||||||
Eric Lane | Green | 11.723 | 7.448 | 9.323 | 18 | 4 | 18 | 4 | 208.612 | 208.612 | ||||||||||||
Steve Stewart | Out | 0 | 5 | 0.000 | 0.000 | |||||||||||||||||
Segment #2 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
Segment Run Time |
||||||||||||
Brad Sandahl | Green | 8.910 | 6.656 | 7.606 | 23 | 2 | 48 | 1 | 404.993 | 204.084 | ||||||||||||
Kevin Webster | Blue | 9.350 | 7.210 | 8.054 | 22 | 3 | 42 | 2 | 410.217 | 204.049 | ||||||||||||
Eric Lane | Orange | 9.838 | 7.620 | 8.442 | 21 | 4 | 39 | 3 | 413.710 | 205.098 | ||||||||||||
Steve Stewart | White | 8.063 | 6.412 | 6.918 | 25 | 1 | 25 | 4 | 203.992 | 203.992 | ||||||||||||
George Peters | Out | 24 | 5 | 201.062 | 0.000 | |||||||||||||||||
Segment #3 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
Segment Run Time |
||||||||||||
Brad Sandahl | Orange | 9.096 | 6.863 | 7.585 | 22 | 3 | 70 | 1 | 608.132 | 203.139 | ||||||||||||
Eric Lane | Blue | 10.703 | 7.983 | 10.272 | 19 | 4 | 58 | 2 | 617.674 | 203.964 | ||||||||||||
Steve Stewart | Green | 7.771 | 6.212 | 6.771 | 25 | 1 | 50 | 3 | 401.184 | 197.192 | ||||||||||||
George Peters | White | 7.879 | 6.440 | 6.966 | 25 | 2 | 49 | 4 | 401.386 | 200.324 | ||||||||||||
Kevin Webster | Out | 42 | 5 | 410.217 | 0.000 | |||||||||||||||||
Segment #4 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
Segment Run Time |
||||||||||||
Brad Sandahl | Blue | 10.137 | 6.599 | 8.972 | 24 | 3 | 94 | 1 | 848.308 | 240.176 | ||||||||||||
Steve Stewart | Orange | 9.179 | 6.680 | 7.406 | 25 | 1 | 75 | 2 | 628.957 | 227.773 | ||||||||||||
George Peters | Green | 9.457 | 6.716 | 8.136 | 25 | 2 | 74 | 3 | 635.557 | 234.171 | ||||||||||||
Kevin Webster | White | 10.946 | 7.544 | 9.441 | 21 | 4 | 63 | 4 | 639.758 | 229.541 | ||||||||||||
Eric Lane | Out | 58 | 5 | 617.674 | 0.000 | |||||||||||||||||
Segment #5 / FINAL Standings |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
Segment Run Time |
||||||||||||
Steve Stewart | Blue | 7.620 | 6.312 | 6.649 | 25 | 1 | 100 | 1 | 819.166 | 190.209 | ||||||||||||
George Peters | Orange | 8.151 | 7.040 | 7.485 | 24 | 2 | 98 | 2 | 830.954 | 195.397 | ||||||||||||
Brad Sandahl | Out | 94 | 3 | 848.308 | 0.000 | |||||||||||||||||
Kevin Webster | Green | 9.541 | 7.953 | 8.678 | 21 | 3 | 84 | 4 | 838.387 | 198.629 | ||||||||||||
Eric Lane | White | 10.246 | 7.711 | 10.216 | 19 | 4 | 77 | 5 | 810.143 | 192.469 |